You are not prepared!
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunSisällysluettelo
Roster
Nro | Name | Position | MA | STR | AG | AV | Skills | INJ | PASS | TD | INT | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illidan Stormrage | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab, Block, Dodge | 1 | 3 | 4 | 29 | 130k | |||
2 | Kael'thas Sunstrider | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab, Block, Dodge | 1 | 2 | 5 | 1 | 22 | 130k | ||
3 | Blitzer | 7 | 3 | 4 | 8 | Block | 100k | ||||||||
4 | Ruul the Darkener | Blitzer | 7 | 3 | 4 | 8 | Block | 1 | 1 | 4 | 100k | ||||
5 | Torloth the Magnificent | Blitzer | 7 | 3 | 4 | 8 | Block | 1 | 2 | 100k | |||||
6 | Blitzer | 7 | 3 | 4 | 8 | Block | 100k | ||||||||
7 | Veras Darkshadow | Runner | 7 | 3 | 4 | 7 | Dump-off, Leader | 2 | 1 | 11 | 100k | ||||
8 | Teron Gorefiend | Lineman | 6 | 3 | 4 | 8 | Dirty Player | 2 | 2 | 12 | 90k | ||||
9 | Telarius Voidstrider | Lineman | 6 | 3 | 5 | 8 | AG, Dodge | 2 | 4 | 1 | 1 | 21 | 130k | ||
10 | Altruis the Sufferer | Lineman | 6 | 3 | 4 | 8 | Guard | 2 | 6 | 100k | |||||
11 | Envoy Icarius | Lineman | 6 | 4 | 4 | 8 | ST, Block | 4 | 1 | 2 | 24 | 140k | |||
12 | Leotheras the Blind | Lineman | 6 | 3 | 4 | 8 | Block, Dodge | 1 | 3 | 2 | 1 | 19 | 110k | ||
13 | Varedis | Lineman | 6 | 3 | 4 | 8 | Block | 1 | 1 | 6 | 90k | ||||
14 | Netharel | Lineman | 5 | 3 | 4 | 8 | Guard | MA, miss | 1 | 1 | 1 | 6 | 100k | ||
15 | Theras | Lineman | 6 | 3 | 4 | 8 | 1 | 1 | 70k |
Valmentajat
Position | Name | Skills | xp/value |
---|---|---|---|
Head Coach | Kil'jaeden the Deceiver | Metagaming | 12xp |
Assistant Coach | Chancellor Bloodleaf | 10k |
Team Stuff
Rerolls | 2 | 100k |
Fan Factor | 5 | 50k |
Apo | yes | 50k |
Cheerleader | 0 | 0k |
Treasury | 80k | 0k |
Kiertopalkinto | makkara | 0k |
Total Value | 1600k |
Season 1
Benders 2-3 2-2
Senrato 1-3 1-3
Primarchs 3-1 3-2
Naxxanar 6-0 9-0
Robespierre 3-0 2-1
Season 2
Benders 1-0 5-2
Expendables 3-1 3-6
Muuta
erno.makela at tut
0408216072