Report For Feeding
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunName | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vampire | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | |||||||||
Vampire | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | |||||||||
Vampire | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | |||||||||
Vampire | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | |||||||||
Vampire | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | |||||||||
Vampire | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | |||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Thrall | 6 | 3 | 3 | 7 | ||||||||||
Summoner 2 | Assistant Coach | |||||||||||||
Summoner 1 | Päävalmentaja |
Re-rolls | 3 (x 70k) | 210k |
Apothecary | no | |
Assistant Coach | ||
Fanit | ||
Treasury | ||
Total Value | 1380k |
Mut saa kiinni irkistä nickillä Sdrachus tai soittamalla numeroon 040 5616197. Sposti tupsu91@gmail.com.
Qty | Position | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 | Thralls | 40k | 6 | 3 | 3 | 7 | G | ASP | |
0-6 | Vampire | 80k | 6 | 4 | 4 | 8 | Bloodlust, Hypnotic Gaze, Regeneration | GAS | P |
Apotechary: 50k
Rerolls: 0-8, 70k