MMC
Force
Nimi: Menly Men of Cadia
Factio: Astra Militarum
Pelaaja: Viktor
Renown: 2
RP: 3
Upgrades | Base Level | Team points |
---|---|---|
- | Forward Base | 250 |
Leaders | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Options | Injuries | Battle Honours | Special Rules | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Commander | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 10 | 4+ | Inf. | Antax-Pattern Armour, Macharian Cross, Vostoyan Shotgun | +1 Leadership | Cadian Shock Troopers | 45 | |
Vara Force Commander | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 9 | 5+ | Inf. | Camo gear | Cadian Shock Troopers | 25 | ||
Specials | |||||||||||||||
Bullgryn Bone'ead | 3 | 3 | 5 | 5 | 3 | 2 | 4 | 7 | 4+ | Inf. | -WS | Sure Climber | 55 | ||
Core | |||||||||||||||
Guardsmen Squad | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Inf. | Grenade Launcher | yksi kuollut | Cadian Shock Troopers | 25 | |
Veteran Squad | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Inf. | Plasma Gun | +1 BS | Cadian Shock Troopers | 45 | |
Veteran Squad | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Inf. | Plasma Gun | +1 BS | Cadian Shock Troopers | 45 | |
Heavy Weapon Team | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 7 | 5+ | Inf. | Mortar | Cadian Shock Troopers | 20 | ||
Group Romeo Romeo | |||||||||||||||
Rough Rider | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cav. | Furious Charge, Sprinter | Cadian Shock Troopers | 11 | ||
Rough Rider | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cav. | Furious Charge, Sprinter | Cadian Shock Troopers | 11 | ||
Rough Rider | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Cav. | Furious Charge, Sprinter | Cadian Shock Troopers | 11 |
Walkers | ||||||||||||||
Name | WS | BS | S | FA | SA | RA | I | A | HP | Unit Type | Options | Injuries | Battle Honours | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scout Sentinel | 3 | 3 | 5 | 10 | 10 | 10 | 3 | 1 | 2 | Vehicle (Walker, Open Topped) | Multi-Laser | 35 |
Round 1: vs. BA8th, voitto, +2 Renown, +26 RP (Took Part, Victory, Assassin, Considerate Commander, First Blood, 4 Relics)
Dead: 1 Veteran (Heitti meltaguninsa kaverille)
RP kulutus: 5RP Base Upgrade, 10RP +1 Leadership (Force Commander), 5RP Sure Climber (Bullgryn Bone'ead), 6RP -> 30p Veteran 6p, Tempestus Scion + flamer + Grav-Chute + Frag + Krak 24p
Round 2: vs. Kaptin 'ook, voitto, +2 Renown, +23 RP (Took Part, Victory, Assassin, First Blood, 3 Relics)
Injuries: Guardsman kuoli, Veteran kuoli, Bullgryn -WS, Tempestus Scion -S
RP kulutus: 14 RP -> 70p Veteran 6p, Veteran Squad + meltagun 40p, Rough Rider + meltagun
Round 3: vs. Kraken, häviö, -1 Renown, +12 RP (Took Part, 2 Special Killed)
Injuries: Veteran kuoli, Rough Rider kuoli, Scout Sentinel Temporary Instability
RP kulutus: Force Commanderin Vostoyan Shotgun vaihtuu Refractor Fieldiin 2 RP, Veteran Squadien Meltagunit vaihtuu Plasma Guneihin 2x1 RP, Scout Sentinelin Heavy Flamer vaihtuu Multi-Laseriin, Tempestus Scionin Flamer vaihtuu Plasma Guniin 2 RP, 10 RP -> 50p Veteran 6p, 4xRough Rider 44p
Round 4: vs. 32nd day saints, häviö, +1 Renown, +15 (Took Part, First Blood, Assassin)
Injuries: 2+1 Veteraania kuoli
RP kulutus: 6 RP -> 30p Rough Rider 11p, 3 Veteran 18p, 5 RP Furious Charge (Group Romeo Romeo), 5 RP Sprinter (Group Romeo Romeo), Force Commanderin Refractor Field vaihtuu Vostoyan Shotguniin
Round 5: vs. Ruinthorn, häviö, -1 Renown, +13 RP (Took Part, Assassin)
Injuries: Veteran kuoli, 2 Rough Rideria kuoli, Force Commanderille Beaten Up, Wounded Pride
RP kulutus: 10 RP +1 BS (Veteran), 5 RP -> 25p Force commander + camo gear
Round 6: vs. Sautekh Necrons, häviö, -1 Renown, +14 RP (Took Part, First Blood, +2 Underdog Bonus)
Injuries: Veteran kuoli, Tempestus Scion kuoli, Astropath kuoli
RP kulutus: 3 RP -> 15p 2 veteran, 10 RP +1 BS (Veteran)
Round 7: vs. strikeforce deliverance, häviö