Jannef tau 40k KT
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun'The following battlesuits come equipped with multi-trackers (pg 69) and blacksun filters (pg 68). In addition, Stealth battlesuits grant their wearers the Stealth and Shrouded special rules.
(Tau codex p. 70)
Leaders | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'vre | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 10 | 2+ | Jet pack infantry | 2x Plasma rifle (24" S6 AP2 Rapid fire), XV8-02 Crisis Battlesuit, Multi-tracker, Blacksun filter | Inspiring presence, supporting fire, very bulky | +1 Ld, +1 BS, Medic | - | 81 |
Specials | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealth Shas'ui | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | Jet pack infantry | Stealth battlesuit, Fusion blaster, Multi-tracker, Blacksun filter | Stealth, Shrouded, Infiltrate, supporting fire | - | - | 35 |
Broadside Shas'ui | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 8 | 2+ | Jet pack infantry | Broadside battlesuit, Multi-tracker, Blacksun filter, TL-HYMP (36" S7 AP4 Heavy 4), SMS (30" S5 AP5 Heavy 4, Homing, Ignores cover), 2 missile drones (36" S7 AP4 Assault 2) | Supporting fire, extremely bulky | +1 Bs, Heavy-weapon specialist | - | 89 |
Battle Honours | |||||||||||||||
+1 BS | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
+BS | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Unspent RP = 22 RP in upgrades = 55
Base 300p
Defensive Turret
Value = 595
0400464988 // Jannef