Helle DE 40 KT
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunForce
Nimi: Stranded Pirates
Factio: Dark Eldar
Pelaaja: helle, 0503762777
Force Value: 964
RP
RP left from previous season: 16 Buys: Defensive Turret 5, scourge splinter cannon x2 6, Trueborn diver RP left: 0
Round 1: win Total RP gained: 22 Casualties: - Buys: blaster RP left: 19
Round 2: lose Total RP gained: 15 Casualties: scourge Buys: scourge, blaster, diver, caltrops, Medic RP left: 8
Round 3: win Total RP gained: 24 Casualties: reaver Buys: reaver, splinter cannon x2 RP left: 19
Round 4: tie Total RP gained: 17 Casualties: reaver Buys: reaver, blaster, 4 warriors, +1bs&diver&splinter cannon warrioreille RP left: 1
Round 5: tie Total RP gained: 15 Casualties: Buys: RP left: 16
Round 6: loss Total RP gained: 12 Casualties: reaver x2, scourge Buys: 2x reaver, scourge RP left: 10
Upgrades | Base Level | Team points |
---|---|---|
Defensive Turret | Base Base | 300 |
Leaders | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Injuries | Battle Honours | Special Rules | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain Kho'ukku (Solarite) | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 9 | 4+/6+ | Jump Inf. | Gloom Field(stealth&shroud kaikille 3" sisällä), Ghostplate armour, Shardcarbine(assault 3, poisoned 4+, ap5, 18"), plasma grenade | Medic | ins. presence, fleet, night vision, power from pain | 41 | |
Specials | |||||||||||||||
Mandrake | 4 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Inf. | Baleblast(assault 2, s4, ap4, 24", soulblaze) | fleet, night vision, power from pain, fear, infiltrate, move through cover, shrouded, stealth | 12 | |||
Mandrake | 4 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Inf. | Baleblast(assault 2, s4, ap4, 24", soulblaze) | fleet, night vision, power from pain, fear, infiltrate, move through cover, shrouded, stealth | 12 | |||
Kabalite Trueborn | 4 | 5 | 3 | 3 | 1 | 5 | 2 | 9 | 5+ | Inf. | Splinter Cannon(salvo 6/4, 36"/18", poisoned 4+, ap5) | bs+. diver | fleet, night vision, power from pain | 26 | |
Kabalite Trueborn | 4 | 5 | 3 | 3 | 1 | 5 | 2 | 9 | 5+ | Inf. | Splinter Cannon(salvo 6/4, 36"/18", poisoned 4+, ap5) | bs+, diver | fleet, night vision, power from pain | 26 | |
Incubus | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 3+ | Inf. | Punisher | fleet, night vision, power from pain | 30 | ||
Sslyth | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 5+ | Inf. | Shardcarbine(assault 3, poisoned 4+, ap5, 18"), splinter pistol | fleet, FNP | 25 |
Core:
Battle Honours | ||||||||||||||
+1BS, Diver | ||||||||||||||
special rules | ||||||||||||||
Fleet, Night Vision, Power from Pain | ||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 4+/6+ | Jump Inf. | |||||
Name | Wargear | Pts. | ||||||||||||
Scourge | Blaster(assault 1, s8, ap2, 18"), Plasma grenade | 31 | ||||||||||||
Scourge | Blaster(assault 1, s8, ap2, 18"), Plasma grenade | 31 | ||||||||||||
Scourge | Shardcarbine(assault 3, poisoned 4+, ap5, 18"), Plasma grenade | 16 | ||||||||||||
Scourge | Shardcarbine(assault 3, poisoned 4+, ap5, 18"), Plasma grenade | 16 |
Battle Honours | ||||||||||||||
+1BS, Combat Finesse, Lightning Assault | ||||||||||||||
special rules | ||||||||||||||
Night Vision, Power from Pain, Combat Drugs, Hit&Run, Skilled Rider | ||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 4 | 1 | 6 | 1 | 8 | 5+ | Eldar Jetbike | |||||
Name | Wargear | Pts. | ||||||||||||
Reaver | Blaster(assault 1, s8, ap2, 18"), Splinter Pistol, Bladevanes(s4 rending HoW) | 26 | ||||||||||||
Reaver | Splinter Rifle(Rapid, poisoned 4+, ap5, range 24"), Splinter Pistol, Bladevanes(s4 rending HoW) | 16 | ||||||||||||
Reaver | Splinter Rifle(Rapid, poisoned 4+, ap5, range 24"), Splinter Pistol, Bladevanes(s4 rending HoW) | 16 |
Battle Honours | ||||||||||||||
+1BS, diver | ||||||||||||||
special rules | ||||||||||||||
Fleet, Night Vision, Power from Pain | ||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Inf. | |||||
Name | Wargear | Pts. | ||||||||||||
Warrior | Splinter Cannon(salvo 6/4, 36"/18", poisoned 4+, ap5) | 23 | ||||||||||||
Warrior | Splinter Rifle(Rapid 24" poisoned 4+ ap5) | 8 | ||||||||||||
Warrior | Splinter Rifle(Rapid 24" poisoned 4+ ap5) | 8 | ||||||||||||
Warrior | Splinter Rifle(Rapid 24" poisoned 4+ ap5) | 8 | ||||||||||||
Warrior | Splinter Rifle(Rapid 24" poisoned 4+ ap5) | 8 |
1 kausi rp:t
RP: 108 tienattu, 92 käytetty
uusi reaver, +bs reavereille ja scourgeille 24
defensive turret, Incubus, combat finesse reavereille, blast pistooli 19
vaihteeks uus reaver, sille caltropit, lightning assault reavereille ja scourge 22
bs trueborneille, diver scourgeille, uusi warrior 27