Clan Pestilence

Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun
Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP Value
Plague Priest 7 3 3 8 Regeneration, Block, Disturbing Presence 100k
Plague Priest 7 3 3 8 Regeneration, Block, Disturbing Presence 100k
Plague Monk 7 3 3 8 Regeneration, Dauntless, Foul Appearance 90k
Plague Monk 7 3 3 8 Regeneration, Dauntless, Foul Appearance 90k
Plague Monk 7 3 3 8 Regeneration, Dauntless, Foul Appearance 90k
Lineman 7 3 3 7 50k
Lineman 7 3 3 7 50k
Lineman 7 3 3 7 50k
Lineman 7 3 3 7 50k
Lineman 7 3 3 7 50k
Lineman 7 3 3 7 50k
Päävalmentaja 1
Apuvalmentaja
Re-rolls 3 (x 70k) 210k
Assistant Coach 1 10k
Fanit 1 10k
Treasury 10k
Total Value 1000k

Mut saa kiinni irkistä nickillä Sdrachus tai soittamalla numeroon 040 5616197

Clan Pestilence

Qty Position Cost MA ST AG AV Skills Normal Double
0-16 Lineman 50k 7 3 3 7 G APSM
0-2 Plague Runner 70k 8 2 3 7 Regeneration, Fend, Extra Arms GA SPM
0-4 Plague Monk 90k 7 3 3 8 Regeneration, Dauntless, Foul Appearance GM SAP
0-2 Plague Priest 100k 7 3 3 8 Regeneration, Block, Disturbing Presence GS APM
0-1 Plague Censer Bearer 150k 4 7 3 8 Ball&Chain, No Hands, Mighty Blow, Bonehead, Loner, Regeneration S GAMP
Reroll 70k
Apotechary no