6 Pool Heroes
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunNro | Name | Position | MA | STR | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Järjestyshäiriö | Keeper of Secrets | 6 | 5 | 2 | 8 | Loner, Bonehead, Mighty Blow, Hypnotic Gaze | 2 | 4 | 160k | ||||||
Aggro | Daemonette | 7 | 3 | 4 | 8 | Claw, Block, Mighty Blow | 3 | 2 | 4 | 17 | 150k | ||||
Rush | Daemonette | 7 | 3 | 4 | 8 | Claw, Block, Mighty Blow | 1 | 5 | 4 | 24 | 150k | ||||
Kaatopaikka | Chosen | 7 | 3 | 3 | 7 | Disturbing Presence, Foul Appearance | 90k | ||||||||
Saapas | Cultist | 6 | 3 | 3 | 8 | Sneaky Git, Dirty Player | 2 | 2 | 14 | 70k | |||||
Mono | Cultist | 6 | 3 | 3 | 8 | Sneaky Git | 50k | ||||||||
Tohveli | Cultist | 6 | 3 | 3 | 8 | Sneaky Git | 2 | 4 | 50k | ||||||
Ovimatto | Cultist | 6 | 3 | 3 | 8 | Sneaky Git | 1 | 2 | 5 | 50k | |||||
Etulinja | Cultist | 6 | 3 | 3 | 8 | Sneaky Git | 1 | 3 | 50k | ||||||
Wall Guy | Cultist | 6 | 3 | 3 | 8 | Sneaky Git | 50k | ||||||||
Karjapuskuri | Cultist | 6 | 3 | 3 | 8 | Sneaky Git | 50k | ||||||||
Nyrkkeilysäkki | Cultist | 6 | 4 | 3 | 8 | Sneaky Git, +ST, Block | MA, miss | 1 | 3 | 17 | 120k | ||||
Target Dummy | Cultist | 6 | 3 | 3 | 8 | Sneaky Git, Block | 1 | 2 | 13 | 70k |
Team Stuff
Rerolls | 4 | 280k |
Fan Factor | 4 | 40k |
Apotechary | Yes | 50k |
Cheerleaders | 0 | 0k |
Assistant coaches | 1 | 10k |
Treasury | 80k | |
Kiertopalkinto | 0k | |
Total Value | 1490k |
0408216072 erno.makela at tut
Preseason
vs. Herrasmiehet 0-3 2-2 20$ 9k gate
vs. DD 2-1 4-1 80$ 14k gate
vs. CNC 0-3 4-4 50$ 14k gate
vs. Popper 3-0 6-0 60$ 15k gate
vs. CC 2-2 3-0 80$ 14k gate
vs. Clunk 0-1 0-4 50$
Season 10
vs. Clunk 2-2 4-3 70$ 22k gate
vs. IA 0-2 2-5 30$ 34k gate
vs. CNC 0-4 2-3 20$ 22k gate