EFEX:Akima:Hahmolomake
Kohteesta ExcaliburWiki
Versio hetkellä 14. heinäkuuta 2012 kello 13.25 – tehnyt Trehek (keskustelu | muokkaukset)
Akima of Bhae Yeddir, "Daughter of the Silver Starfall"
Motivation: Unification of mortals and exalts against threats to Creation
Caste: Full Moon Lunar
Anima: Ghostly cheetah wreathed in silver flames
Tell: Feline black specks in neck and back near spine
Languages: Skytongue (native), Low Realm
Intimacies: +hunting, +stalking, +getting pampered, +pretty clothes and attire
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Abilities
Backgrounds
Health & Essence
Willpower | Health Levels | Virtues | |||
-0 | Compassion | Conviction | |||
-1 | |||||
-2 | |||||
Permanent Essence | -4 | Temperance | Valor | ||
Incapacitated | |||||
Dying |
Limit Break |
Virtue Flaw: Curse of the Whipped Dog |
PERSONAL MOTES | 24 | PERIPHERAL MOTES | 48 | ||
Committed | -0 | Committed (Bracers) | -4 | ||
Spent | -0 | Committed (Armor) | -6 | ||
Committed (Tattoos) | -2 | ||||
Spent | -0 | ||||
AVAILABLE |
24 |
AVAILABLE |
36 |
Combat
Knacks & Mutations
Name | Effect | Source/Page |
Deadly Beastman Transformation | Gain Warform | Lunar/230 |
Night Vision | Warform mutation - normal vision during full moon. During moonless night, see as if full moon. | Wyld/144 |
Claws | Warform mutation - Clawed punches and kicks deal lethal damage. | Core/288 |
Fur | Warform mutation - Gain +1 bonus to all Survival rolls, gain +1B/+1L soak. | Core/288 |
Cheetah's Pace | Warform mutation - +6 Str/Dex for movement/jumping. Must Dash on all fours, with hands free. | Wyld/148 |
Excellencies
1 | 2 | 3 | U | F | |
Strength | |||||
Dexterity | |||||
Stamina | |||||
Appearance |
Charms
Name | Attribute | Cost | Duration | Type | Keyword | Effect | Source/Page |
Impressions of Strength | Str | 2m | Instant | Suppl | COk, FOk, Knockback | Apply variable effect(s) to attack. F: 1 effect to all attacks. | Lunar/144 |
Unstoppable Lunar Wound | Str | 2m/die | Instant | Ref(S10) | COk | Damage dice become auto-damage, max str dice. | Lunar/145 |
Bruise-Relief Method | Sta | 1m/HL | Instant | Ref | COk, Gift | Heal 1B/mote, max sta. G: commit 2m -> regen 1B/action. | Lunar/159 |
Halting the Scarlet Flow | Sta | 2m/HL | Instant | Ref | COk, Gift | Heal 1L/2m, max sta. G: commit 3m -> regen 1L/action. | Lunar/160 |
Hide-Toughening Essence | Sta | 1m/2soak | Scene | Ref(S7) | COk | +2B/+2L innate soak per mote, max essence motes. | Lunar/160 |
Frenzied Bear Fortification | Sta | 3m | UNAct | Ref(S10) | COk, FOk | Reduce B or L damage by 1 HL. F: effect for duration of rage. | Lunar/160 |
Ox-Body Technique | Sta | - | Perma | Perma | Stackable | +4x -2HL, +2x dying HL | Lunar/156 |
Hide of the Cunning Hunter | App | 2m | Indefinite | Ref | COk | Hides distinctive marks, including MS tattoos, from natural senses. | Lunar/176 |
Relentless Lunar Fury | Sta | 1m,1wp | (Ess x2) actions | Ref(S1-2) | - | +1sux to all, ignore -1 wounds&fatigue, excellency max +Ess | Lunar/158 |
Golden Tiger Stance | Dex | 2m | Instant | Ref(S2) | COk, FOk | Negates up to Dex of DV penalties. F: Dex/2 effect for duration. | Lunar/151 |
Wind-Dancing Method | Dex | 3m | Instant | Ref(S9) | COk | After using dodge DV, move Dex+Dodge yards, possibly breaking flurry. | Lunar/151 |
Wary Swallow Method | Dex | 1m | Instant | Ref(S2) | COk | The attack is no longer unexpected. | Lunar/151 |
Flowing Body Evasion | Dex | 4m | Instant | Ref(S2) | COk, Obvious | Perfect defense. | Lunar/151 |
Claws of the Silver Moon | Str | 4m,1wp | Scene | Simple | COk, Obvious | +2acc, +5dam, +2def to natural attacks, +1 min dam. G: 1m -> +1 ping | Lunar/144 |
Wasp Sting Blur | Dex | 2m/tick | Instant | Ref(S1) | COk, FOk | Reduce speed of action to min 3. F: -1 speed to all actions. | Lunar/154 |
Glance Oration Technique | App | 5m,1wp | Scene | Simple | COk, Obvious | Communicate with body language. Reduce speed of social actions. | Lunar/177 |
Combos
Name | Cost | Charms |
Lightning Slash | 2m+ | 2nd Dex Ex + ULW + FBE + WDM |
Lightning Step | 0m+ | WDM + WSM + FBE |
Sorcery
Highest Circle: None
Name | Cost | Target | Effect | Source/Page |
I Win Spell (example) | 30m | Caster | You win Exalted | Core/512 |
Experience Details
Hide of the Cunning Hunter | 8 exp | |
Relentless Lunar Fury | 8 exp | |
Golden Tiger Stance | 8 exp | |
Wind-Dancing Method | 8 exp | |
Wary Swallow Method | 8 exp | |
Flowing Body Evasion | 8 exp | |
Claws of the Silver Moon | 8 exp | |
Wasp Sting Blur | 8 exp | |
Glance-Oration Technique | 8 exp | |
2nd Appearance Excellency | 8 exp | |
Essence 4 | 24 exp | |
Perception 3 | 8 exp | |
Performance 1 | 3 exp | |
Presence 1 | 3 exp | |
Socialize 1 | 3 exp | |
Total Spent | 121 exp | |
Unspent | 5 exp | |
Total Experience | 126 exp |