Ero sivun ”Jannef tau 40k KT” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 239: | Rivi 239: | ||
|} | |} | ||
[[Warhammer_40k_Kill_Team|Linkki etusivulle]] | [[Warhammer_40k_Kill_Team|Linkki etusivulle]] | ||
+ | |||
+ | 0400464988 |
Versio 23. tammikuuta 2015 kello 12.28
Leaders | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'vre | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 9 | 2+ | Jet pack infantry | Flamer, ABFP (18" S4 AP5 Assault 1, Barrage, Ignores cover, Large blast), XV8-02 Crisis Battlesuit, E.DCU, Shield drone | Inspiring presence, supporting fire, very bulky | - | - | 98 |
Specials | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'ui | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | Jet pack infantry | Flamer, Fusion blaster, Gun drone | - | - | - | 54 |
Battle Honours | |||||||||||||||
- | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
- | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
Non-learning, Artificial intelligence (2+ full recovery) | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 4 | 1 | 4 | 1 | 7 | 4+ | Jet pack infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 |
0400464988