Ero sivun ”EKOSS:HerwoodinExaltit:Tonin hahmo” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 29: | Rivi 29: | ||
<b>Age:</b> 32 <!-- Age --> | <b>Age:</b> 32 <!-- Age --> | ||
− | <b>Languages:</b> | + | <b>Languages:</b> Foresttongue (native), Low Realm, High Realm, Old Realm <!-- Languages--> |
− | <b>Intimacies:</b> + | + | <b>Intimacies:</b> +Life, +Fun&games <!-- Intimacies --> |
<!-- ATTRIBUTES ---------------------------------------------------------------------------------------------- | <!-- ATTRIBUTES ---------------------------------------------------------------------------------------------- |
Versio 8. kesäkuuta 2012 kello 16.51
Toni
Motivation: Restore natural order on Earth and in Creation
Caste: Solar
Anima: Solar anima, no totem
Age: 32
Languages: Foresttongue (native), Low Realm, High Realm, Old Realm
Intimacies: +Life, +Fun&games
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Abilities
Health & Essence
Willpower | Health Levels | Virtues | |||
-0 | Compassion | Conviction | |||
-1 | |||||
-2 | |||||
Permanent Essence | -4 | Temperance | Valor | ||
Incap | |||||
Dying |
Limit Break |
Virtue Flaw: Injustice (Unfairness) |
PERSONAL MOTES | 12 | PERIPHERAL MOTES | 31 | ||
Committed | -0 | Committed | -0 | ||
Spent | -0 | Spent | -0 | ||
AVAILABLE |
12 |
AVAILABLE |
31 |
Combat
WEAPONS | SPEED | ACC | DMG | DEF | RATE | RANGE | To Hit | Damage | Parry DV |
Punch | 5 | +1 | 0 | +2 | 3 | +7 | 2B | 4 | |
Kick | 5 | +0 | 3 | -2 | 2 | +6 | 5B | 2 | |
Clinch | 6 | +0 | 0 | 0 | 1 | +6 | 2B | 3 | |
DODGE DV | 6 | ||||||||
Bash | Lethal | Aggra | |||||||
BASE SOAK | 2 | 1 | |||||||
ARMOR | 0 | 0 | 0 | ||||||
TOTAL | 2 | 1 | 0 | ||||||
BUFFED | 2 | 1 | 0 | ||||||
HARDNESS | 0B/0L | ||||||||
JOIN BATTLE | 5 | ||||||||
MOB. PENALTY | 0 | ||||||||
FATIGUE | 0 | ||||||||
Move | Dash | Jump V. | |||||||
MOVEMENT SPEED | 5 | 11 | 4 |
Excellencies
1 | 2 | 3 | M | F | |
Firearms | |||||
Presence |
Charms
Name | Ability | Cost | Duration | Type | Keyword | Effect | Source/Page |
Essence Bullet Attack (Righteous Judgement) | Firearms | 3m | Instant | Suppl | COk, Obvious | Extra damage 4+Essence. | Core/189 |
Experience Details
Integrity 2 | 1 exp | |
Total Spent | 1 exp | |
Unspent | 1 exp | |
Total Experience | 2 exp |