Ero sivun ”Jannef tau 40k KT” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 324: | Rivi 324: | ||
|} | |} | ||
− | Unspent RP = | + | Unspent RP = 23 |
Spent RP = 81 | Spent RP = 81 | ||
Versio 2. huhtikuuta 2015 kello 21.11
'The following battlesuits come equipped with multi-trackers (pg 69) and blacksun filters (pg 68). In addition, Stealth battlesuits grant their wearers the Stealth and Shrouded special rules.
(Tau codex p. 70)
Leaders | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'vre | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 10 | 2+ | Jet pack infantry | Flamer, Plasma rifle (24" S6 AP2 Rapid fire), XV8-02 Crisis Battlesuit, Multi-tracker, Blacksun filter | Inspiring presence, supporting fire, very bulky | +1 Ld, +1 BS, Medic | - | 71 |
Specials | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'ui | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | Jet pack infantry | Flamer (S4 AP5 Assault 1), Fusion blaster (18" S8 AP 1, Melta), Multi-tracker, Blacksun filter | Very bulky, supporting fire | - | - | 42 |
Crisis Shas'ui | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | Jet pack infantry | 2 Flamers (S4 AP5 Assault 1), Multi-tracker, Blacksun filter | Very bulky, supporting fire | - | - | 32 |
Stealth Shas'ui | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | Jet pack infantry | Stealth battlesuit, Fusion blaster, Multi-tracker, Blacksun filter | Stealth, Shrouded, Infiltrate, supporting fire | - | - | 35 |
Broadside Shas'ui | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 8 | 2+ | Jet pack infantry | Broadside battlesuit, Multi-tracker, Blacksun filter, TL-HYMP (36" S7 AP4 Heavy 4), SMS (30" S5 AP5 Heavy 4, Homing, Ignores cover), 2 missile drones (36" S7 AP4 Assault 2) | Supporting fire, extremely bulky | +Bs | - | 89 |
Battle Honours | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
+1 BS | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
+BS | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
Non-learning, Artificial intelligence (2+ full recovery) | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 4 | 1 | 4 | 1 | 7 | 4+ | Jet pack infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 12 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 12 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 12 |
Unspent RP = 23 Spent RP = 81
Base 250p
Defensive Turret
0400464988 // Jannef