Ero sivun ”MeriExalted:Veli Lomake” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 19: | Rivi 19: | ||
| Dexterity || {{WWDots5}} || Manipulation || {{WWDots4}} || Intelligence || {{WWDots2}} | | Dexterity || {{WWDots5}} || Manipulation || {{WWDots4}} || Intelligence || {{WWDots2}} | ||
|- | |- | ||
− | | Stamina || {{ | + | | Stamina || {{WWDots4}} || Appearance || {{WWDots5}} || Wits || {{WWDots5}} |
|} | |} | ||
Rivi 97: | Rivi 97: | ||
| Language: Old Realm || {{WWDots1}} || P <!-- 1 dot per language, p. 162 --> | | Language: Old Realm || {{WWDots1}} || P <!-- 1 dot per language, p. 162 --> | ||
|- | |- | ||
− | | Resources || {{ | + | | Resources || {{WWDotF}}{{WWDotF}}{{WWDotX}}{{WWDotE}}{{WWDotE}} || S <!-- 1-5 dots, p. 164 --> |
|- | |- | ||
! style="text-align:left" colspan=2 | Specialties || style="text-align:left" |<small>Abil</small> <!-- Ability specialty is attached to --> | ! style="text-align:left" colspan=2 | Specialties || style="text-align:left" |<small>Abil</small> <!-- Ability specialty is attached to --> |
Versio 15. helmikuuta 2021 kello 20.55
Nimi: Veli Merisaukko | Hahmokonsepti: Kuriiri & kauppias |
Kasti: Pimennys | Anima: Kultaiset hidut kulkee luo ja pois / Satama |
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Combat
|
|
Charms
Name | Ability | Cost | Duration | Type | Keywords | Effect | Page |
Ox-Body Technique | Res | - | Perm | Perm | Health Levels by Stamina, 1-2: 1x -1 & 1x -2; 3-4: 1x -1 & 2x -2 | 311 | |
Increasing Strength Exercise | Athl | 3m/3i (*n) | Scene | Simple | For cost, get +1 to base damage of wither & decisive attacks and Str rolls; lower Feats of Str minimums. Max Ess of +1. | 258 | |
Graceful Crane Stance | Athl | Scene | Refl | Have perfect balance, can move on things normally too narrow or weak, auto-succeed on appropriate (Dex+Athl) rolls. | 257 | ||
Feather Foot Style | Athl | Special | Suppl | Mute | Can run over liquid, thin or dangerous surfaces. Duration is as long as keeps up swift movement. (+ more if Athl 5) | 258 | |
Pintavirtauksen sointuminen | – | – | Perm | Perm | Ignore penalties from fluids or unstable surfaces and reduce such charm costs by 2 (min 1). | wiki | |
Excellent Strike | Mel | 3m | Inst | Suppl | Gain one automatic success and disappearing 1s. | 297 | |
One Weapon, Two Blows | Mel | 3m | Inst | Refl | Adv | Get another attack after dropping opponent below my initiative. | 298 |
Dipping Swallow Defense | Mel | 2m | Inst | Suppl | Ignore all non-surprise penalties to her Parry; if the attack misses, gain 1i. | 298 | |
Bulwark Stance | Mel | 5m | 1 Turn | Refl | Ignore penalties to Parry, penalized 1s to damage. May Parry unblockable. | 298 | |
Hail-Shattering Practice | Mel | 4m | Inst | Suppl | Attack vs. me gets Penalized 1s and 2s. | 298 | |
Call the Blade | Mel | 1m | Inst | Refl | Call weapon from Short range to hand. Wits+Melee diff 4 if obstructed. | 298 | |
Summoning the Loyal Steel | Mel | 1m | Indef | Simple | Stack | Place weapon Elsewhere. | 298 |
Railing-Colliding Nausea | Evoc | 1m | Inst | Refl | If parry successful, opponent loses 1i. | wiki | |
Swinging Deck Vertigo | Evoc | 2m | Inst | Suppl | With-only, Stack | If I do more than opp. Ess damage, they get special -1 Onslaught; must keep at them. Max penalty my Ess. Also happens when pass them in Init (dam does not matter). | wiki |
# | |||||||
Deft Official’s Way | Bur | 5m | Scene | Simple | Learn about officials, rules and customs. Add Bur bonus dice to Read Intentions for removing problems. | 269 | |
Consumer-Evaluating Glance | Bur | 3m | Scene | Refl | When someone ready to bargain, can make Read Intentions with +Ess auto succ. Learn target's Resources, how bargain would go; if badly, get +Ess to Resolve. | 269 | |
Enduring Mental Toughness | Int | 1m | Inst | Suppl | Ignore all wound, illness, and crippling penalties to my Resolve or Guile. | 279 | |
Watchman’s Infallible Eye | Inv | - | Perm | Perm | Become automatically aware when Case Scene or Profile (and vs. who) action would be useful. | 283 | |
Subtle Speech Method | Lin | 3m | One idea | Suppl | Mute | Convey information covertly during conversation; attempts to notice covert meaning automatically fail. | 288 |
Masterful Performance Exercise | Per | 2m | Inst | Suppl | Disappearing 1s & double 9s. | 305 | |
Illustrious Solar Mien | Pre | 1m | Inst | Refl | I am unforgettable and others will gain an Intimacy to me. | 308 | |
Listener-Swaying Argument | Pre | 3m | Inst | Suppl | Instill or Persuade: May not add Minor Intimacies to Resolve, don't cause decision point; +1 die per opp. Resolve raised (max Ess). | 308 | |
Harmonious Presence Meditation | Pre | 5m | Scene | Refl | All Threaten and Instill & Persuade to cause fear, anger, or other negative emotions in my presence suffer disappearing 7s. My Soc.infl. charms cost -1 (min 1). | 308 | |
Impassioned Discourse Technique | Pre | 2m | Inst | Suppl | Mute | Get my Intimacy +(2-4) to Instill or Persuade action supporting that Intimacy. | 309 |
Majestic Radiant Presence | Pre | 6m | Scene | Simple | To threaten, speak against or attack me, pay 1wp (1st time in scene) | 309 | |
Threefold Magnetic Ardor | Pre | 4m | Inst | Suppl | Supplement Instill, Persuade or Threaten attempt. Bonus dice from higher App (count as +1) become non-charm bonus succ. | 309 | |
Fulminating Word | Pre | 1wp | Inst | Refl | Post-Roll | After overcoming reasolve, may raise resist cost to 2 Wp. | 309 |
Terrifying Apparition of Glory | Pre | 7m, 1wp | Inst | Refl | Group, 1/Scene | Req. Anima iconic, affects all up to Long range. In combat, make Rout, lose 2 size on failure; out of combat Threaten all with one check. | 310 |
Crowned King of Eternity | Pre | 1m | Inst | Refl | 1/scene full excellency to Performance, Presence or Socialize. | 310 | |
Mastery of Small Manners | Soc | 5m | Scene | Refl | Act as native within culture (no penalties or mistakes); negative intimacies for outsiders 1 level weaker, positive intimacies to culture create virtual minor Tie of Respect. | 320 | |
Motive-Discerning Technique (x2) | Soc | 3m | Inst | Suppl | Mute | With Read Intentions to discern motives, may use Wits instead of Per; gain disappearing 1s and 2s. If successful, learn 2 most relevant Intimacies. | 320 |
Indecent Proposal Method | Soc | 4m | Inst | Suppl | My words seem innocent & non-offensive unless they spend 1wp. | 321 | |
Wise-Eyed Courtier Method | Soc | 6m | Inst | Simple | Apply a single Read Intentions roll (with Ess auto succ) to discern motives & emotions of everyone I’m aware of nearby. | 321 | |
# | |||||||
Sensory Acuity Prana | Aw | 5m | Scene | Refl | Awareness rolls have double 8s. | 260 | |
Insightful Buyer Technique | Bur | 3m | Inst | Simple | Get idea how much a thing is worth in (even distant) marketplace. Location specifity correlates with info; info degrades with time. | 269 | |
Spirit-Detecting Glance | Occ | 3m | Scene | Refl | I can see immaterial spirits. | 302 | |
Salty Dog Method | Sail | - | Perm | Perm | My Sail rolls have disappearing 6s. Know exact distance & direction to any place I've sailed before. (Almost) always catch hold to stay aboard. | 317 | |
Perfect Shadow Stillness | Ste | 3m | Inst | Suppl | Get double 9s and exploding 10s. | 324 | |
# | |||||||
# |