Ero sivun ”Jannef tau 40k KT” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 71: | Rivi 71: | ||
|style="width:25px"|3+ | |style="width:25px"|3+ | ||
|Jet pack infantry | |Jet pack infantry | ||
− | |Flamer, Fusion blaster, | + | |Flamer (S4 AP5 Assault 1), Fusion blaster (18" S8 AP 1, Melta) |
| - | | - | ||
| - | | - | ||
| - | | - | ||
− | | | + | |42 |
|- | |- | ||
|} | |} |
Versio 25. tammikuuta 2015 kello 18.09
'The following battlesuits come equipped with multi-trackers (pg 69) and blacksun filters (pg 68). In addition, Stealth battlesuits grant their wearers the Stealth and Shrouded special rules.
(Tau codex p. 70)
Leaders | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'vre | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 9 | 2+ | Jet pack infantry | Flamer, ABFP (18" S4 AP5 Assault 1, Barrage, Ignores cover, Large blast), XV8-02 Crisis Battlesuit, E.DCU, Shield drone | Inspiring presence, supporting fire, very bulky | - | - | 98 |
Specials | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'ui | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | Jet pack infantry | Flamer (S4 AP5 Assault 1), Fusion blaster (18" S8 AP 1, Melta) | - | - | - | 42 |
Battle Honours | |||||||||||||||
- | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
- | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse carbine (18" S5, AP5 assault 2, Pinning), Combat armor, Photon granade | 9 |
Battle Honours | |||||||||||||||
Non-learning, Artificial intelligence (2+ full recovery) | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 4 | 1 | 4 | 1 | 7 | 4+ | Jet pack infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 | |||||||||||||
Drone | Pulse carbine (18" S5, AP5 assault 2, Pinning) | 9 |
0400464988