Ero sivun ”KoExalted:Alyssa Lomake” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 112: | Rivi 112: | ||
| || align="right" | {{WWBox}}{{WWBox}}{{WWBox}}{{WWBox}}{{WWBox}} | | || align="right" | {{WWBox}}{{WWBox}}{{WWBox}}{{WWBox}}{{WWBox}} | ||
|- | |- | ||
− | | | + | | || || || || || || || |
| Conviction || align="right" | {{WWDots2}} | | Conviction || align="right" | {{WWDots2}} | ||
|- | |- |
Versio 7. joulukuuta 2010 kello 23.24
Nimi: Alyssa | Motivaatio: Ylevöitettyjen/yhteiskuntien parantaminen |
Kasti: Pimennys | Anima: Hopeinen suurkäärme, päällä kultainen varoituskuvio |
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Abilities
Combat & Advantages
Excellencies
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||
Socialize | Presence | Bureaucracy | |||||||||||||||
MArts | Integrity | Medicine | |||||||||||||||
Investigation |
Charms
Name | Ability | Cost | Duration | Type | Keywords | Effect | Page |
Ox-Body Technique x1 | Res | - | Perm | Perm | -1, 2x -2 | 208 | |
Taboo Inflicting Diatribe | Soc | 3m 1wp | Inst | Simple (6l) | Compulsion | taboo or fad of characters choice | 238 |
Venomous Whispers Technique | Soc | 10m 1wp | Inst | Simple (6l) | Comp., Touch | Touch tgt or interact with tgt group. Tgt suffers social hell | 239 |
Understanding the Court | Soc | 4m 1wp | Story | Simple (Dra) | build profile of people and relationships involved. reduce external penalties by 3 | 239 | |
Shadow over water | Dod | 1m | Inst | Refl (step 2) | Ignore penalties to DV | 227 | |
Seven Shadow Evasion | Dod | 3m | Inst | Refl (step 2) | Obv | Perfect dodge | 227 |
Kiss of the Sun Concentration | MA | 1-4m | Inst | Suppl. | Increases range, 3m/mote | #1 | |
Blossom of Inevitable Demise Technique | MA | 3m | Inst | Suppl. | Obv | +4 raw dmg | #2 |
Lightning Draw Stance | MA | 2m | Inst | Refl (step 1) | Obv | refl. Ready Weapon or reload | #3 |
Blessing of Righteous Solar Spark | MA | 2m/wpn | Scene | Simple | C-Basic, Holy, Obvious | Ase(et) loppuscenen Holy | #4 |
Irresistible Salesman Spirit | Pre | 3m | Inst | Suppl. | Doubles successes before comparing to MDV | 204 | |
Speed the Wheels | Bur | 8m | Simple | Indef. | Speeds the process of bureaucracy | 231 | |
Bureau-Rectifying Method | Bur | 8m 1wp | Inst | Suppl. | Reduces external penalties on effort you lead by 3 and internal penalties of organization by 1. | 231 | |
Flawless Diagnosis Technique | Med | 1m | Instant | Refl | Determine which of the target's observable traits and symptoms are medically related. Protects from errors in diagnosis (Per + Med). | 220 | |
Instant Treatment Methodology | Med | 7m | Instant | Simple | Touch | Speed 7, -1 DV. As Medicine-based dramatic action that would take up to an hour. | 220 |
Wholeness Restoring Method | Med | - | Perm | Perm | Touch | 1h, repair Crippling effect | 220 |
Woe-Conquering Hands | Med | (2+Magn.)m, 1wp | Instant | Simple | Touch | Treat a group of up to Magnitude 2. Time to treat is same as treating one patient, multiplied with magnitude. | HFoE 19 |
Healthy Shiny People Training | Med | 10m 2wp | Week | Simple | Touch, Training | Strength, Stamina, Appearance, Athletics, Integrity, Medicine & Resistance | Tenholista |
Spirit-Maintaining Method | Integ | 5m per wp | Instant | Refl | Social | Vastustettaessa UMIa käytetään willpowerin sijaan 5 essenceä per willpower | 201 |
Combos
Name | Cost | Charms |
Sun Burns Out of a Blue Sky | Excellency + Blossom of Inevitable Demise + Lightning Draw Stance + Seven Shadow Evasion + Shadow Over Water | |
Whispers | 10m + Exc. 2wp | Venomous Whispers + Socialize Excellency + Spirit-maintaining Maneuver + Integrity excellency |
Battlefield Healer | 7m + Exc. 1 wp | Instant Treatment Methodology + medicine excellency + evasion. Spd 7 DV -1. |
Shape Society | 3m + Exc. 2 wp | Taboo Inflicting Diatribe + Socialize Excellency |
Backgrounds
Thaumaturgy
Degrees: None.
Procedures:
Name | Art | Rank | Attr | Diff | Cast.Time | Effect | Page/Book |
138-9/Core | |||||||
13x-14x/OC | |||||||
WW:n wiki |