Ero sivun ”Jumaltenranta:Geth” versioiden välillä
Rivi 2: | Rivi 2: | ||
====== Created Using Wizards of the Coast D&D Character Builder ====== | ====== Created Using Wizards of the Coast D&D Character Builder ====== | ||
+ | |||
Greth, level 22 | Greth, level 22 | ||
− | Githzerai, Artificer|Swordmage, Academy Master, ED | + | Githzerai, Artificer|Swordmage, Academy Master, ED |
Hybrid Artificer: Hybrid Artificer Will | Hybrid Artificer: Hybrid Artificer Will | ||
+ | |||
Swordmage Aegis (Hybrid): Aegis of Shielding | Swordmage Aegis (Hybrid): Aegis of Shielding | ||
Hybrid Talent: Swordmage Warding | Hybrid Talent: Swordmage Warding | ||
Background: Birth - On Another Plane, Restless Dead, Occupation - Scholar (+2 to Arcana) | Background: Birth - On Another Plane, Restless Dead, Occupation - Scholar (+2 to Arcana) | ||
+ | |||
FINAL ABILITY SCORES | FINAL ABILITY SCORES | ||
Str 14, Con 22, Dex 12, Int 26, Wis 17, Cha 10. | Str 14, Con 22, Dex 12, Int 26, Wis 17, Cha 10. | ||
+ | |||
STARTING ABILITY SCORES | STARTING ABILITY SCORES | ||
Rivi 21: | Rivi 25: | ||
AC: 42 Fort: 34 Reflex: 37 Will: 33 | AC: 42 Fort: 34 Reflex: 37 Will: 33 | ||
HP: 155 Surges: 13 Surge Value: 38 | HP: 155 Surges: 13 Surge Value: 38 | ||
+ | |||
TRAINED SKILLS | TRAINED SKILLS | ||
Athletics +20, Perception +19, Arcana +28 | Athletics +20, Perception +19, Arcana +28 | ||
+ | |||
UNTRAINED SKILLS | UNTRAINED SKILLS | ||
Acrobatics +14, Bluff +11, Diplomacy +11, Dungeoneering +14, Endurance +17, Heal +14, History +19, Insight +14, Intimidate +11, Nature +14, Religion +19, Stealth +12, Streetwise +11, Thievery +12 | Acrobatics +14, Bluff +11, Diplomacy +11, Dungeoneering +14, Endurance +17, Heal +14, History +19, Insight +14, Intimidate +11, Nature +14, Religion +19, Stealth +12, Streetwise +11, Thievery +12 | ||
+ | |||
FEATS | FEATS | ||
Rivi 46: | Rivi 53: | ||
Feat User Choice: Implement Expertise (Heavy Blade) | Feat User Choice: Implement Expertise (Heavy Blade) | ||
Feat User Choice: Melee Training (Intelligence) | Feat User Choice: Melee Training (Intelligence) | ||
+ | |||
POWERS | POWERS | ||
Rivi 51: | Rivi 59: | ||
Hybrid at-will 1: Magic Weapon | Hybrid at-will 1: Magic Weapon | ||
Hybrid encounter 1: Spike Wire | Hybrid encounter 1: Spike Wire | ||
− | Hybrid daily 1: | + | Hybrid daily 1: Icebound Sigil |
Hybrid utility 2: Arcane Mutterings | Hybrid utility 2: Arcane Mutterings | ||
Hybrid encounter 3: Transposing Lunge | Hybrid encounter 3: Transposing Lunge | ||
− | Hybrid daily 5: | + | Hybrid daily 5: Dimensional Bond |
Hybrid utility 6: Armathor's Step | Hybrid utility 6: Armathor's Step | ||
Hybrid encounter 7: Gale-Force Infusion | Hybrid encounter 7: Gale-Force Infusion | ||
− | Hybrid daily 9: | + | Hybrid daily 9: Radiant Sigil |
Hybrid utility 10: Healing Figurine | Hybrid utility 10: Healing Figurine | ||
Hybrid encounter 13: Positive Energy Infusion (replaces Gale-Force Infusion) | Hybrid encounter 13: Positive Energy Infusion (replaces Gale-Force Infusion) | ||
− | Hybrid daily 15: Lightning Sigil (replaces | + | Hybrid daily 15: Lightning Sigil (replaces Icebound Sigil) |
Hybrid utility 16: Vorpal Edge | Hybrid utility 16: Vorpal Edge | ||
Hybrid encounter 17: Radiant Burst (replaces Spike Wire) | Hybrid encounter 17: Radiant Burst (replaces Spike Wire) | ||
− | Hybrid daily 19: Death's Resurgence (replaces | + | Hybrid daily 19: Death's Resurgence (replaces Dimensional Bond) |
− | Hybrid utility 22: | + | Hybrid utility 22: Hero's Elixir |
+ | |||
ITEMS | ITEMS | ||
− | Phylactery of Action (heroic tier), Boots of Eagerness (heroic tier), Dice of Auspicious Fortune (paragon tier), Ruby Scabbard (heroic tier), Darkskull (heroic tier), Circlet of Arkhosia (paragon tier), Baldric of Shielding (paragon tier), Siberys Shard of the Mage (paragon tier), Ravenclaw Warblade Bastard sword +5, Amulet of Protection +5, Anathema Armor of Aegis Expansion +5, Antipathy Gloves (heroic tier), Premonition Ring (paragon tier), Residuum (Any) (18000), | + | Phylactery of Action (heroic tier), Boots of Eagerness (heroic tier), Dice of Auspicious Fortune (paragon tier), Ruby Scabbard (heroic tier), Darkskull (heroic tier), Circlet of Arkhosia (paragon tier), Baldric of Shielding (paragon tier), Siberys Shard of the Mage (paragon tier), Ravenclaw Warblade Bastard sword +5, Amulet of Protection +5, Anathema Armor of Aegis Expansion +5, Antipathy Gloves (heroic tier), Premonition Ring (paragon tier), Residuum (Any) (18000), Bottle of Wine, Disguise Kit |
+ | |||
RITUALS | RITUALS | ||
− | Comprehend Language, Brew Potion, Arcane Mark, Tenser's Floating Disk, Unseen Servant, Wizard's Curtain, Silence, Eye of Alarm, Last Sight Vision, Battlefield Elocution, Undead Ward, Arcane Lock, Dark Light, Knock, Bolster Object, Excavation, Earthen Ramparts, Leomund's Secret Chest, Phantom Steed, Sending, Speak with Dead, Undead Servitor, Raise Dead, Remove Affliction, Shadow Passage, Conceal Object, Eagle's Flight, Arcane Barrier, Passwall, Shadow Walk, Safeguard, Guards and Wards, Planar Portal, Magic Circle | + | Comprehend Language, Brew Potion, Arcane Mark, Tenser's Floating Disk, Unseen Servant, Wizard's Curtain, Silence, Eye of Alarm, Last Sight Vision, Battlefield Elocution, Undead Ward, Arcane Lock, Dark Light, Knock, Bolster Object, Excavation, Earthen Ramparts, Leomund's Secret Chest, Phantom Steed, Sending, Speak with Dead, Undead Servitor, Raise Dead, Remove Affliction, Shadow Passage, Conceal Object, Eagle's Flight, Arcane Barrier, Passwall, Shadow Walk, Safeguard, Guards and Wards, Planar Portal, Magic Circle, Comrades' Succor, Fastidiousness, Magic Mouth |
+ | |||
[[Jumaltenranta:geth salainen| salainen]] | [[Jumaltenranta:geth salainen| salainen]] |
Versio 18. heinäkuuta 2010 kello 20.39
Vähemmän tärkeänä summary characterysta builderin kautta mikäli se jotakin kiinnostaa. Alan kirjoittelemaan taustoja yms hiljalleen, ensin "salaiselle" sivulle, josta siirtelen pois kun pelaajat tietoja esiin saavat.
Created Using Wizards of the Coast D&D Character Builder
Greth, level 22
Githzerai, Artificer|Swordmage, Academy Master, ED
Hybrid Artificer: Hybrid Artificer Will
Swordmage Aegis (Hybrid): Aegis of Shielding Hybrid Talent: Swordmage Warding
Background: Birth - On Another Plane, Restless Dead, Occupation - Scholar (+2 to Arcana)
FINAL ABILITY SCORES
Str 14, Con 22, Dex 12, Int 26, Wis 17, Cha 10.
STARTING ABILITY SCORES
Str 12, Con 16, Dex 10, Int 16, Wis 13, Cha 8.
AC: 42 Fort: 34 Reflex: 37 Will: 33
HP: 155 Surges: 13 Surge Value: 38
TRAINED SKILLS
Athletics +20, Perception +19, Arcana +28
UNTRAINED SKILLS
Acrobatics +14, Bluff +11, Diplomacy +11, Dungeoneering +14, Endurance +17, Heal +14, History +19, Insight +14, Intimidate +11, Nature +14, Religion +19, Stealth +12, Streetwise +11, Thievery +12
FEATS
Level 1: White Lotus Riposte
Level 2: Githzerai Blade Master
Level 4: Potent Restorables
Level 6: Mark of Healing
Level 8: Hybrid Talent
Level 10: Accurate Magic Weapon (retrained to Strength Through Challenge at Level 21)
Level 11: Dakshai's Body-Mind Union
Level 12: Greater Swordmage Warding
Level 14: Enhanced Resistive Formula
Level 16: Greater Aegis of Shielding
Level 18: Toughness
Level 20: Danger Sense (retrained to Superior Initiative at Level 22)
Level 21: Total Aegis
Feat User Choice: Weapon Expertise (Heavy Blade)
Level 22: Rapid Aegis Reaction
Feat User Choice: Implement Expertise (Heavy Blade)
Feat User Choice: Melee Training (Intelligence)
POWERS
Hybrid at-will 1: Sword Burst
Hybrid at-will 1: Magic Weapon
Hybrid encounter 1: Spike Wire
Hybrid daily 1: Icebound Sigil
Hybrid utility 2: Arcane Mutterings
Hybrid encounter 3: Transposing Lunge
Hybrid daily 5: Dimensional Bond
Hybrid utility 6: Armathor's Step
Hybrid encounter 7: Gale-Force Infusion
Hybrid daily 9: Radiant Sigil
Hybrid utility 10: Healing Figurine
Hybrid encounter 13: Positive Energy Infusion (replaces Gale-Force Infusion)
Hybrid daily 15: Lightning Sigil (replaces Icebound Sigil)
Hybrid utility 16: Vorpal Edge
Hybrid encounter 17: Radiant Burst (replaces Spike Wire)
Hybrid daily 19: Death's Resurgence (replaces Dimensional Bond)
Hybrid utility 22: Hero's Elixir
ITEMS
Phylactery of Action (heroic tier), Boots of Eagerness (heroic tier), Dice of Auspicious Fortune (paragon tier), Ruby Scabbard (heroic tier), Darkskull (heroic tier), Circlet of Arkhosia (paragon tier), Baldric of Shielding (paragon tier), Siberys Shard of the Mage (paragon tier), Ravenclaw Warblade Bastard sword +5, Amulet of Protection +5, Anathema Armor of Aegis Expansion +5, Antipathy Gloves (heroic tier), Premonition Ring (paragon tier), Residuum (Any) (18000), Bottle of Wine, Disguise Kit
RITUALS
Comprehend Language, Brew Potion, Arcane Mark, Tenser's Floating Disk, Unseen Servant, Wizard's Curtain, Silence, Eye of Alarm, Last Sight Vision, Battlefield Elocution, Undead Ward, Arcane Lock, Dark Light, Knock, Bolster Object, Excavation, Earthen Ramparts, Leomund's Secret Chest, Phantom Steed, Sending, Speak with Dead, Undead Servitor, Raise Dead, Remove Affliction, Shadow Passage, Conceal Object, Eagle's Flight, Arcane Barrier, Passwall, Shadow Walk, Safeguard, Guards and Wards, Planar Portal, Magic Circle, Comrades' Succor, Fastidiousness, Magic Mouth