Champions of Diversity
Kohteesta ExcaliburWiki
(Ohjattu sivulta BloodBowl:Markus DogsofWar)
Siirry navigaatioonSiirry hakuunRoster - Champions Of Diversity
Nro | Name | Position | MA | STR | AG | AV | Skills | INJ | PASS | TD | INT | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan | Dogs Ogre | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate, Loner, Guard | Nig | 1 | 4 | 11 | 150k | |||
2 | Kurt Brennecke | Officer | 6 | 3 | 3 | 8 | Block, Leader, Kick | 2 | 1 | 8 | 80k | ||||
3 | Hans Greiffenberg | Officer | 6 | 3 | 3 | 8 | Block, Leader, Guard | 2 | 1 | 1 | 13 | 90k | |||
4 | Luigi Marino | Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | 1 | 1 | 7 | 90k | ||||
5 | Åke Svenberg | Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | 2 | 1 | 9 | 90k | ||||
6 | Noel Laurent | Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 1 | 2 | 70k | |||||
7 | James Walker | Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | 3 | 1 | 11 | 90k | ||||
8 | Omar Nnamani | Human Lineman | 6 | 3 | 3 | 8 | Block, Dauntless | 2 | 3 | 1 | 1 | 18 | 90k | ||
9 | Hiroshi Takahashi | Human Lineman | 6 | 3 | 3 | 8 | Dirty Player | 2 | 4 | 14 | 70k | ||||
10 | Abdul Batin | Human Lineman | 6 | 3 | 3 | 8 | Block | 1 | 1 | 1 | 9 | 70k | |||
11 | Hong Li | Human Lineman | 6 | 3 | 3 | 8 | Block | 2 | 2 | 1 | 15 | 70k | |||
12 | Jaakko Nieminen | Dogs Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow | 3 | 6 | 120k | |||||
13 | Simo Häyhä | Dogs Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | 0 | 100k |
Team Stuff
Rerolls | 3 | 210k |
Fan Factor | 5 | 50k |
Apotechary | 1 | 50k |
Cheerleaders | 0 | 0k |
Assistant coaches | 1 | 10k |
Treasury | 170k | 0k |
Total value | 1500k |
Dead / Gone
Nro | Name | Position | MA | STR | AG | AV | Skills | INJ | PASS | TD | INT | CAS | MVP | SPP | Value | Epitah |
---|
Otteluhistoria
Games Played (W/D/L) 9 (5/2/2) | TD Diff +7 (14-7) | Cas Diff 11 (27-16)
Pre-season:
Vs Cirque du Soleil - td 2-0 cas 1-0, +70k, +fan
Vs Cosplay Combo - td 4-0 cas 4-2, +80k, +fan
Vs Friday Night Magic td 2-0, cas 3-4, +20k, +fan
Vs Green Popper Club td 2-1, cas 3-1
season 13
Vs Green Party - td 0-1, cas 3-2, +40k, =fan
Vs Doomduck Saints - td 2-2, cas 4-2, +40k, +fan
Vs Cosplay Combo - td 1-0, cas 4-1, +50k, +fan
Vs Infectious Agents - td 1-1, cas 2-4, +70k, -fan
Vs Rammstein HC - td 0-2, cas 3-0, +30k, =fan
Yhteystiedot
Markus Nyyssönen
Irkissä mahakus, email etu.suku@tut.fi