Ero sivun ”Travelleri” versioiden välillä

Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun
Rivi 7: Rivi 7:
 
|+Skills
 
|+Skills
 
|-  
 
|-  
! Skill name !! Kairre (KoneV) !! X !! Y !! |-
+
! Skill name !! Kairre (KoneV) !! X !! Y !! Z
| Admin |  ||  ||  || Å|-
+
|-
| Advocate | 1 ||  ||  || Å|-
+
| Admin |  ||  ||  ||  
| Animals () | 0 ||  ||  || Å|-
+
|-
| Athletics () |  ||  ||  || Å|-
+
| Advocate | 1 ||  ||  ||  
| Art (writing) | 1 ||  ||  || Å|-
+
|-
| Art () |  ||  ||  || Å|-
+
| Animals () | 0 ||  ||  ||  
| Astrogation |  ||  ||  || Å|-
+
|-
| Battle Dress |  ||  ||  || Å|-
+
| Athletics () |  ||  ||  ||  
| Broker |  ||  ||  || Å|-
+
|-
| Carouse |  ||  ||  || Å|-
+
| Art (writing) | 1 ||  ||  ||  
| Comms | 0 ||  ||  || Å|-
+
|-
| Computers | 2 ||  ||  || Å|-
+
| Art () |  ||  ||  ||  
| Deception |  ||  ||  || Å|-
+
|-
| Diplomat | 0 ||  ||  || Å|-
+
| Astrogation |  ||  ||  ||  
| Drive () |  ||  ||  || Å|-
+
|-
| Engineer () |  ||  ||  || Å|-
+
| Battle Dress |  ||  ||  ||  
| Explosives |  ||  ||  || Å|-
+
|-
| Flyer () | 0 ||  ||  || Å|-
+
| Broker |  ||  ||  ||  
| Gambler |  ||  ||  || Å|-
+
|-
| Gunner () |  ||  ||  || Å|-
+
| Carouse |  ||  ||  ||  
| Gun Combat (energy pistol) | 1 ||  ||  || Å|-
+
|-
| Gun Combat () | 0 ||  ||  || Å|-
+
| Comms | 0 ||  ||  ||  
| Heavy Weapons () |  ||  ||  || Å|-
+
|-
| Investigate | 0 ||  ||  || Å|-
+
| Computers | 2 ||  ||  ||  
| Jack of all Trades |  ||  ||  || Å|-
+
|-
| Language () | 0 ||  ||  || Å|-
+
| Deception |  ||  ||  ||  
| Leadership |  ||  ||  || Å|-
+
|-
| Life Sciences (biology) | 1 ||  ||  || Å|-
+
| Diplomat | 0 ||  ||  ||  
| Life Sciences () | 0 ||  ||  || Å|-
+
|-
| Mechanic |  ||  ||  || Å|-
+
| Drive () |  ||  ||  ||  
| Medic | 1 ||  ||  || Å|-
+
|-
| Melee () |  ||  ||  || Å|-
+
| Engineer () |  ||  ||  ||  
| Navigation |  ||  ||  || Å|-
+
|-
| Persuade |  ||  ||  || Å|-
+
| Explosives |  ||  ||  ||  
| Pilot () | 0 ||  ||  || Å|-
+
|-
| Physical Sciences () | 0 ||  ||  || Å|-
+
| Flyer () | 0 ||  ||  ||  
| Recon |  ||  ||  || Å|-
+
|-
| Remote Operations |  ||  ||  || Å|-
+
| Gambler |  ||  ||  ||  
| Seafarer () |  ||  ||  || Å|-
+
|-
| Sensors |  ||  ||  || Å|-
+
| Gunner () |  ||  ||  ||  
| Social Sciences (linguistics) | 1 ||  ||  || Å|-
+
|-
| Social Sciences () | 0 ||  ||  || Å|-
+
| Gun Combat (energy pistol) | 1 ||  ||  ||  
| Space Sciences (planetology) | 1 ||  ||  || Å|-
+
|-
| Space Sciences () | 0 ||  ||  || Å|-
+
| Gun Combat () | 0 ||  ||  ||  
| Stealth |  ||  ||  || Å|-
+
|-
| Steward |  ||  ||  || Å|-
+
| Heavy Weapons () |  ||  ||  ||  
| Streetwise |  ||  ||  || Å|-
+
|-
| Survival | 1 ||  ||  || Å|-
+
| Investigate | 0 ||  ||  ||  
| Tactics () |  ||  ||  || Å|-
+
|-
| Trade () |  ||  ||  || Å|-
+
| Jack of all Trades |  ||  ||  ||  
| Vacc Suit | 0 ||  ||  || Å|-
+
|-
| Zero-G |  ||  ||  || Å|-
+
| Language () | 0 ||  ||  ||  
 +
|-
 +
| Leadership |  ||  ||  ||  
 +
|-
 +
| Life Sciences (biology) | 1 ||  ||  ||  
 +
|-
 +
| Life Sciences () | 0 ||  ||  ||  
 +
|-
 +
| Mechanic |  ||  ||  ||  
 +
|-
 +
| Medic | 1 ||  ||  ||  
 +
|-
 +
| Melee () |  ||  ||  ||  
 +
|-
 +
| Navigation |  ||  ||  ||  
 +
|-
 +
| Persuade |  ||  ||  ||  
 +
|-
 +
| Pilot () | 0 ||  ||  ||  
 +
|-
 +
| Physical Sciences () | 0 ||  ||  ||  
 +
|-
 +
| Recon |  ||  ||  ||  
 +
|-
 +
| Remote Operations |  ||  ||  ||  
 +
|-
 +
| Seafarer () |  ||  ||  ||  
 +
|-
 +
| Sensors |  ||  ||  ||  
 +
|-
 +
| Social Sciences (linguistics) | 1 ||  ||  ||  
 +
|-
 +
| Social Sciences () | 0 ||  ||  ||  
 +
|-
 +
| Space Sciences (planetology) | 1 ||  ||  ||  
 +
|-
 +
| Space Sciences () | 0 ||  ||  ||  
 +
|-
 +
| Stealth |  ||  ||  ||  
 +
|-
 +
| Steward |  ||  ||  ||  
 +
|-
 +
| Streetwise |  ||  ||  ||  
 +
|-
 +
| Survival | 1 ||  ||  ||  
 +
|-
 +
| Tactics () |  ||  ||  ||  
 +
|-
 +
| Trade () |  ||  ||  ||  
 +
|-
 +
| Vacc Suit | 0 ||  ||  ||  
 +
|-
 +
| Zero-G |  ||  ||  ||  
 +
|-
 
|}
 
|}

Versio 6. toukokuuta 2016 kello 15.24

Maailma

Alus

Hahmot

Skills
Skill name Kairre (KoneV) X Y Z
1
0
1
0
2
0
0
1
0
0
0
1
0
1
0
0
1
0
1
0
1
0