Kaapija Eldar 40k KT
Kohteesta ExcaliburWiki
Versio hetkellä 17. maaliskuuta 2015 kello 17.39 – tehnyt Kaapija (keskustelu | muokkaukset)
Force
Nimi: Craftworld Sirius' GI troops
Factio: Eldar
Pelaaja: Kaapija, IRCNetissä Kaapija, 0451396277
Upgrades | Base Level | Team points |
---|---|---|
Defensive turret | Forward base | 250 |
Leaders: | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Injuries | Battle Honours | Special Rules | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wh'Y so Sirius | 5 | 5 | 3 | 3 | 2 | 6 | 2 | 9 | 3+ | Jet pack inf. | Warp jump generator, Spinneret rifle, Armour of Eldanesh | Winded | - | Preferred enemy(all), Inspiring presence, Ancient doom, Battle focus, Fleet, Hit & Run, Exarch, Fast shot | 64 |
Specials: | |||||||||||||||
Ded Sirius | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Inf. | Heavy aspect armour, Reaper launcher with starswarm missiles, Reaper rangefinder | - | +1 Bs | Ancient doom, Slow and purposeful | 30 |
Name | WS | BS | S | FA | SA | RA | I | A | Hp | ||||||
Sirius Pis'ness | 4 | 4 | 5 | 10 | 10 | 10 | 5 | 2 | 2 | Walker | Two shuriken cannons, Holo-field | Temporary Instability | - | Ancient doom, Battle focus, Fleet, Scouts, Non-flammable | 60 |
Core:
Sirius Moe Hawks | |||||||||||||
Battle honors:+1 Bs | |||||||||||||
Special rules: Ancient doom, Battle focus, Fleet, Counter-attack | |||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Aspect armour, Avenger catapult, Plasma grenade | 13 | |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Aspect armour, Avenger catapult, Plasma grenade | 13 | |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Aspect armour, Avenger catapult, Plasma grenade | 13 | |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Aspect armour, Avenger catapult, Plasma grenade | 13 | |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Aspect armour, Avenger catapult, Plasma grenade | 13 |
Sirius Jumpers | |||||||||||||
Battle honors:+1 Bs | |||||||||||||
Special rules: Ancient doom, Battle focus, Fleet, Hit & Run | |||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warp Spider | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Jet pack inf. | Heavy aspect armour, Death spinner, Warp jump generator | 19 | |
Warp Spider | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Jet pack inf. | Heavy aspect armour, Death spinner, Warp jump generator | 19 | |
Warp Spider | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Jet pack inf. | Heavy aspect armour, Death spinner, Warp jump generator | 19 | |
Warp Spider | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Jet pack inf. | Heavy aspect armour, Death spinner, Warp jump generator | 19 |
TBA | |||||||||||||
Battle honors: | |||||||||||||
Special rules: Ancient doom, Battle focus, Fleet | |||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardian | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Inf. | Mesh armour, Shuriken catapult, Plasma grenade | 9 |
- Force value: 414
Round 0: RP left 5 Round 1: win Total RP gained: 23 Casualties: - Buys: +1 Warp spider, +1 Bs Ded sirius RP left:13
Round 2: win Total RP gained: 22 Casualties: Wh'Y Winded, 2 Warp spiders dead, Sirius Pis'ness Temporary Instability Buys: +1 Warp spider, +1 Bs Sirius Moe Hawks, 1 Guardian RP left: 18