KoExalted:VTM
Kohteesta ExcaliburWiki
Versio hetkellä 16. helmikuuta 2011 kello 00.03 – tehnyt Amoeba (keskustelu | muokkaukset)
Nimi: Väritön Terälehden Muisto | Motivaatio: |
Kasti: Keskiyö | Anima: Kukka, joka kuolee koko ajan |
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Abilities
Combat & Advantages
Weapons & Attacks | Virtues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellencies
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||
Presence | Integrity | Dodge | |||||||||||||||
Performance | Investigation | Stealth | |||||||||||||||
Socialize | Bureaucracy | Resistance |
Charms
<--
Name | Ability | Cost | Duration | Type | Keywords | Effect | Page |
Heart of Darkness | Int | 6m | Scene | Refl | Add Whispers to DMDV | 139 | |
Lesser Horrors Scorned | Int | 5m | Inst | Refl | Perfect MDV, cause Resonance eruption vs. direct UMI | 140 | |
Faithful Killer's Reprieve | Int | - | Inst | Perm | May forfeit Sleep-Wp for Resonance reduction | 140 | |
Haunting Apparition Trick | Per | - | Var | Perm | Manifest unnatural phenomena (PCP, p.202) | 141 | |
Withering Phantasmagoria | Per | Var+1wp | Inst+ | Simple | Cause damage with Cha+Per (single, instant) | 141 | |
Soul-Desiccating Style | Per | 6m | Scene | Suppl | Instill negative emotion (HCM, p.202) | 142 | |
Lies that Tell Themselves | Per | 10m,1wp | Inst | Simple | UMI, rewrite memories. (MRD, p.202) | 143 | |
Poisoning the Will | Pre | 10m,1wp | Cha days | Simple | Give UMI order (HTT, p.203) | 143 | |
Lurking Malice Insinuation | Pre | - | - | Perm | PtW lasts month | 143 | |
Dread Lord's Demeanor | Pre | 7m | Scene | Refl | Valor roll to attack (MRP, p.204) | 144 | |
Heart-Stopping Mien | Pre | +1wp | Inst | Perm | -2 int. penalty & 3L when attacking | 144 | |
Deception-Piercing Stare | Inv | 3m | Scene | Refl | Detect Lies (JET, p.213) | 153 | |
Spider in Society's Web | Inv | 3m | Inst | Simple | Detect others Backgrounds (CET, p.214) | 154 | |
Unholy Unwitting Pact | Inv | 6m,1wp | Scene | Refl | Force loyalty for price (KtSP, p.214) | 154 | |
Cunning Subversion Style | Bur | 3m | Indef | Simple | Delay project (IOC, p.232) | 173 | |
Caustic Hatred Diatribe | Bur | 3m | Inst | Suppl | Sabotage organization, -2 int.pen. (FAoAT, p.232) | 173 | |
Screaming in Silence | Lin | 5m | Scene | Simple | Telepathy (Lin*100 yds.) | 175 | |
Insidious Undertone Trick | Lin | 6m | Scene | Simple | Spoken hidden attack (LWaLT, p.232) | 175 | |
Exquisite Etiquette Style | Soc | 1m | 1 Act | Refl | Understand social situations (MoSM, p.239) | 181 | |
Imprecation of Ill Manners | Soc | 3m/-1 | Inst | Refl | Cause others to fail socially | 181 | |
Cancerous Dissent Technique | Soc | 10m,1wp | Inst+ | Suppl | Drain loyalty of organization | 182 | |
Essence-Draining Touch | Lor | 3m | Inst | Simple | Drain motes (ELM, p.217) | 156 | |
Flitting Shadow Form | Dod | 1m | Inst | Refl | Negate penalties (SOW, p.227) | 168 | |
Flickering Wisp Technique | Dod | 3m | Inst | Refl | Perfect dodge, Valor Flaw(p. 147) (SSE, p.227) | 168 | |
Uncanny Impulse Evasion | Dod | 1Res | Inst | Refl | Be aware of unexpected (RST, p.227) | 168 | |
Foe-Shaming Defense | Dod | 3m | Inst | Refl | "Counteratt", Dex+Dod+Ess, if hits -> stun/prone, break flurry | 168 | |
Shadow Cloak Technique | Ste | - | Perm | Perm | +3 spec "In Darkness", double stunts & exc. | 171 | |
Atrocity Without Witness | Ste | 5m,1wp | Scene | Simple | (Man+Ste)+Ess succ vs. MDDV to not notice | 171 | |
# | |||||||
# | |||||||
Morbid Fascination Style | Per | 5m | Scene | Simple | Stay and listen (RCA, p.202) | 141 | |
Inescapable Massacre Technique | Per | 5m,1wp | Scene | Refl | Stay in combat | 141 | |
Heartless Fiend Insinuation | Pre | 2m | Inst | Suppl | Halve MDV when target has Comp 1 or no pos. int. | 145 | |
Dead Man's Grasp | MA | 1m/act | Var | Suppl | Clinch B->L, cumul. +1 Dam | 184 | |
Inescapable Iron Grip | MA | 5m | Var | Suppl | cumul. int. penalty to opponent | 185 | |
Rapacious Lamprey Technique | MA | 2m | Inst | Refl | 3*post-soak (also 3*Ess drain) | 125
--> |
Combos
Name | Cost | Charms |
Backgrounds
Liege | Manse (liege) | Whispers | |||
MKTV tarjoaa: Backing, Mentor, Resources | Ghostwalker Crystal, +2 diff to follow or track with sight or sound. (OC p.103) | For 1wp, can: substitute Abil; gain info, visions or guidance from Neverborn. (p.100) | |||
Spies | Underworld Manse | ||||
Vakoojaverkoston käyttö Maritassa | Satunnaiset 1 ja 2 Sydänkivet | ||||
Artifact (liege) | Artifact (liege) | Artifact | |||
Gloves of Martial Readiness (OC p.78) | Discreet Essence Armor (OC p.80) | Hearthstone amulet |