Catapultic Crushaders
Kohteesta ExcaliburWiki
Sisällysluettelo
Roster
Nro | Name | Position | MA | STR | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Value | Normal | Double |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir Robin | Knight of the Realm | 6 | 4 | 3 | 9 | Block, Dauntless, Break Tackle, Honourable | 1 | 1 | 5 | 140k | GS | AP | ||||
2 | Sir Quarrel | Knight of the Realm | 6 | 4 | 3 | 9 | Block, Dauntless, Break Tackle, Honourable, Mighty Blow | 1 | 2 | 1 | 12 | 160k | |||||
3 | Leoric | Peasant | 6 | 3 | 3 | 7 | Follower | 40k | |||||||||
4 | Sir Canihas | Knight Errant | 6 | 3 | 3 | 9 | Block, Standfirm, Honourable | 1 | 5 | 100k | |||||||
5 | Percival | Squire | 6 | 3 | 3 | 8 | Surehands, Honourable | 2 | 2 | 60k | |||||||
6 | Peredur | Duelist | 6 | 3 | 3 | 7 | Jump-Up, Sidestep, Honourable | 1 | 3 | 80k | |||||||
7 | Troyes | Peasant | 6 | 3 | 3 | 7 | Follower | 40k | |||||||||
8 | Tristram | Peasant | 6 | 3 | 3 | 7 | Follower | 40k | |||||||||
9 | Fendrel | Peasant | 6 | 3 | 3 | 7 | Follower | 40k | |||||||||
10 | Gregory | Peasant | 6 | 3 | 3 | 7 | Follower | M | 40k | ||||||||
11 | Leofrick | Peasant | 6 | 3 | 3 | 7 | Follower | 40k | |||||||||
12 | Sir Bicker | Knight Errant | 6 | 3 | 3 | 9 | Block, Standfirm, Honourable | 100k |
Team Stuff
Rerolls | 3 | 180k |
Fan Factor | 1 | 10k |
Apotechary | Yes | 50k |
Cheerleaders | 0 | 0k |
Assistant coaches | 0 | 0k |
Treasury | 40k | |
Kiertopalkinto | 0k | |
Total Value | 112k |
Otteluhistoria
Pre-season
vs. Pirunlinnan Herrasmiespalloilijat 1-2, 1-3
vs. 6 Pool Heroes 2-2, 0-3
Yhteystiedot
taneli.pursiainen@gmail.com, 050-0543246