Attack on Nexus:Unelmien Ääri hahmolomake
Kohteesta ExcaliburWiki
Versio hetkellä 21. heinäkuuta 2014 kello 12.51 – tehnyt Gilead (keskustelu | muokkaukset)
Nimi: Unelmien Ääri / Uesugi Caledos / ? | Motivaatio: |
Elementti: Ilma | Anima: |
Intimacyt: -Turha väkivalta, -Julmuus, +Aurinkoiset, +Ihmisen muuttuminen paremmaksi, +Uesugit
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Abilities
Combat & Advantages
Weapons & Attacks | Virtues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellencies
Favoreds: Kolmosella eka, nelosella toka, vitosella kolmas
Charms
Name | Ability | Cost | Duration | Type | Keywords | Effect | Page | ||||||||
Sense-Riding Technique | Awa | 5m | Conc | Simple | C-O Shaping | Roll opposed (Awa + Ess). If target wins, target can roll diff 5 (Wits + Awa) to notice attempt. Scrying wards block the charm. | |||||||||
Sense-Destroying Method | Awa | 4m 1wp | 25 ticks | Suppl | C-O Shaping Crippling Stackable | ||||||||||
Essence Disruption Attack | Awa | 5m 1wp | 25 ticks | Suppl | C-O Shaping Crippling Stackable Obvious | Roll opposed (Awa + Ess). Raise costs by 3. | |||||||||
Memory Reweaving | Awa | Simple | C-O Shaping Illusion | Roll opposed (Awa + Ess) | |||||||||||
Chaos-Warding Prana | Integ | 5m 1wp | Inst | Refl | C-O | Ignore Shaping. Can protect others by touching. Does not work against Ess 6+ Celestials using magic Terrestrials can't learn. | |||||||||
Unsleeping Earth Meditation | Integ | 1m | One day | Simple | No need to sleep. Can continue 10 days without problems. | 144 | |||||||||
Defense-From-Anathema Method | Integ | 5m 1wp | Scene | Simple | C-O, Leader | When within 500 yards of Celestial, +5 DV | 144 | ||||||||
Revelation of Associates Hunch | Inv | 3m | Inst (Scene) | Suppl | C-O | 1 kysymys, +1 per 2 extra onnistumista: Mitä oikeasti tunnet / Mitä aiot / Mitä toivot että tekisin / Miten saisin sinut ... ? | |||||||||
Dredged Murmurs Hunch | Inv | 1m | Inst | Simple | Purity | Get a hint. Roll (Inv + Breeding). 1 success accurate but extremely cryptic. 3 success useful but vague or incomplete information. 5+ vital piece of puzzle. | LoC 104 | ||||||||
Clear Water Prana | Inv | 5m 1wp | Inst | Simple | Reveals deliberately hidden things within Ess yards. Will not detect items concealed on someone's person. Magic can be defeated with (Per + Ess) vs magic user's Ess. | ||||||||||
Tampering Detection Technique | Inv | 2m | Inst | Simple | Reveals whether an object has been tampered with within a year, and if so, how and about when. If tamperer has used any magic at all, a roll-off happens | 165 | |||||||||
Bloodhound's Nose Technique | Inv | 6m 1wp | Scene | Simple | C-O Shaping | Do ten minutes worth of Investigation in a matter of seconds. Roll (Int + Investigation). With any successes get a brief murky glimpse that contains a clue. | 165 | ||||||||
Scent-of-Crime Method | Inv | 5m | Conc | Scene | C-O Shaping | Roll (Man + Inv). Even one success indicates which of the people currently before him is suffering from the greatest guilt. | 164 | ||||||||
Poisoned Tongue Technique | Ling | Vielä auki | |||||||||||||
Wind-Carried Words Technique | Ling | max 4m | Inst | Simple | C-O | 25 words. Need to know location of target within 25 miles | |||||||||
Voices on the Wind | Ling | 3m | 1 minute | Simple | C-O | Listen for a target speak from far away, as long as target's not within an airtight room. Also hear replies from within target's immediate vicinity. Warding effects block this. Requires total concentration. | |||||||||
Pulling Strings | Ling | 3m 1wp | Inst | Suppl | C-O Social | Supplement social attack to build or erode. Becomes UMI and if succesfull, counts as three successes on Conviction. | |||||||||
Elemental Concentration Trance | Lore | 5m 1wp | Day | Simple | Speeds research or other actions to gain information from available sources. One week in a day. Also helps training charms that "shares the Terrestrial's aspect or non-magical trait" | 132 | |||||||||
Trackless Passage Style | Stealth | 2m per person per mile | Inst | Simple | C-B Leader | Leave no signs of passage. Can be extended to allies. Non-supernatural attempts to track targets fail. Supernatural attempts negate this charm and tracking is handled normally, as if neither party had used any supernatural effects. | |||||||||
Tempest from Blue Skies Ambush | Stealth | 3m | Inst | Refl | C-O Illusion | Enhances (Dex + Stealth) roll for surprise attacks from plain sight, removing usual +2 diff and add (Ess) bonus successes. Also adds (Ess) successes to Join Battle. If the opening attack misses or totally takes the target out, exerts unnatural Illusion forcing all witnesses to ignore that an attack was made, which costs 2wp to ignore. | |||||||||
Deadly Mirage Ambush | Stealth | 3m | Inst | Suppl | C-O Leader | Double the attack successes of any unexpected physical attack for the purpose of calculating raw damage (in step 7) | |||||||||
Wind-Walking Technique | Stealth | 2m | Until broken | Simple | C-O | Perfect balance. Can move across any horizontal surface. Upon stopping moving the charm ends. | |||||||||
Pasiap's Humility | Marts | 4m | Scene | Refl | C-O | See immaterials. Also -2 internal penalty to actions intended to affect any corporeal target unless also using Moment of Daana'D | 194 | ||||||||
Moment of Daana'D | Marts | 3m 1wp | Scene | Simple | C-B | Interact physically with dematerialized beings as if they were solid. | Marts | 4m | Scene | Refl | C-O | 198 | |||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 | ||||||||||
Marts | 4m | Scene | Refl | C-O | 198 |
Backgrounds
Artifact | Artifact | Artifact | |||
Wings of the Raptor, Perfected Kata Bracers | Stone of Resilient Bamboo, Infinite Jade Chakram, Chain Shirt | Jade nappula, Reinf bp | |||
Breeding | Allies | Contacts | |||
Resources | Family | ||||
Seuraava kuvaus |
Merits & Flaws
Name | Description | Pts | Page |
Dark Secret | Identiteetti (aiheuttaa sosiaalisia ongelmia mikäli käy ilmi) | 2 | 68 |
Enemy | Wannabe-shogun | 2 | 68 |
Code of Compassion | Älä tapa, tajuttomaksi mukilointi on ok | 3 | 71 |
Starry-eyed | Haluaa uskoa hyvää olennoista, uskoo siihen että tyyppi voi tehdä parannuksen. Kys. intimacyt toimivat tuplatehoilla | 3 |