Happy Tree Friends
Kohteesta ExcaliburWiki
Roster
| Number | Name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuddles | Lineman | 7 | 3 | 4 | 7 | Dirty Player | 2N | 1 | 1 | 6 | 90 | ||||
| Flippy | Lineman | 7 | 3 | 4 | 7 | 1 | 3 | 70 | |||||||
| Handy | Lineman | 7 | 3 | 5 | 7 | AG, Dodge | 8 | 4 | 1 | 25 | 130 | ||||
| Mime | Lineman | 7 | 3 | 4 | 7 | Guard | 2 | 1 | 7 | 100 | |||||
| Nutty | Lineman | 7 | 3 | 4 | 7 | Block | 1 | 1 | 8 | 90 | |||||
| Petunia | Lineman | 7 | 3 | 4 | 7 | Block | miss | 3 | 1 | 6 | 90 | ||||
| Toothy | Lineman | 7 | 3 | 4 | 7 | block | 2 | 3 | 8 | 90 | |||||
| Sniffles | Lineman | 7 | 3 | 4 | 7 | 70 | |||||||||
| Disco Bear | Lineman | 7 | 3 | 4 | 7 | Guard | 1 | 1 | 2 | 14 | 100 |
Stuff
| Rerolls | 3 | 150 |
| Fan Factor | 2 | 20 |
| Apotechary | yes | 50 |
| Assistant Coach | 1 | 10 |
| Cheerleader | 0 | 0 |
| Treasury | 190k | |
| Total Value | k |
Hassunhauskaan kohtaukseen päätyneet
| Number | Name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaky | Lineman | 7 | 3 | 4 | 7 | DEAD | 70 | ||||||||
| Giggles | Lineman | 7 | 3 | 4 | 7 | DEAD | 70 | ||||||||
| Russell | Lineman | 7 | 3 | 4 | 7 | block | 1 | 1 | 2 | 8 | 90 |
erno.makela at tut