Ero sivun ”Velho-D&D:Jeebs” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun (Ak: Uusi sivu: = Jeebs = == Basics == * Goblin * Male * Age 18 * Height 3'11" * Weight 35 lbs * Eyes yellow * Hair black * Str 11, Dex 12, Con 14(+2), Int 18(+2), Wis 10, Cha 12 * Wizard 4, Ma...) |
|||
Rivi 10: | Rivi 10: | ||
* Hair black | * Hair black | ||
− | * Str 11, Dex 12, Con | + | * Str 11, Dex 12, Con 16(+2), Int 20(+2), Wis 10, Cha 12 |
− | * Wizard 4, Master Specialist | + | * Wizard 4, Master Specialist 4 |
− | * HP = 6+4+4+4+3+3+3 + | + | * HP = 6+4+4+4+3+3+3+3 + 8*4 + 4 = 30 + 32 + 4 = 66 |
* AC = 10 + 1dex + 1size = 12 | * AC = 10 + 1dex + 1size = 12 | ||
− | * Fort = +1 + 1 + 3 + 1= +6 | + | * Fort = +1 + 1 + 3 + 1 = +6 |
− | * Ref = +1 + 1 + | + | * Ref = +1 + 1 + 5 + 1 = +8 |
− | * Will = +4 + | + | * Will = +4 + 4 + 1 + 1 = +10 |
− | * AB = + | + | * AB = +4 BAB + 1 size +1 enhance |
− | * Save DC = 10 + | + | * Save DC = 10 + 6 + 2 (+2) = 18 + level (+2) |
− | * Surges | + | * Surges 12 |
− | * heals d6+ | + | * heals d6+4 |
Rivi 38: | Rivi 38: | ||
* Bonus Languages: Draconic, Elven, Giant, Orc | * Bonus Languages: Draconic, Elven, Giant, Orc | ||
* Small (+1 AC, +1 attack, +4 stealth, -1 CMB/CMD) | * Small (+1 AC, +1 attack, +4 stealth, -1 CMB/CMD) | ||
+ | * Minor School Esoterica (Illusion) (+2 save DC to "will disbelief" spells) | ||
Rivi 44: | Rivi 45: | ||
1: Scribe Scroll(Class)<br> | 1: Scribe Scroll(Class)<br> | ||
3: Spell Focus [Illusion]<br> | 3: Spell Focus [Illusion]<br> | ||
− | 5: | + | 5: Spell Penetration<br> |
7: Still Spell<br> | 7: Still Spell<br> | ||
7: Greater Spell Focus [Illusion](Class)<br> | 7: Greater Spell Focus [Illusion](Class)<br> | ||
Rivi 50: | Rivi 51: | ||
== Skills == | == Skills == | ||
− | ( | + | (8+3) * (2+5) = 77, max 11 |
+ | |||
+ | * Arcane 11 + 6 + 3 = 20 | ||
+ | * Profession [Cook] 9 + 6 + 3 + 5 = 23 | ||
+ | * Profession [Butler] 9 + 6 + 3 = 18 | ||
+ | * History 6 + 6 + 3 = 15 | ||
+ | * Stealth 9 +4size +4race + 1 = 18 | ||
+ | * Sense Motive 7 + 0 = 7 | ||
+ | * Perception 7 + 0 = 7 | ||
+ | * Deception 9 + 1 +3 = 13 | ||
+ | * UMD 11 + 6 = 17 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Equipment == | == Equipment == | ||
Rivi 83: | Rivi 85: | ||
== Spell Slots == | == Spell Slots == | ||
− | 1st - 4+2+ | + | 1st - 4+2+2 = 8<br> |
2nd - 3+2+1 = 6<br> | 2nd - 3+2+1 = 6<br> | ||
− | 3rd - | + | 3rd - 3+2+1 = 6<br> |
− | 4th - | + | 4th - 2+2+1 = 5<br> |
Rivi 113: | Rivi 115: | ||
*Phantasmal Assailants (VS, Std, Close, 1 target, Instant, Will disb then Fort half, SR) 8 wis and dex damage | *Phantasmal Assailants (VS, Std, Close, 1 target, Instant, Will disb then Fort half, SR) 8 wis and dex damage | ||
*Umbral Weapon (VSM, Std, touched melee weapon, 1rnd/L, nosave, SR) weapon rerolls misses with +1d8+(1/2CL) cold damage | *Umbral Weapon (VSM, Std, touched melee weapon, 1rnd/L, nosave, SR) weapon rerolls misses with +1d8+(1/2CL) cold damage | ||
+ | *Hypnotic Pattern (SM, Std, 10ft spread, Conc+2rnds, Will neg, SR) 2d4+CL HD fascinated. | ||
+ | *Minor Image (VSF, Std, long, four 10ft cubes + 1/L, conc, noSR) | ||
− | |||
− | |||
− | |||
Twilight Haze | Twilight Haze | ||
Rivi 128: | Rivi 129: | ||
*Phantasmal Strangler (VS, Std, Medium, 1 target, 5 rnds, Will disb, SR) Target grapples itself, 2d6 dam per round. | *Phantasmal Strangler (VS, Std, Medium, 1 target, 5 rnds, Will disb, SR) Target grapples itself, 2d6 dam per round. | ||
− | |||
− | |||
Rivi 135: | Rivi 134: | ||
*Invisibility, Greater (VSM, Std, Touch, 1min/L, Will neg, SR) | *Invisibility, Greater (VSM, Std, Touch, 1min/L, Will neg, SR) | ||
*Phantasmal Killer (VS, Std, Medium, 1 target, Will disb then Fort partial, SR) 3d6. | *Phantasmal Killer (VS, Std, Medium, 1 target, Will disb then Fort partial, SR) 3d6. | ||
+ | *Rainbow Pattern (SMF, Std, Medium, 20ft spread, Conc+1rnd/L, Will Neg, SR) Fascinates up to 24HD. Move 30ft as free action, victims follow. | ||
− | |||
Shocking Image | Shocking Image |
Versio 5. maaliskuuta 2016 kello 23.35
Sisällysluettelo
Jeebs
Basics
- Goblin
- Male
- Age 18
- Height 3'11"
- Weight 35 lbs
- Eyes yellow
- Hair black
- Str 11, Dex 12, Con 16(+2), Int 20(+2), Wis 10, Cha 12
- Wizard 4, Master Specialist 4
- HP = 6+4+4+4+3+3+3+3 + 8*4 + 4 = 30 + 32 + 4 = 66
- AC = 10 + 1dex + 1size = 12
- Fort = +1 + 1 + 3 + 1 = +6
- Ref = +1 + 1 + 5 + 1 = +8
- Will = +4 + 4 + 1 + 1 = +10
- AB = +4 BAB + 1 size +1 enhance
- Save DC = 10 + 6 + 2 (+2) = 18 + level (+2)
- Surges 12
- heals d6+4
Features
- Darkvision
- Favored Class: Wizard
- Focused Specialist (+1 spell slot per level)
- Immediate Magic (Int mod kertaa päivässä immediatena tekee yhden mirror imagen rundin loppuun asti)
- Goblin: +4 Move Silently, Hide = +4 Stealth
- Automatic Languages: Common, Goblin
- Bonus Languages: Draconic, Elven, Giant, Orc
- Small (+1 AC, +1 attack, +4 stealth, -1 CMB/CMD)
- Minor School Esoterica (Illusion) (+2 save DC to "will disbelief" spells)
Feats
1: Skill Focus [Arcane]
1: Scribe Scroll(Class)
3: Spell Focus [Illusion]
5: Spell Penetration
7: Still Spell
7: Greater Spell Focus [Illusion](Class)
Skills
(8+3) * (2+5) = 77, max 11
- Arcane 11 + 6 + 3 = 20
- Profession [Cook] 9 + 6 + 3 + 5 = 23
- Profession [Butler] 9 + 6 + 3 = 18
- History 6 + 6 + 3 = 15
- Stealth 9 +4size +4race + 1 = 18
- Sense Motive 7 + 0 = 7
- Perception 7 + 0 = 7
- Deception 9 + 1 +3 = 13
- UMD 11 + 6 = 17
Equipment
- Head: Headband of Vast Intellect +2 (4000 gp) 1 lbs
- Belt: Belt of Mighty Constitution +2 (4000 gp) 1 lbs
- Shoulders: Cloak of Resistance +1 (1000 gp) 2 lbs
- Neck: Amulet of Mighty Fists +1 (4000 gp)
- Cook's Bag of Holding I (3000 gp) (normi+respawnaa ruoka-aineksia ja juotavaa viidelle) 15 lbs
- Folding Oven (500 gp) (+5 kokkaukseen, ja toimii työpisteenä) 5 lbs
- Wand of Mage Armor (48)
- 5x Potion of CLW
- 1k gp magic writing materials
- siistit vaatteet
- matkavaatteet
- dägä
- 96 gp
Spell Slots
1st - 4+2+2 = 8
2nd - 3+2+1 = 6
3rd - 3+2+1 = 6
4th - 2+2+1 = 5
Spells
(merkatut opittu, merkkaamattomat tarvii opetella joskus ehkä)
Cantrips: Ghost Sound, Haunted Fey Aspect, Silent Portal
1st:
- Color Spray (VSM, Std, Cone 15ft, Will Neg, SR), PHB
- Disguise Self (VS, Std, Self, 10min/L)
- Illusion of Calm (VS, Std, Self, 1min/L, several actions don't provoke opps)
- Silent Image (VSF, Std, Long, Conc, Will disb, noSR)
- Vanish (VS, Std, Touch, 5 rnds, Will neg, SR) brief invisibility
2nd:
- Claws of Darkness (VS, Std, self, 1rnd/L, SR) 1d8 dam, touch attack claws, 10ft reach, can only cast V spells while using
- Invisibility (VSM, Std, Touch, 1min/L, Will neg, SR)
- Mirror Image (VS, Std, Self, 1 min/L) 1d4 + 1/3CL (max 8)
- Phantasmal Assailants (VS, Std, Close, 1 target, Instant, Will disb then Fort half, SR) 8 wis and dex damage
- Umbral Weapon (VSM, Std, touched melee weapon, 1rnd/L, nosave, SR) weapon rerolls misses with +1d8+(1/2CL) cold damage
- Hypnotic Pattern (SM, Std, 10ft spread, Conc+2rnds, Will neg, SR) 2d4+CL HD fascinated.
- Minor Image (VSF, Std, long, four 10ft cubes + 1/L, conc, noSR)
Twilight Haze
3rd:
- Displacement (VM, Std, Touch, 1rnd/L, Will neg, SR)
- Hood of the Cobra (VS, Std, Close, 1 target, 1rnd/3L, Will disb then Fort neg, SR) Shaken, 1d6 con per touch attack
- Illusory Poison (VS, Std, Touch, 1 weapon, 1 min/L, Will disb then Fort, SR) 1d3 Str, 6 round poison
- Invisibility Sphere (VSM, Std, touch, 10ft rad, Will neg, SR)
- Major Image (VSF, Std, Long, Conc, Will disb, noSR)
- Phantasmal Strangler (VS, Std, Medium, 1 target, 5 rnds, Will disb, SR) Target grapples itself, 2d6 dam per round.
4th:
- Invisibility, Greater (VSM, Std, Touch, 1min/L, Will neg, SR)
- Phantasmal Killer (VS, Std, Medium, 1 target, Will disb then Fort partial, SR) 3d6.
- Rainbow Pattern (SMF, Std, Medium, 20ft spread, Conc+1rnd/L, Will Neg, SR) Fascinates up to 24HD. Move 30ft as free action, victims follow.
Shocking Image