Ero sivun ”Panu Tau 40 KT” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 30: | Rivi 30: | ||
|- | |- | ||
|Pathfinder Shash'ui | |Pathfinder Shash'ui | ||
− | |style="width:25px"| | + | |style="width:25px"|1* |
|style="width:25px"|3 | |style="width:25px"|3 | ||
|style="width:25px"|3 | |style="width:25px"|3 | ||
Rivi 43: | Rivi 43: | ||
|Inspiring presence, Supporting fire, Scout, Recon Leader | |Inspiring presence, Supporting fire, Scout, Recon Leader | ||
| | | | ||
− | | - | + | | -WS |
|38 | |38 | ||
|} | |} |
Versio 6. huhtikuuta 2015 kello 16.34
Sisällysluettelo
General
RP saved: 23
RP used: 47 (Pathfinders +BS, Defensive turret, Shas'Ui( +BS, EDS, Gun Drone, Bonding knife); 2xpathfinder(+honors), shas'ui(+rail rifle+bk+bs filter); 1xpathfinder+honors, 1xfw
Base: Main base. Defensive turret. Team size 300pts.
Force value:384
Leaders
Pathfinder Shas'ui | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pathfinder Shash'ui | 1* | 3 | 3 | 3 | 2 | 2 | 1 | 8 | 5+ | Infantry | Rail rifle(30" S6, AP1, Rapid fire),Photon grenade, Blacksun filter, Recon armor,Bonding Knife | Inspiring presence, Supporting fire, Scout, Recon Leader | -WS | 38 |
Specials
Sniper drone team 58pts | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firesight marksman | 1* | 5 | 3 | 3 | 1 | 2 | 1 | 8 | 5+ | Infantry | Pulse pistol(12" S5, AP5, Pistol), Drone controller, Markerlight | Stealth, Supporting fire | - | -WS | 13 |
Sniper drone | 2 | 2 | 3 | 4 | 1 | 4 | 1 | 8 | 4+ | Jet pack infantry | Longshot pulse rifle(48" Sx, AP5, Rapid fire, Sniper) | Stealth, Supporting fire, Non-learning | - | - | 15 |
Sniper drone | 2 | 2 | 3 | 4 | 1 | 4 | 1 | 8 | 4+ | Jet pack infantry | Longshot pulse rifle(48" Sx, AP5, Rapid fire, Sniper) | Stealth, Supporting fire, Non-learning | - | - | 15 |
Sniper drone | 2 | 2 | 3 | 4 | 1 | 4 | 1 | 8 | 4+ | Jet pack infantry | Longshot pulse rifle(48" Sx, AP5, Rapid fire, Sniper) | Stealth, Supporting fire, Non-learning | - | - | 15 |
Crisis Shas'ui 1 | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'ui | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | Jet pack infantry | Flamer (S4, AP5, Assault 1), Fusion blaster (18" S8, AP1, Melta), Multi-tracker, Blacksun filter | Supporting Fire | - | - | 42 |
Crisis Shas'ui 2 | |||||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Special Rules | Battle Honours | Injuries | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crisis Shas'ui | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | Jet pack infantry | 2 Flamers (S4, AP5, Assault 1), Multi-tracker, Blacksun filter | Supporting Fire | - | - | 32 |
Core
Battle Honours: +BS | |||||||||||||||
Special Rules: Scouts, Supporting Fire | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 5+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Pathfinder | Rail rifle (30" S6, AP1, Rapid fire), Recon armor, Photon granade | 26 | |||||||||||||
Pathfinder | Rail rifle (30" S6, AP1, Rapid fire), Recon armor, Photon granade | 26 | |||||||||||||
Pathfinder | Pulse carbine (18" S5, AP5, Assault 2), Markerlight, Recon armor, Photon granade | 11 | |||||||||||||
Pathfinder | Pulse carbine (18" S5, AP5, Assault 2), Markerlight, Recon armor, Photon granade | 11 | |||||||||||||
Pathfinder | Pulse carbine (18" S5, AP5, Assault 2), Markerlight, Recon armor, Photon granade | 11 |
Battle Honours: | |||||||||||||||
Special Rules: Supporting Fire | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Battle Honours: | |||||||||||||||
Special Rules: Supporting Fire | |||||||||||||||
WS | BS | S | T | W | I | A | Ld | Sv | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | Infantry | ||||||
Name | Wargear | Pts. | |||||||||||||
Fire warrior | Pulse rifle (30" S5, AP5, Rapid fire), Combat armor, Photon granade | 9 |
Gone for the greater good
Pathfinder Shas'Ui
3x Pathfinder
Panu Hotti, 050 304 1872, panu.hotti@kapsi.fi, tenguni@ircnet