|
|
Rivi 74: |
Rivi 74: |
| ==Random Loot== | | ==Random Loot== |
| <pre> | | <pre> |
− | Scroll (Arcane/1): Ray of enfeeblement/1
| |
− | Potion of Bull's Strength (DMG)
| |
− | Scroll (Arcane/1): Protection from good/1 Major image/3 Scorching ray/2
| |
− | Potion of Jump (DMG)
| |
− | Scroll (Arcane/1): Cat's grace/2 Ray of enfeeblement/1 Identify/1
| |
− | Scroll (Arcane/5): Confusion, lesser/1
| |
− | Scroll (Arcane/3): Detect thoughts/2 Eagle's splendor/2
| |
− | Potion of Resist Energy (Cold) (DMG)
| |
− | Elixer of Truth (DMG)
| |
− | Potion of Aid (DMG)
| |
− | Scroll (Arcane/3): Animate rope/1
| |
− | Scroll (Arcane/3): Resistance/0 Detect secret doors/1 Protection from evil/1
| |
− | Scroll (Divine/1): Virtue/0
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Potion of Enlarge Person (DMG)
| |
− | Nolzur's Marvelous Pigments (DMG)
| |
− | Potion of Resist Energy (Cold) (DMG)
| |
− | Potion of Resist Energy (Sonic) (DMG)
| |
− | Potion of Shield Of Faith +3 (DMG)
| |
− | Potion of Remove Paralysis (DMG)
| |
− | Scroll (Divine/1): Shatter/2 Restoration, lesser/2 Summon monster II/2
| |
− | Potion of Shield Of Faith +3 (DMG)
| |
− | Potion of Eagle's Splendor (DMG)
| |
− | Scroll (Arcane/1): Animate rope/1 Bull's strength/2
| |
− | Potion of Eagle's Splendor (DMG)
| |
− | Scroll (Divine/3): Curse water/1 Animal messenger/2 Magic stone/1
| |
− | Potion of Protection From Evil (DMG)
| |
− | Potion of Blur (DMG)
| |
− | Oil of Invisibility (DMG)
| |
− | Wand of Invisibility (29 Charges) (DMG)
| |
− | Heavy steel shield +1
| |
− | Breastplate +2 (Glamered (DMG))
| |
− | Scroll (Arcane/1): Sleep/1 Shield/1
| |
− | Heavy wooden shield +1
| |
− | Potion of Hide From Animals (DMG)
| |
− | Heavy Crossbow +1
| |
− | Scroll (Divine/3): Tree shape/2 Endure elements/1 Bless water/1
| |
− | Scroll (Divine/5): Eagle's splendor/2 Spiritual weapon/2
| |
− | Potion of Delay Poison (DMG)
| |
− | Composite Longbow (+0 Str Bonus) +1
| |
− | Scroll (Arcane/3): Ray of frost/0 Protection from evil/1
| |
− | Scroll (Arcane/1): Glibness/3 Sleep/1
| |
− | Scroll (Divine/1): Detect snares and pits/1
| |
− | Potion of Levitate (DMG)
| |
− | Scroll (Arcane/1): Ventriloquism/1 Summon monster II/2
| |
− | Scroll (Arcane/1): See invisibility/2 Unseen servant/1 Enthrall/2
| |
− | Heavy steel shield +1
| |
− | Wand of Daylight (34 Charges) (DMG)
| |
− | Wand of Owl's Wisdom (35 Charges) (DMG)
| |
− | Potion of Resist Energy (Electricity) (DMG)
| |
− | Scroll (Arcane/1): Cure light wounds/1 Spectral hand/2 Levitate/2
| |
− | Oil of Shillelagh (DMG)
| |
− | Scroll (Divine/1): Hold person/2
| |
− | Scroll (Divine/3): Faerie fire/1 Pass without trace/1 Detect undead/1
| |
− | Scroll (Divine/1): Curse water/1 Cure light wounds/1 Magic weapon/1
| |
− | Potion of Enlarge Person (DMG)
| |
− | Potion of Cat's Grace (DMG)
| |
− | Potion of Resist Energy (Sonic) (DMG)
| |
− | Horn of Goodness/Evil (DMG)
| |
− | Scroll (Divine/5): Command/1
| |
− | Potion of Misdirection (DMG)
| |
− | Scroll (Divine/1): Animate dead/3 Status/2
| |
− | Wand of Fox's Cunning (38 Charges) (DMG)
| |
− | Scroll (Divine/1): Delay poison/2 Inflict light wounds/1 Obscuring mist/1
| |
− | Potion of Resist Energy (Acid) (DMG)
| |
− | Scroll (Divine/1): Contagion/3
| |
− | Potion of Fox's Cunning (DMG)
| |
− | Wand of Delay Poison (24 Charges) (DMG)
| |
− | Wand of Owl's Wisdom (40 Charges) (DMG)
| |
− | Scroll (Arcane/3): See invisibility/2
| |
− | Scroll (Arcane/1): See invisibility/2 Endure elements/1 See invisibility/2
| |
− | Scroll (Divine/1): Wind wall/3 Speak with plants/2
| |
− | Scroll (Arcane/3): Protection from evil/1 Blindness/Deafness/2 Cat's grace/2
| |
− | Wand of Silence (34 Charges) (DMG)
| |
− | Bracers of Archery, Lesser (DMG)
| |
− | Potion of Resist Energy (Electricity) (DMG)
| |
− | Scroll (Arcane/1): True strike/1 Bear's endurance/2
| |
− | Wand of Levitate (25 Charges) (DMG)
| |
− | Scroll (Arcane/3): Open/Close/0 Owl's wisdom/2 Detect secret doors/1
| |
− | Scroll (Arcane/1): Protection from law/1
| |
− | Studded leather +1
| |
− | Scroll (Divine/1): Hold animal/2 Bless/1 Sound burst/2
| |
− | Scroll (Arcane/1): Flaming sphere/2
| |
− | Scroll (Arcane/1): Shield/1 Fox's cunning/2 Mount/1
| |
− | Potion of Cat's Grace (DMG)
| |
− | Scroll (Arcane/3): Darkvision/2 Disguise self/2 Disguise self/1
| |
− | Potion of Resist Energy (Cold) (DMG)
| |
− | Full plate +1
| |
− | Potion of Bull's Strength (DMG)
| |
− | Scroll (Arcane/3): Cat's grace/2
| |
− | Potion of Enlarge Person (DMG)
| |
− | Ring of Counterspells (DMG)
| |
− | Scroll (Arcane/3): Sleep/1 Spectral hand/2 Enlarge person/1
| |
− | Scroll (Arcane/3): Melf's acid arrow/2 Mage armor/1 Protection from evil/1
| |
− | Wand of Cure Light Wounds (22 Charges) (DMG)
| |
− | Potion of Aid (DMG)
| |
− | Scroll (Divine/3): Purify food and drink/0
| |
− | Longsword +1 (Mighty Cleaving)
| |
− | Longbow +1 (Bane (Undead))
| |
− | Scroll (Divine/3): Bless weapon/1 Cure moderate wounds/2
| |
− | Scroll (Arcane/1): Hold portal/1 Owl's wisdom/2 Mending/0
| |
− | Scroll (Arcane/1): Magic missile/1 Daze monster/2 Shield/1
| |
− | Wand of Light (50 Charges) (DMG)
| |
− | Potion of Resist Energy (Acid) (DMG)
| |
− | Wand of Levitate (48 Charges) (DMG)
| |
− | Oil of Levitate (DMG)
| |
− | Wand of False Life (28 Charges) (DMG)
| |
− | Wand of Darkness (25 Charges) (DMG)
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Pipes of Sounding (DMG)
| |
− | Heavy steel shield +1
| |
− | Scroll (Arcane/3): Locate object/2 Detect secret doors/1
| |
− | Scroll (Arcane/1): Delay poison/2
| |
− | Potion of Bull's Strength (DMG)
| |
− | Scroll (Arcane/5): Hypnotic pattern/2 Detect secret doors/1
| |
− | Potion of Owl's Wisdom (DMG)
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Potion of Protection From Law (DMG)
| |
− | Oil of Levitate (DMG)
| |
− | Potion of Shield Of Faith +3 (DMG)
| |
− | Scroll (Arcane/3): Alarm/1
| |
− | Scroll (Arcane/3): Protection from arrows/2 Eagle's splendor/2
| |
− | Potion of Resist Energy (Electricity) (DMG)
| |
− | Nunchaku +2
| |
− | Scroll (Arcane/5): Animate rope/1 Endure elements/1 Detect undead/1
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Scroll (Arcane/1): Blur/2 Endure elements/1 Bear's endurance/2
| |
− | Oil of Magic Weapon (DMG)
| |
− | Scroll (Arcane/1): Prestiditation/0
| |
− | Heavy steel shield +1
| |
− | Wand of Burning Hands (49 Charges) (DMG)
| |
− | Wand of Detect Secret Doors (38 Charges) (DMG)
| |
− | Scroll (Divine/3): Cause fear/1 Command/1
| |
− | Wand of Levitate (42 Charges) (DMG)
| |
− | Wand of Levitate (26 Charges) (DMG)
| |
− | Scroll (Divine/1): Detect chaos/1 Remove blindness/deafness/3 Pass without trace/1
| |
− | Potion of Delay Poison (DMG)
| |
− | Wand of Enlarge Person (24 Charges) (DMG)
| |
− | Potion of Cat's Grace (DMG)
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Scroll (Arcane/3): Chill touch/1
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Potion of Resist Energy (Sonic) (DMG)
| |
− | Potion of Aid (DMG)
| |
− | Oil of Darkness (DMG)
| |
− | Wand of Shocking Grasp (39 Charges) (DMG)
| |
− | Wand of Fox's Cunning (22 Charges) (DMG)
| |
− | Potion of Mage Armor (DMG)
| |
− | Ring of Mind Shielding (DMG)
| |
− | Wand of Hold Person (48 Charges) (DMG)
| |
− | Scroll (Arcane/3): Continual flame/2 Protection from arrows/2 Touch of fatigue/0
| |
− | Scroll (Divine/1): Warp wood/2 Fog cloud/2
| |
− | Potion of Protection From Choas (DMG)
| |
− | Dagger +1
| |
− | Full plate +1
| |
− | Oil of Bless Weapon (DMG)
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Scroll (Divine/3): Resist energy/2 Pass without trace/1
| |
− | Scroll (Arcane/1): Calm emotions/2
| |
− | Potion of Protection From Arrows 10/Magic (DMG)
| |
− | Potion of Protection From Arrows 10/Magic (DMG)
| |
− | Potion of Remove Paralysis (DMG)
| |
− | Potion of Reduce Person (DMG)
| |
− | Wand of Cat's Grace (42 Charges) (DMG)
| |
− | Scroll (Divine/1): Shield other/2
| |
− | Potion of Magic Fang (DMG)
| |
− | Dust of Tracelessness (DMG)
| |
− | Potion of Cat's Grace (DMG)
| |
− | Scroll (Arcane/3): Nysul's magic aura/1 Hold portal/1 Flare/0
| |
− | Scroll (Arcane/1): Chill touch/1 Reduce person/1 Ventriloquism/1
| |
− | Scroll (Arcane/1): Tongues/3
| |
− | Potion of Resist Energy (Electricity) (DMG)
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Heavy steel shield +1
| |
− | Scroll (Arcane/3): Arcane lock/2 Ventriloquism/1
| |
− | Potion of Bull's Strength (DMG)
| |
− | Wand of Magic Missile (2 missiles) (42 Charges) (DMG)
| |
− | Scroll (Divine/3): Magic stone/1 Remove paralysis/2
| |
− | Masterwork Silver Dagger (DMG)
| |
− | Scroll (Arcane/3): Darkvision/2 Fox's cunning/2
| |
− | Scroll (Divine/1): Detect undead/1
| |
− | Wand of Enlarge Person (32 Charges) (DMG)
| |
− | Dwarven Waraxe +1
| |
− | Scroll (Arcane/3): Protection from good/1 See invisibility/2 Eagle's splendor/2
| |
− | Scroll (Arcane/3): Burning hands/1
| |
− | Scroll (Arcane/1): Misdirection/2 Detect undead/1
| |
− | Scroll (Arcane/1): Remove fear/1
| |
− | Scroll (Divine/3): Warp wood/2 Snare/2 Desecrate/2
| |
− | Scroll (Divine/5): Charm animal/1
| |
− | Scroll (Divine/3): Speak with animals/1
| |
− | Phylactery of Faithfulness (DMG)
| |
− | Potion of Pass Without Trace (DMG)
| |
− | Full plate +1
| |
− | Scroll (Divine/3): Resist energy/2
| |
− | Wand of Summon Monster II (37 Charges) (DMG)
| |
− | Scroll (Arcane/1): Enlarge person/1 Arcane lock/2
| |
− | Scroll (Arcane/3): Gust of wind/2 Bull's strength/2 Resist energy/2
| |
− | Wand of Enlarge Person (50 Charges) (DMG)
| |
− | Wand of Shocking Grasp (21 Charges) (DMG)
| |
− | Scroll (Arcane/3): Mage armor/1 Summon monster II/2 Blur/2
| |
− | Elixer of Vision (DMG)
| |
− | Scroll (Arcane/1): Owl's wisdom/2
| |
− | Dwarven Waraxe +1 (Flaming (DMG))
| |
− | Scroll (Arcane/3): Endure elements/1 Knock/2
| |
− | Wand of Enlarge Person (34 Charges) (DMG)
| |
− | Oil of Bless Weapon (DMG)
| |
− | Scroll (Arcane/1): Burning hands/1
| |
− | Potion of Misdirection (DMG)
| |
− | Potion of Mage Armor (DMG)
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Scroll (Arcane/1): Disguise self/2 Alarm/1
| |
− | Scroll (Divine/1): Endure elements/1
| |
− | Wand of Detect Magic (26 Charges) (DMG)
| |
− | Scroll (Divine/1): Speak with plants/3 Hold person/2 Owl's wisdom/2
| |
− | Scroll (Divine/3): Resist energy/2 Hide from undead/1
| |
− | Wand of Detect Secret Doors (27 Charges) (DMG)
| |
− | Wand of Owl's Wisdom (21 Charges) (DMG)
| |
− | Sovereign Glue (6 ounces)(DMG)
| |
− | Scroll (Arcane/1): Light/0 Resistance/0 Identify/1
| |
− | Darkwood Buckler (DMG) (Silent Moves (DMG))
| |
− | Potion of Protection From Choas (DMG)
| |
− | Scroll (Arcane/3): Lightning bolt/3
| |
− | Wand of Magic Missile (3 missiles) (28 Charges) (DMG)
| |
− | Scroll (Arcane/1): Darkvision/2
| |
− | Scroll (Arcane/1): Lightning bolt/3
| |
− | Wand of Owl's Wisdom (32 Charges) (DMG)
| |
− | Potion of Protection From Good (DMG)
| |
− | Wand of Cure Light Wounds (45 Charges) (DMG)
| |
− | Scroll (Arcane/3): Grease/1 Animal messenger/2
| |
− | Scroll (Divine/3): Death knell/2 Cause fear/1
| |
− | Scroll (Divine/1): Restoration, lesser/2
| |
− | Potion of Endure Elements (DMG)
| |
− | Scroll (Divine/1): Remove fear/1
| |
− | Scroll (Arcane/3): Darkvision/2 Glitterdust/2
| |
− | Scroll (Divine/3): Consecrate/2 Spiritual weapon/2 Cure light wounds/1
| |
− | Scroll (Divine/3): Cat's grace/2 Goodberry/1 Obscuring mist/1
| |
− | Potion of Delay Poison (DMG)
| |
− | Scroll (Arcane/1): Darkvision/2 Leomund's trap/2
| |
− | Sap +2
| |
− | Potion of Resist Energy (Sonic) (DMG)
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Scroll (Divine/1): Entropic shield/1 Magic weapon/1 Doom/1
| |
− | Scroll (Arcane/1): Tenser's floating disk/1
| |
− | Full plate +1 (Shadow (DMG))
| |
− | Scroll (Arcane/1): Summon swarm/2
| |
− | Scroll (Arcane/1): Ghoul touch/2 Melf's acid arrow/2
| |
− | Scroll (Arcane/1): Disguise self/1 Levitate/2
| |
− | Siangham +1 (Frost (DMG))
| |
− | Scroll (Divine/3): Animate dead/3
| |
− | Scroll (Arcane/1): Comprehend Languages/1
| |
− | Scroll (Divine/1): Doom/1
| |
− | Potion of Delay Poison (DMG)
| |
− | Scroll (Divine/1): Detect chaos/1
| |
− | Scroll (Arcane/1): Spider climb/2 Animate rope/1 Daze monster/2
| |
− | Scroll (Arcane/3): Reduce person/1 Prestiditation/0
| |
− | Light Mace +1
| |
− | Incense of MEditation (DMG)
| |
− | Heavy steel shield +1 (Fortification, Light (DMG))
| |
− | Oil of Magic Weapon (DMG)
| |
− | Potion of Protection From Arrows 10/Magic (DMG)
| |
− | Scroll (Divine/3): Spiritual weapon/2 Inflict minor wounds/0
| |
− | Heavy Mace +2
| |
− | Scroll (Arcane/3): Mage armor/1 Arcane lock/2
| |
− | Kama +1 (Thundering (DMG))
| |
− | Scroll (Arcane/3): Magic weapon/1
| |
− | Scroll (Arcane/3): Web/2 Protection from arrows/2 Hypnotic pattern/2
| |
− | Oil of Magic Stone (DMG)
| |
− | Scroll (Arcane/1): Invisibility/2 Endure elements/1 Mage armor/1
| |
− | Potion of Blur (DMG)
| |
− | Scroll (Arcane/1): Burning hands/1 Silent image/1 Tenser's floating disk/1
| |
− | Scroll (Divine/5): Know direction/0 Delay poison/2
| |
− | Scroll (Arcane/3): Comprehend Languages/1 Open/Close/0
| |
− | Keoghtom's Ointment (DMG)
| |
− | Potion of Protection From Choas (DMG)
| |
− | Scroll (Arcane/1): Unseen servant/1 Message/0
| |
− | Potion of Darkvision (DMG)
| |
− | Nunchaku +1 (Ghost Touch (DMG))
| |
− | Oil of Magic Weapon (DMG)
| |
− | Ring of Mind Shielding (DMG)
| |
− | Scroll (Arcane/1): Expeditious Retreat/1 Water breathing/3 Detect poison/0
| |
− | Potion of Aid (DMG)
| |
− | Oil of Magic Weapon (DMG)
| |
− | Wand of Magic Missile (1 missile) (37 Charges) (DMG)
| |
− | Murlynd's Spoon (DMG)
| |
− | Scroll (Arcane/3): Scare/2 Magic circle against evil/3
| |
− | Scroll (Divine/3): Flame blade/2 Goodberry/1
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Potion of Aid (DMG)
| |
− | Longbow +1
| |
− | Scroll (Arcane/1): True strike/1 Protection from good/1 Expeditious Retreat/1
| |
− | Salve of Slipperiness (DMG)
| |
− | Ring of Counterspells (DMG)
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Potion of Delay Poison (DMG)
| |
− | Scroll (Divine/3): Obscuring mist/1
| |
− | Potion of Resist Energy (Acid) (DMG)
| |
− | Scroll (Arcane/1): Burning hands/1
| |
− | Wand of Hold Person (46 Charges) (DMG)
| |
− | Scroll (Arcane/3): Resistance/0
| |
− | Scroll (Arcane/3): Alarm/1 Major image/3 Disguise self/1
| |
− | Scroll (Arcane/3): Magic missile/1 Hypnotism/1 Alarm/1
| |
− | Wand of Eagle's Splendor (48 Charges) (DMG)
| |
− | Scroll (Arcane/3): Scorching ray/2 Shield/1
| |
− | Scroll (Divine/1): Restoration, lesser/2
| |
− | Scroll (Arcane/1): Levitate/2 Cat's grace/2 Mount/1
| |
− | Scroll (Divine/1): Gust of wind/2
| |
− | Wand of Bull's Strength (44 Charges) (DMG)
| |
− | Scroll (Divine/3): Cure light wounds/1
| |
− | Potion of Owl's Wisdom (DMG)
| |
− | Scroll (Arcane/1): False life/2 Summon monster II/2
| |
− | Scroll (Arcane/1): Mirror image/2
| |
− | Scroll (Arcane/3): Mount/1
| |
− | Hide +1
| |
− | Scroll (Arcane/3): Protection from arrows/2 Protection from arrows/2 Magic weapon, greater/3
| |
− | Short Sword +1
| |
− | Scroll (Arcane/1): Protection from arrows/2 Alarm/1 Fog cloud/2
| |
− | Potion of Fox's Cunning (DMG)
| |
− | Potion of Resist Energy (Electricity) (DMG)
| |
− | Scroll (Arcane/3): Ventriloquism/1
| |
− | Potion of Levitate (DMG)
| |
− | Scroll (Arcane/1): Nondetection/3 Eagle's splendor/2
| |
− | Wand of Owl's Wisdom (49 Charges) (DMG)
| |
− | Potion of Resist Energy (Cold) (DMG)
| |
− | Potion of Darkvision (DMG)
| |
− | Scroll (Arcane/1): Invisibility/2
| |
− | Scroll (Divine/1): Faerie fire/1 Resist energy/2
| |
− | Wand of Cat's Grace (34 Charges) (DMG)
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Scroll (Divine/3): Animal messenger/2 Endure elements/1
| |
− | Scroll (Arcane/5): Mending/0 Acid splash/0
| |
− | Scroll (Arcane/1): Sculpt sound/3 Web/2 Burning hands/1
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Wand of Cure Light Wounds (29 Charges) (DMG)
| |
− | Scroll (Arcane/1): Detect secret doors/1
| |
− | Scroll (Arcane/1): Ray of enfeeblement/1 Identify/1
| |
− | Dust of Dryness (DMG)
| |
− | Scroll (Arcane/3): Magic circle against good/3
| |
− | Potion of Remove Paralysis (DMG)
| |
− | Wand of Eagle's Splendor (23 Charges) (DMG)
| |
− | Scroll (Arcane/3): Arcane mark/0 Nysul's magic aura/1 Protection from law/1
| |
− | Wand of Charm Person (46 Charges) (DMG)
| |
− | Scroll (Arcane/1): Flame arrow/3 Dancing lights/0
| |
− | Potion of Remove Fear (DMG)
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Scroll (Arcane/5): See invisibility/2 Detect thoughts/2 Bull's strength/2
| |
− | Potion of Resist Energy (Cold) (DMG)
| |
− | Full plate +1
| |
− | Scroll (Divine/1): Bull's strength/2 Detect animals or plants/1 Bless/1
| |
− | Scroll (Divine/1): Produce flame/1
| |
− | Wand of Mirror Image (33 Charges) (DMG)
| |
− | Potion of Shield Of Faith +3 (DMG)
| |
− | Tower shield +1 (Arrow Catching (DMG))
| |
− | Scroll (Arcane/3): Levitate/2
| |
− | Scroll (Arcane/3): Enlarge person/1 Arcane sight/3
| |
− | Wand of Magic Missile (1 missile) (33 Charges) (DMG)
| |
− | Scroll (Arcane/1): Hypnotism/1 Knock/2
| |
− | Potion of Protection From Arrows 10/Magic (DMG)
| |
− | Wand of Darkness (39 Charges) (DMG)
| |
− | Scroll (Divine/3): Magic fang, greater/3
| |
− | Scroll (Divine/3): Magic stone/1
| |
− | Oil of Levitate (DMG)
| |
− | Scroll (Arcane/1): Hypnotic pattern/2 Pyrotechnics/2
| |
− | Wand of Hold Person (41 Charges) (DMG)
| |
− | Elven Chain (DMG)
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Scroll (Arcane/3): Comprehend Languages/1 Resist energy/2 Summon monster II/2
| |
− | Wand of Cat's Grace (23 Charges) (DMG)
| |
− | Potion of Resist Energy (Fire) (DMG)
| |
− | Wand of Charm Animal (38 Charges) (DMG)
| |
− | Potion of Bull's Strength (DMG)
| |
− | Potion of Hide From Animals (DMG)
| |
− | Potion of Cat's Grace (DMG)
| |
− | Scroll (Arcane/1): Mount/1
| |
− | Scroll (Arcane/1): Detect magic/0 Jump/1
| |
− | Nolzur's Marvelous Pigments (DMG)
| |
− | Pipes of Sounding (DMG)
| |
− | Scroll (Arcane/3): Cat's grace/2 Cat's grace/2 Owl's wisdom/2
| |
− | Scroll (Arcane/1): Obscuring mist/1 Detect undead/1
| |
− | Scroll (Divine/1): Continual flame/3 Resistance/0
| |
− | Scroll (Arcane/3): Bull's strength/2 Fog cloud/2 Ventriloquism/1
| |
− | Scroll (Arcane/3): Fog cloud/2
| |
− | Scroll (Divine/3): Bull's strength/2
| |
− | Potion of Cat's Grace (DMG)
| |
− | Scroll (Divine/3): Cure moderate wounds/2 Hold person/2 Charm animal/1
| |
− | Potion of Eagle's Splendor (DMG)
| |
− | Horseshoes of Speed (DMG)
| |
− | Wand of Fox's Cunning (36 Charges) (DMG)
| |
− | Scroll (Arcane/3): Mount/1 Haste/3
| |
− | Scroll (Divine/1): Desecrate/2 Eagle's splendor/2 Owl's wisdom/2
| |
− | Potion of Misdirection (DMG)
| |
− | Scroll (Arcane/3): Owl's wisdom/2 Detect secret doors/1 Eagle's splendor/2
| |
− | Scroll (Divine/1): Obscuring mist/1 Summon swarm/2
| |
− | Potion of Bull's Strength (DMG)
| |
− | Oil of Darkness (DMG)
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Greatsword +1
| |
− | Scroll (Divine/1): Produce flame/1
| |
− | Scroll (Divine/1): Inflict moderate wounds/2
| |
− | Scroll (Arcane/3): Ray of enfeeblement/1
| |
− | Scroll (Arcane/3): Daze monster/2 Knock/2 Web/2
| |
− | Scroll (Arcane/3): Misdirection/2
| |
− | Banded mail +1
| |
− | Circlet of Blasting, Minor (DMG)
| |
− | Dust of Illusion (DMG)
| |
− | Wand of Ghoul Touch (25 Charges) (DMG)
| |
− | Scroll (Arcane/1): Erase/1 Darkvision/2
| |
− | Scroll (Arcane/1): Read magic/0 Hold portal/1
| |
− | Potion of Delay Poison (DMG)
| |
− | Nunchaku +1
| |
− | Potion of Endure Elements (DMG)
| |
− | Ring of Counterspells (DMG)
| |
− | Scroll (Arcane/1): See invisibility/2 Melf's acid arrow/2
| |
− | Scroll (Arcane/3): Obscuring mist/1
| |
− | Potion of Endure Elements (DMG)
| |
− | Scroll (Arcane/1): Protection from evil/1
| |
− | Potion of Mage Armor (DMG)
| |
− | Wand of Summon Monster II (21 Charges) (DMG)
| |
− | Wand of Fox's Cunning (33 Charges) (DMG)
| |
− | Short Sword +1
| |
− | Scroll (Arcane/1): Calm emotions/2 Blur/2 Ray of exhaustion/3
| |
− | Scroll (Arcane/3): Obscuring mist/1
| |
− | Wand of Magic Missile (1 missile) (25 Charges) (DMG)
| |
− | Scroll (Arcane/3): Locate object/2 Command undead/2 Fox's cunning/2
| |
− | Full plate +1
| |
− | Scroll (Arcane/1): Obscure object/2
| |
− | Buckler (shield) +1
| |
− | Scroll (Divine/3): Entangle/1 Protection from chaos/1
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Potion of Magic Fang (DMG)
| |
− | Pipes of Haunting (DMG)
| |
− | Heavy steel shield +1
| |
− | Scroll (Divine/1): Diminish plants/3 Pass without trace/1 Magic weapon/1
| |
− | Ring of Counterspells (DMG)
| |
− | Chime of Opening (DMG)
| |
− | Wand of Summon Monster II (30 Charges) (DMG)
| |
− | Oil of Magic Stone (DMG)
| |
− | Scroll (Arcane/3): Invisibility/2 Detect secret doors/1 Hypnotic pattern/2
| |
− | Wand of Invisibility (33 Charges) (DMG)
| |
− | Scroll (Arcane/1): Summon monster II/2 Daze monster/2
| |
− | Scroll (Divine/3): Shillelagh/1 Resistance/0 Detect chaos/1
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Potion of Reduce Person (DMG)
| |
− | Medium Magic Items
| |
| | | |
− | Stone Horse, Courser (DMG)
| |
− | Potion of Protection from Energy (Acid) (DMG)
| |
− | Potion of Reduce Potion (DMG)
| |
− | Scroll (Divine/7): Inflict critical wounds/4 Flame strike/5 Searing light/3 Wind wall/3
| |
− | Potion of Eagle's Splendor (DMG)
| |
− | Wand of Bull's Strength (45 Charges) (DMG)
| |
− | Wand of Mirror Image (45 Charges) (DMG)
| |
− | Sword of the planes ()
| |
− | Rod of Python (DMG)
| |
− | Staff of Size Alteration (DMG)
| |
− | Helm of Telepathy (DMG)
| |
− | Siangham +1 (Shock (DMG))
| |
− | Potion of Cat's Grace (DMG)
| |
− | Greataxe +1
| |
− | Light wooden shield +2
| |
− | Potion of Protection from Energy (Electricity) (DMG)
| |
− | Wand of Lightning Bolt (5d6) (35 Charges) (DMG)
| |
− | Potion of Resist Energy (Cold) (DMG)
| |
− | Light wooden shield +1 ( (Animated)) (Ghost touch (DMG)) (Bashing (DMG)) ( (Animated)) ( (Animated)) (Spell resistance (15) (DMG))
| |
− | Assassin's dagger () (Distance (DMG))
| |
− | Wand of Fireball (6d6) (32 Charges) (DMG)
| |
− | Scroll (Arcane/5): Suggestion/3 Dimension door/4 Overland flight/5 Illusory wall/4
| |
− | Scroll (Arcane/5): Leomund's tiny hut/3 Blink/3 Sepia snake sigil/3 Leomund's tiny hut/3
| |
− | Major Magic Items
| |
− |
| |
− | Ring of Wizardry (III) (DMG)
| |
− | Greataxe +3 (Flaming (DMG))
| |
− | Scroll (Arcane/11): Summon monster V/5 Sending/5 Create undead/6 Scrying, greater/7
| |
− | Return to Main Page
| |
| </pre> | | </pre> |