Ero sivun ”IC Abominations” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 19: | Rivi 19: | ||
!Value | !Value | ||
|- | |- | ||
− | |1 | + | |1 Beast of Nurgle |
− | | | + | |Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles |
− | |||
− | |||
|4 | |4 | ||
− | | | + | |5 |
+ | |1 | ||
+ | |9 | ||
| | | | ||
| | | | ||
Rivi 33: | Rivi 33: | ||
| | | | ||
| | | | ||
− | | | + | |140k |
|- | |- | ||
− | | | + | |Nurgle Warrior |
− | | | + | |Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration |
− | | | + | |4 |
− | |||
|4 | |4 | ||
− | | | + | |2 |
− | | | + | |9 |
| | | | ||
| | | | ||
Rivi 50: | Rivi 49: | ||
| | | | ||
| | | | ||
+ | |110k | ||
|- | |- | ||
− | | | + | |Nurgle Warrior |
− | | | + | |Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration |
− | | | + | |4 |
− | | | + | |4 |
|2 | |2 | ||
− | | | + | |9 |
| | | | ||
| | | | ||
Rivi 65: | Rivi 65: | ||
| | | | ||
| | | | ||
− | | | + | |110k |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|5 | |5 |
Versio 25. syyskuuta 2013 kello 11.09
Nurgle Cult
Name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Beast of Nurgle | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | 4 | 5 | 1 | 9 | 140k | |||||||||||||||||||||
Nurgle Warrior | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 4 | 4 | 2 | 9 | 110k | |||||||||||||||||||||
Nurgle Warrior | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 4 | 4 | 2 | 9 | 110k | |||||||||||||||||||||
5 | 7 | 3 | 3 | 7 | Foul Appearance, Disturbing Presence | 1 | 5 | 80k | |||||||||||||||||||
6 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 40k | ||||||||||||||||||||
7 nimi | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | Assistant Coach | ||||||||||||||||||||
Päävalmentaja |
Re-rolls | 3 (x 70k) | 210k |
Apothecary | nope.. | 0k |
Assistant Coach | 0 | 0k |
Fanit | ||
Treasury | ||
Total Value | 1000k |
Irkissä helle, numero 0503762777, sposti veli.myllyla@tut.fi
Qty | Position | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 | Rotters | 40k | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP |
0-4 | Pestigors | 80k | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP |
0-4 | Nurgle Warriors | 110k | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP |
0-1 | Beast of Nurgle | 140k | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM |
Apotechary: ...
Rerolls: 70k