Ero sivun ”DragonlanceADD:Aija” versioiden välillä
(→Stats) |
|||
Rivi 14: | Rivi 14: | ||
Skin: Caucasian<br> | Skin: Caucasian<br> | ||
− | Class and level: Fighter 4, Warblade | + | Class and level: Fighter 4, Warblade 4<br> |
==Expit&Cash&Components== | ==Expit&Cash&Components== | ||
Rivi 25: | Rivi 25: | ||
==Stats== | ==Stats== | ||
− | Str: | + | Str: 19<br> |
Dex: 8 <br> | Dex: 8 <br> | ||
Con: 16 (+2) 18<br> | Con: 16 (+2) 18<br> | ||
Rivi 32: | Rivi 32: | ||
Cha: 6<br> | Cha: 6<br> | ||
− | HP: | + | HP: 85(10+10+7+6+3+5+1+11)<br> |
− | AC: | + | AC: 18<br> |
Fort: 8 + 4= 11<br> | Fort: 8 + 4= 11<br> | ||
Rivi 39: | Rivi 39: | ||
Wil: 1 -2 = -1<br> | Wil: 1 -2 = -1<br> | ||
− | BAB | + | BAB 8<br> |
− | Grapple | + | Grapple 12<br> |
− | AB with GS: | + | AB with GS: 8 BAB + 1WF + 1 Enchantment + 4 Strength = 13/8<br> |
Damage with GS: 2d6 +2 Specialization +1 Enchantment +6 strength = 2d6 + 9<br> | Damage with GS: 2d6 +2 Specialization +1 Enchantment +6 strength = 2d6 + 9<br> | ||
Rivi 74: | Rivi 74: | ||
==Equipment== | ==Equipment== | ||
− | Full plate<br> | + | Full plate+1<br> |
Great sword +1<br> | Great sword +1<br> | ||
Everlasting ration<br> | Everlasting ration<br> | ||
Rivi 81: | Rivi 81: | ||
Amulet of health +2<br> | Amulet of health +2<br> | ||
Dagger<br> | Dagger<br> | ||
+ | Potion of shield of faith +3<br> | ||
+ | Potion of cure serious wounds<br> | ||
==Skills== | ==Skills== | ||
Rivi 88: | Rivi 90: | ||
Bluff (CHA) 0 + 3 = 10<br> | Bluff (CHA) 0 + 3 = 10<br> | ||
Climb (STR) 0 + 2 = 2<br> | Climb (STR) 0 + 2 = 2<br> | ||
− | Concentration | + | Concentration 11 + 3 = 14<br> |
Craft poison(INT) 0 + 5 = 8<br> | Craft poison(INT) 0 + 5 = 8<br> | ||
Craf calligraphy 0 + 5 = 6<br> | Craf calligraphy 0 + 5 = 6<br> | ||
Rivi 102: | Rivi 104: | ||
Hide (DEX) 0 + 4 = 12<br> | Hide (DEX) 0 + 4 = 12<br> | ||
Intimidate (CHA) 0 + 1 = 1<br> | Intimidate (CHA) 0 + 1 = 1<br> | ||
− | Jump (STR) 4 | + | Jump (STR) 6 + 4 = 10<br> |
Knowledge Arcana (INT) 0 + 5 = 9 NO UNTRAINED<br> | Knowledge Arcana (INT) 0 + 5 = 9 NO UNTRAINED<br> | ||
Knowledge Planes 0 + 6 = 14<br> | Knowledge Planes 0 + 6 = 14<br> |
Versio 12. kesäkuuta 2013 kello 23.00
Nimi: Ei ole
Kutsumanimiä: Äijä
Rotu: Human
Alignment: CG
Deity:
Size: M
Age: 0 (apparent age 25)
Gender: M
Weight: 115 kg
Height: 205 cm
Eyes: Blue
Hair: Blond
Skin: Caucasian
Class and level: Fighter 4, Warblade 4
Sisällysluettelo
Expit&Cash&Components
XP: 29242
Gold: 4000
Stats
Str: 19
Dex: 8
Con: 16 (+2) 18
Int: 7
Wis: 6
Cha: 6
HP: 85(10+10+7+6+3+5+1+11)
AC: 18
Fort: 8 + 4= 11
Ref: 1 -1 = 0
Wil: 1 -2 = -1
BAB 8
Grapple 12
AB with GS: 8 BAB + 1WF + 1 Enchantment + 4 Strength = 13/8
Damage with GS: 2d6 +2 Specialization +1 Enchantment +6 strength = 2d6 + 9
Poweri pohjassa damage = 2d6 + 23
Feats
Power attack
Weapon focus GW
Exotic weapon proficiency: Scythe
Weapon specialization GW
Cleave
Improved bulls rush
Shock trooper
Uncanny dodge
Stances
Leading the charge (Initiator level damage to allies on charge)
Manouvers
Iron heart surge
White raven tactics
Moment of perfect mind
Action before thought
Wall of blades
Equipment
Full plate+1
Great sword +1
Everlasting ration
Rope
Waterskin
Amulet of health +2
Dagger
Potion of shield of faith +3
Potion of cure serious wounds
Skills
Appraise (INT) 0 + 5 = 5
Balance (DEX) 0 + 4 = 4
Bluff (CHA) 0 + 3 = 10
Climb (STR) 0 + 2 = 2
Concentration 11 + 3 = 14
Craft poison(INT) 0 + 5 = 8
Craf calligraphy 0 + 5 = 6
Decipher script (INT) 0 + 6 = 13 NO UNTRAINED
Diplomacy (CHA) 0 + 1 = 1
Disable device (DEX) 0 + 4 = 11 NO UNTRAINED
Disguise (CHA) 0+ 1 = 5
Escape artist (DEX) 0 + 4 = 11
Forgery (INT) 0 + 5 = 5
Gather info (CHA) 0 + 1 = 5
Handle animal (CHA) 0 + 3 0 3 NO UNTRAINED
Heal (WIS) 0 + 0 = 0
Hide (DEX) 0 + 4 = 12
Intimidate (CHA) 0 + 1 = 1
Jump (STR) 6 + 4 = 10
Knowledge Arcana (INT) 0 + 5 = 9 NO UNTRAINED
Knowledge Planes 0 + 6 = 14
Knowledge Nature 0 + 6 = 14
Knowledge History 0 + 6 = 7
Listen (WIS) 0 + 0 +2 feat = 2
Move silently (DEX) 11 + 4 = 15
Open lock (DEX) 0 + 4 = 5 NO UNTRAINED
Perform (CHA) 0 + 3 = 3 NO UNTRAINED
Profession 0 + 0 = 0 NO UNTRAINED
Ride (DEX) 0 + 4 = 4
Search (INT) 0 + 5 = 5
Sense motive (WIS) 0 + 0 = 0
Sleight of hand (DEX) 0 + 4 = 4
Spellcraft (INT) 0 + 5 = 14 NO UNTRAINED
Spot (WIS) 0 + 0 +1 assasin +2 feat = 14
Survival (WIS) 0 + 0 = 0
Swim (STR) 0 + 2 = 2
Tumble (DEX) 0 + 4 = 7 NO UNTRAINED
Use magic device (CHA) 0 + 1 = 2 NO UNTRAINED
Use rope (DEX) 0 + 1 = 1
Languages
Common
Chosen of mystra cards
Dove Falconhand
Simbul, foil
Syluné Silverhand, Never forget
Laurela Silverhand, Foil
Tad the conjurer
Bigby