Ero sivun ”SkavenTeams” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 129: | Rivi 129: | ||
|160k | |160k | ||
|6 | |6 | ||
− | | | + | |5 |
|2 | |2 | ||
|8 | |8 |
Versio 13. marraskuuta 2012 kello 18.17
Sisällysluettelo
Clan Eshin
Qty | Position | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 7 | 3 | 3 | 7 | G | APSM | |
0-4 | Nightrunner | 80k | 8 | 2 | 4 | 7 | Shadowing, Mighty Blow | GA | PSM |
0-2 | Nightblade | 90k | 7 | 3 | 3 | 7 | Shadowing, Stab | GA | PSM |
0-2 | Tackler | 90k | 7 | 3 | 3 | 8 | Block, Prehensile tail | GS | APM |
0-1 | Master Assassin | 120k | 8 | 3 | 4 | 7 | Wrestle, Stab, Leap | GA | PSM |
Reroll | 70k | ||||||||
Apotechary | 50k |
Clan Moulder
You must pay a heavy price for favour of the horned rat.
Qty | Position | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 | Giant Rat | 30k | 6 | 2 | 3 | 6 | Stunty, Dodge, No hands | AM | GS |
0-4 | Packleader | 60k | 7 | 3 | 3 | 7 | GMP | AS | |
0-2 | Mutant Runner | 80k | 8 | 2 | 4 | 7 | Horns, Sprint | GAM | PS |
0-2 | Rat Ogre | 160k | 6 | 5 | 2 | 8 | Prehensile Tail, Wild Animal, Loner, Frenzy, Mighty Blow | SM | GAP |
Reroll | 70k | ||||||||
Apotechary | 50k |
Clan Pestilence
Qty | Position | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 7 | 3 | 3 | 7 | G | APSM | |
0-4 | Plague Monk | 90k | 7 | 3 | 3 | 8 | Decay, Dauntless, Foul Appearance | GM | SAP |
0-2 | Plague Priest | 90k | 7 | 3 | 3 | 8 | Regeneration, Disturbing Presence | GS | APM |
0-2 | Plague Runner | 80k | 8 | 2 | 3 | 7 | Foul Appearance, Dump-off, Fend | GA | SPM |
0-1 | Plague Censer Bearer | 150k | 4 | 7 | 3 | 8 | Ball&Chain, No Hands, Mighty Blow, Bonehead, Loner | S | GAMP |
Reroll | 70k | ||||||||
Apotechary | 50k |
Clan Skyre
In theory, it should work just fine.
Qty | Position | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 | Lineman | 50k | 7 | 3 | 3 | 7 | G | APSM | |
0-2 | Skyre Daredevil | 80k | 7 | 2 | 4 | 7 | Right Stuff, Leap | A | SMGP |
0-2 | Skyre Aviator | 70k | 7 | 3 | 3 | 7 | Throw Team-mate, Always Hungry, Loner | GP | ASM |
0-4 | Skyre Engineer | 90k | 5 | 3 | 3 | 9 | Block | GS | APM |
0-1 | Doomwheel | 160k | 4 | 7 | 1 | 10 | Loner, Secret Weapon, Break Tackle, Mighty Blow, Dirty Player, Juggernaut, Throw Team-mate, Strong Arm, Always Hungry |
SP | GAM |
Reroll | 70k | ||||||||
Apotechary | 50k |