Ero sivun ”Travelleri” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun (→Alus) |
(→Alus) |
||
Rivi 582: | Rivi 582: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | ''' Unique ship: Ancient Fast Trader ''' | | | | Tons | Cost (cr) | + | | ''' Unique ship: Ancient Fast Trader ''' || || || || Tons || Cost (cr) |
|- | |- | ||
− | | ''' Hull ''' | 200 tons | Hull Points 4 | Hardpoints 2 | | 8000000 | + | | ''' Hull ''' || 200 tons || Hull Points 4 || Hardpoints 2 || || 8000000 |
|- | |- | ||
− | | | Streamlined | Structure Points 4 | | | 800000 | + | | || Streamlined || Structure Points 4 || || || 800000 |
|- | |- | ||
− | | ''' Armour ''' | Crystaliron | 8 points | | 20 | 3200000 | + | | ''' Armour ''' || Crystaliron || 8 points || || 20 || 3200000 |
|- | |- | ||
− | | | Self-sealing | | | | 2000000 | + | | || Self-sealing || || || || 2000000 |
|- | |- | ||
− | | ''' Jump Drive B ''' | | Jump 2 | Consumption: 20 tons of fuel per 1 Jump | 15 | 20000000 | + | | ''' Jump Drive B ''' || || Jump 2 || Consumption: 20 tons of fuel per 1 Jump || 15 || 20000000 |
|- | |- | ||
− | | ''' Manoeuvre Drive C ''' | | Thrust 3 | | 5 | 12000000 | + | | ''' Manoeuvre Drive C ''' || || Thrust 3 || || 5 || 12000000 |
|- | |- | ||
− | | ''' Power Plant C ''' | | | Consumption: 6 tons of fuel per 2 weeks | 10 | 24000000 | + | | ''' Power Plant C ''' || || || Consumption: 6 tons of fuel per 2 weeks || 10 || 24000000 |
|- | |- | ||
− | | ''' Bridge ''' | | | | 10 | 1000000 | + | | ''' Bridge ''' || || || || 10 || 1000000 |
|- | |- | ||
− | | ''' Computer ''' | Model 3 | Rating 15 | | | 2000000 | + | | ''' Computer ''' || Model 3 || Rating 15 || || || 2000000 |
|- | |- | ||
− | | ''' Electronics ''' | | DM +1 | Very advanced (+2) but old (−1) | 5 | 4000000 | + | | ''' Electronics ''' || || DM +1 || Very advanced (+2) but old (−1) || 5 || 4000000 |
|- | |- | ||
− | | ''' Weapons ''' | Hardpoint #1 | Triple turret | | 1 | 1000000 | + | | ''' Weapons ''' || Hardpoint #1 || Triple turret || || 1 || 1000000 |
|- | |- | ||
− | | | | | Beam laser | | 1000000 | + | | || || || Beam laser || || 1000000 |
|- | |- | ||
− | | | | | Particle beam | | 4000000 | + | | || || || Particle beam || || 4000000 |
|- | |- | ||
− | | | | | Particle beam | | 4000000 | + | | || || || Particle beam || || 4000000 |
|- | |- | ||
− | | | Hardpoint #2 | Empty | | | | + | | || Hardpoint #2 || Empty || || || |
|- | |- | ||
− | | ''' Fuel ''' | 66 tons | | | 66 | | + | | ''' Fuel ''' || 66 tons || || || 66 || |
|- | |- | ||
− | | ''' Cargo ''' | 8 tons | | | 8 | | + | | ''' Cargo ''' || 8 tons || || || 8 || |
|- | |- | ||
− | | ''' Staterooms ''' | 6 | | | 24 | 3000000 | + | | ''' Staterooms ''' || 6 || || || 24 || 3000000 |
|- | |- | ||
− | | ''' Extras ''' | Ship’s locker | | | | free | + | | ''' Extras ''' || Ship’s locker || || || || free |
|- | |- | ||
− | | | Low berths | 2 | | 1 | 100000 | + | | || Low berths || 2 || || 1 || 100000 |
|- | |- | ||
− | | | Emergency low berths | 2 | | 2 | 200000 | + | | || Emergency low berths || 2 || || 2 || 200000 |
|- | |- | ||
− | | | Luxuries | Steward 3 | | 3 | 300000 | + | | || Luxuries || Steward 3 || || 3 || 300000 |
|- | |- | ||
− | | | Fuel scoops | | | | free | + | | || Fuel scoops || || || || free |
|- | |- | ||
− | | | Fuel processors | 2 | One converts 20 tons of fuel per day | 2 | 100000 | + | | || Fuel processors || 2 || One converts 20 tons of fuel per day || 2 || 100000 |
|- | |- | ||
− | | | Repair Drones | | | 2 | 400000 | + | | || Repair Drones || || || 2 || 400000 |
|- | |- | ||
− | | | Probe Drones | 20 | | 4 | 2000000 | + | | || Probe Drones || 20 || || 4 || 2000000 |
|- | |- | ||
− | | | Escape Pods | 6 | | 3 | 600000 | + | | || Escape Pods || 6 || || 3 || 600000 |
|- | |- | ||
− | | | Air/Raft | | | 4 | 275000 | + | | || Air/Raft || || || 4 || 275000 |
|- | |- | ||
− | | | Solar panel | | | 1 | 100000 | + | | || Solar panel || || || 1 || 100000 |
|- | |- | ||
− | | | Grappling arm | | | 2 | 1000000 | + | | || Grappling arm || || || 2 || 1000000 |
|- | |- | ||
− | | | Laboratory | 2 | | 8 | 2000000 | + | | || Laboratory || 2 || || 8 || 2000000 |
|- | |- | ||
− | | | Library | | | 4 | 4000000 | + | | || Library || || || 4 || 4000000 |
|- | |- | ||
− | | ''' Software ''' | Manouvre | 0 | Rating 0 | | free | + | | ''' Software ''' || Manouvre || 0 || Rating 0 || || free |
|- | |- | ||
− | | | Jump control | 2 | Rating 10 | | 200000 | + | | || Jump control || 2 || Rating 10 || || 200000 |
|- | |- | ||
− | | | Evade | 2 | Rating 15 | | 2000000 | + | | || Evade || 2 || Rating 15 || || 2000000 |
|- | |- | ||
− | | | Auto-repair | 1 | Rating 10 | | 5000000 | + | | || Auto-repair || 1 || Rating 10 || || 5000000 |
|- | |- | ||
− | | | Library | | Rating 0 | | free | + | | || Library || || Rating 0 || || free |
|- | |- | ||
− | | ''' Total tonnage and cost ''' | | | | 200 | 108275000 | + | | ''' Total tonnage and cost ''' || || || || 200 || 108275000 |
|- | |- | ||
− | | ''' Monthly costs ''' | | | | | | + | | ''' Monthly costs ''' || || || || || |
|- | |- | ||
− | | ''' Life support cost ''' | | | | | | + | | ''' Life support cost ''' || || || || || |
|- | |- | ||
− | | | 2000 | per stateroom | (3000 for double occupancy) | | 12000 | + | | || 2000 || per stateroom || (3000 for double occupancy) || || 12000 |
|- | |- | ||
− | | | 100 | per low berth | | | 200 | + | | || 100 || per low berth || || || 200 |
|- | |- | ||
− | | ''' Maintenance cost ''' | | | | | 90229 | + | | ''' Maintenance cost ''' || || || || || 90229 |
|- | |- | ||
− | | ''' Crew salaries ''' | | | | | | + | | ''' Crew salaries ''' || || || || || |
|- | |- | ||
− | | | Rasseli | (engineer) | | | 4000 | + | | || Rasseli || (engineer) || || || 4000 |
|- | |- | ||
|} | |} |
Versio 15. toukokuuta 2016 kello 22.02
Maailma
Name | Hex | Starport | Size | Atmosphere | Hydro % | Population | Government | Law Level | Tech Level | Bases | Gas Giant | Trade Codes | Travel Zone | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordai | 0103 | A | 6 | 6 - Standard,(Cold) | 7 - 67% | 1 - 36 | 2 - Participating Democracy | 2 | C | S, R, TAS, IC | No | Ga Ht Lo NI | Unusual Custom: Media | |
Aman | 0109 | A | 4 | 2 - Very thin, Tainted,(Frozen) | 3 - 31% | 8 - 648.9 million | 7 - Balkanization | 5 | B | TAS, IC | Yes | Na Po | Red | At War |
A'Dersni | 0201 | E | 8 | A - Exotic,(Roasting) | 0 - 2% | 8 - 508.4 million | 5 - Feudal Technocracy | 4 | 9 | Yes | De | Amber | Unusual Custom: Travel | |
Eridu | 0202 | A | 0 | 0 - None,(Hot) | 0 - 1% | 4 - 56.0 thousand | 5 - Feudal Technocracy | 8 | G | TAS, IC | Yes | As Ht NI Va | Unusual Custom: Offworlders | |
Kothar | 0206 | D | 2 | 3 - Very thin,(Cold) | 3 - 32% | 7 - 52.7 million | 6 - Captive Government | A | 5 | S | No | Lt Na Po | Amber | Religious |
Selene | 0207 | D | 9 | 5 - Thin,(Cold) | 9 - 89% | A - 13.2 billion | C - Charismatic Oligarchy | 9 | 8 | S | No | Hi | Amber | Planet of the Hats |
Smei-Gorynich IV | 0208 | D | 0 | 0 - None,(Temperate) | 0 - 2% | 8 - 286.5 million | 6 - Captive Government | A | 5 | Yes | As Lt Na Va | Amber | Sexist | |
Alkonost VII | 0209 | C | 5 | 7 - Standard, Tainted,(Temperate) | 7 - 69% | 1 - 57 | 0 - None | 0 | 8 | Yes | Ga Lo NI | Amber | Unusual Custom: Trade | |
Erir VI | 0301 | E | 6 | 7 - Standard, Tainted,(Temperate) | 7 - 71% | 8 - 901.8 million | 7 - Balkanization | A | 2 | Yes | Ga Lt | Amber | Obsessed | |
New Callisto | 0305 | D | 4 | 0 - None,(Temperate) | 4 - 45% | 9 - 6.8 billion | B - Non-Charismatic Leader | A | 7 | S | Yes | Hi IC In Va | Amber | Fashion |
Scrase IV | 0306 | D | 4 | 8 - Dense,(Hot) | 3 - 35% | 6 - 7.3 million | 8 - Civil Service Bureaucracy | 9 | 6 | S | No | NI Ri | Amber | Unusual Custom: Eating |
New Earth | 0307 | B | 7 | 9 - Dense, Tainted,(Temperate) | 5 - 50% | 2 - 711 | 0 - None | 2 | B | TAS | Yes | Ga Lo NI | Amber | Honourable |
7348 Phoenicis V | 0308 | B | 7 | 4 - Thin, Tainted,(Temperate) | 7 - 69% | 3 - 9.5 thousand | 5 - Feudal Technocracy | 1 | D | TAS | Yes | Ga Ht Lo NI | Progressive | |
Wogni | 0309 | E | 8 | D - Dense, High,(Temperate) | A - 100% | 7 - 93.6 million | 5 - Feudal Technocracy | 9 | B | Yes | Fl Wa | Amber | Barbaric | |
Pheyangi | 0403 | B | 8 | A - Exotic,(Temperate) | 0 - 0% | 4 - 31.8 thousand | 2 - Participating Democracy | 0 | 9 | N, TAS | No | De NI | Amber | Ritualised |
Feanor | 0410 | C | 8 | 7 - Standard, Tainted,(Temperate) | A - 96% | 3 - 4.9 thousand | 5 - Feudal Technocracy | 8 | B | TAS | Yes | Lo NI Wa | Unusual Custom: Lifecycle | |
Andin Prime | 0503 | E | 2 | 1 - Trace,(Hot) | 0 - 2% | 2 - 569 | 0 - None | 0 | 8 | Yes | Lo NI | Amber | At war | |
Vorcia Pelou | 0504 | B | 3 | 6 - Standard,(Hot) | 0 - 2% | 2 - 244 | 0 - None | 1 | A | TAS | Yes | De Lo NI | Amber | Nexus |
N'Viltri | 0505 | D | 8 | 8 - Dense,(Hot) | 6 - 57% | 8 - 953.7 million | B - Non-Charismatic Leader | A | 3 | S | Yes | Ga Lt | Amber | Sexist |
Anur | 0510 | D | 8 | B - Corrosive,(Roasting) | 0 - 3% | 7 - 23.6 million | 4 - Representative Democracy | 8 | 4 | S | Yes | De Lt | Sexist | |
6322 Shatabhisha II | 0602 | C | 3 | 3 - Very thin,(Temperate) | 0 - 1% | 4 - 64.3 thousand | 3 - Self-Perpetuating Oligarchy | 3 | A | No | De NI Po | Obsessed | ||
Alkonost | 0606 | E | 7 | 6 - Standard,(Hot) | 6 - 63% | 7 - 31.0 million | 6 - Captive Government | 3 | 2 | Yes | Ag Ga Lt Ri | Fusion: Violent, Barbaric | ||
Cheri | 0609 | D | 6 | 4 - Thin, Tainted,(Temperate) | 7 - 68% | 1 - 22 | 2 - Participating Democracy | 2 | 6 | S | No | Ga Lo NI | Unusual Custom: Lifecycle | |
4249 Lyncis VI | 0610 | D | 5 | 9 - Dense, Tainted,(Hot) | 4 - 38% | 5 - 454.8 thousand | 4 - Representative Democracy | 7 | 4 | S | No | Ag Ga Lt NI | Degenerate | |
Banthua | 0702 | D | 7 | 5 - Thin,(Hot) | 2 - 22% | 8 - 240.0 million | 9 - Impersonal Bureaucracy | 7 | 5 | S | Yes | Lt Po | Unusual Custom: Eating | |
Hyrokkin | 0704 | D | 8 | 7 - Standard, Tainted,(Temperate) | 7 - 70% | 1 - 63 | 4 - Representative Democracy | 4 | 6 | Yes | Ga Lo NI | Fashion | ||
Bracia | 0705 | C | 1 | 1 - Trace,(Hot) | 0 - 3% | 1 - 44 | 0 - None | 4 | C | S | Yes | Ht Lo NI | Amber | Fashion |
Clotho VI | 0706 | C | 5 | 6 - Standard,(Roasting) | 0 - 5% | 4 - 58.0 thousand | 3 - Self-Perpetuating Oligarchy | 6 | A | R | Yes | De NI | Xenophobic | |
Auling | 0707 | C | 7 | 7 - Standard, Tainted,(Temperate) | A - 98% | 6 - 6.3 million | A - Charismatic Dictatorship | 9 | A | S | Yes | NI Wa | Amber | Ritualised |
Olorin | 0708 | C | 5 | 7 - Standard, Tainted,(Temperate) | 3 - 28% | 2 - 275 | 2 - Participating Democracy | 2 | 7 | IC | Yes | Lo NI | Remnant | |
Vanni | 0803 | C | 7 | 6 - Standard,(Temperate) | 8 - 80% | 2 - 739 | 5 - Feudal Technocracy | 3 | 9 | R, S | Yes | Ga Lo NI | Unusual Custom: Nobility | |
7448 Hasta VI | 0805 | C | 7 | 8 - Dense,(Cold) | 8 - 81% | 5 - 838.8 thousand | 6 - Captive Government | 1 | 4 | P, R, S | Yes | Ag Ga Lt NI | Influenced (by Kymni) | |
Kymni | 0806 | B | 1 | 1 - Trace,(Hot) | 0 - 1% | 4 - 34.1 thousand | 5 - Feudal Technocracy | 8 | E | TAS | No | Ht NI | Unusual Custom: Conspiracy | |
8623 Bhadrapada III | 0807 | C | 4 | 2 - Very thin, Tainted,(Cold) | 0 - 1% | 4 - 43.6 thousand | 5 - Feudal Technocracy | 2 | E | TAS | Yes | De Ht NI Po | Tourist Attraction | |
Eshmun | 0809 | D | 4 | 1 - Trace,(Cold) | 1 - 12% | 4 - 65.9 thousand | 3 - Self-Perpetuating Oligarchy | 2 | 4 | Yes | IC Lt NI | Nexus |
Alus
Unique ship: Ancient Fast Trader | Tons | Cost (cr) | |||
Hull | 200 tons | Hull Points 4 | Hardpoints 2 | 8000000 | |
Streamlined | Structure Points 4 | 800000 | |||
Armour | Crystaliron | 8 points | 20 | 3200000 | |
Self-sealing | 2000000 | ||||
Jump Drive B | Jump 2 | Consumption: 20 tons of fuel per 1 Jump | 15 | 20000000 | |
Manoeuvre Drive C | Thrust 3 | 5 | 12000000 | ||
Power Plant C | Consumption: 6 tons of fuel per 2 weeks | 10 | 24000000 | ||
Bridge | 10 | 1000000 | |||
Computer | Model 3 | Rating 15 | 2000000 | ||
Electronics | DM +1 | Very advanced (+2) but old (−1) | 5 | 4000000 | |
Weapons | Hardpoint #1 | Triple turret | 1 | 1000000 | |
Beam laser | 1000000 | ||||
Particle beam | 4000000 | ||||
Particle beam | 4000000 | ||||
Hardpoint #2 | Empty | ||||
Fuel | 66 tons | 66 | |||
Cargo | 8 tons | 8 | |||
Staterooms | 6 | 24 | 3000000 | ||
Extras | Ship’s locker | free | |||
Low berths | 2 | 1 | 100000 | ||
Emergency low berths | 2 | 2 | 200000 | ||
Luxuries | Steward 3 | 3 | 300000 | ||
Fuel scoops | free | ||||
Fuel processors | 2 | One converts 20 tons of fuel per day | 2 | 100000 | |
Repair Drones | 2 | 400000 | |||
Probe Drones | 20 | 4 | 2000000 | ||
Escape Pods | 6 | 3 | 600000 | ||
Air/Raft | 4 | 275000 | |||
Solar panel | 1 | 100000 | |||
Grappling arm | 2 | 1000000 | |||
Laboratory | 2 | 8 | 2000000 | ||
Library | 4 | 4000000 | |||
Software | Manouvre | 0 | Rating 0 | free | |
Jump control | 2 | Rating 10 | 200000 | ||
Evade | 2 | Rating 15 | 2000000 | ||
Auto-repair | 1 | Rating 10 | 5000000 | ||
Library | Rating 0 | free | |||
Total tonnage and cost | 200 | 108275000 | |||
Monthly costs | |||||
Life support cost | |||||
2000 | per stateroom | (3000 for double occupancy) | 12000 | ||
100 | per low berth | 200 | |||
Maintenance cost | 90229 | ||||
Crew salaries | |||||
Rasseli | (engineer) | 4000 |
Hahmot
- Kairre Koisaarley (KoneV)
- Alexander Valentine (Tero)
- Lord Chardic Skye (helle)
- Nadja Skye (trehek)
- Micah Romano (Otto)
Characteristic | Kairre | Alex | Chardic | Nadja | Micah |
---|---|---|---|---|---|
Strength | 6 | 9 | 3 | 5 | 5 |
Dexterity | 6 | 9 | 9 | 6 | 7 |
Endurance | 8 | 10 | 7 | 9 | 10 |
Intellect | 9 | 9 | 15 | 7 | 13 |
Education | 10 | 10 | 15 | 10 | 12 |
Social | 7 | 6 | 14 | 15 | 6 |
Skill name | Kairre | Alex | Chardic | Nadja | Micah |
---|---|---|---|---|---|
Admin | 1 | ||||
Advocate | 1 | ||||
Animals () | 0 | 0 | |||
Athletics () | 0 | ||||
Art (writing) | 1 | ||||
Art () | |||||
Astrogation | 2 | 0 | 1 | ||
Battle Dress | 1 | ||||
Broker | 2 | 1 | |||
Carouse | 1 | ||||
Comms | 0 | 0 | 0 | 0 | |
Computers | 2 | 0 | 0 | 0 | 0 |
Deception | |||||
Diplomat | 0 | 1 | 1 | 0 | |
Drive () | 0 | 0 | |||
Engineer () | 0 | 1 | |||
Explosives | |||||
Flyer (Grav) | 1 | ||||
Flyer () | 0 | ||||
Gambler | 1 | ||||
Gunner (Turret) | 3 | ||||
Gunner () | |||||
Gun Combat (energy pistol) | 1 | ||||
Gun Combat (energy rifle) | 1 | 1 | |||
Gun Combat (slug rifle) | 3 | ||||
Gun Combat () | 0 | ||||
Heavy Weapons () | 0 | ||||
Investigate | 0 | 0 | 1 | ||
Jack of all Trades | 1 | ||||
Language () | 0 | ||||
Leadership | 1 | 1 | |||
Life Sciences (biology) | 1 | ||||
Life Sciences () | 0 | ||||
Mechanic | 0 | 0 | |||
Medic | 1 | 1 | 1 | ||
Melee (Blade) | 2 | 1 | |||
Melee (Unarmed) | 1 | ||||
Navigation | 1 | 0 | |||
Persuade | 2 | ||||
Pilot (Spacecraft) | 3 | 1 | |||
Pilot (Smallcraft) | 1 | 1 | |||
Pilot () | 0 | ||||
Physical Sciences () | 0 | ||||
Recon | 1 | 1 | 1 | ||
Remote Operations | |||||
Seafarer () | 0 | ||||
Sensors | 1 | ||||
Social Sciences (archeology) | 1 | ||||
Social Sciences (history) | 1 | ||||
Social Sciences (linguistics) | 1 | ||||
Social Sciences () | 0 | 0 | |||
Space Sciences (planetology) | 1 | 1 | |||
Space Sciences () | 0 | 0 | |||
Stealth | 1 | 0 | |||
Steward | 0 | ||||
Streetwise | 1 | 1 | 0 | ||
Survival | 1 | 0 | 1 | 0 | |
Tactics (military) | 1 | ||||
Tactics (naval) | 1 | 1 | |||
Trade () | 0 | 0 | |||
Vacc Suit | 0 | 1 | 1 | 1 | 0 |
Zero-G | 1 | 1 | |||
Jännä summa | 29 | 32 | 38 | 41 | 24 |
Hahmo | -24 v | -20 v | -16 v | -12 v | -8 v | -4 v |
---|---|---|---|---|---|---|
Kairre | Prestigious prize | Stranded in wilderness (Nadja) | Technical experience (Chardic) | Life event (Birth) (Micah (palkinnonjakaja)) |
(jumissa hyppytaskussa) | (jumissa hyppytaskussa) |
Alex | Good Fortune (Kairre, Micah?) | Psychologically Damaged | Exemplary Service | Rescue Operation (Chardic) | Travelling | |
Chardic | Diplomatic mission (Nadja) | Diplomatic mission | Specialist training (Kairre) | Abuse | Notable military engagement (Alex) | Life event(end relationship) |
Nadja | Failed mission, reported commander (Chardic) | Heroism in battle (Kairre) | Advanced field training | Life event(improved relationship) | Station security staff | Gift from rich relative |
Micah | Criminals (Mishap) | Work Sabotaged (Mishap) | Prestigious Prize (Kairre) | Cheating Opportunity (Chardic) | Elämä sujuu. |