|
|
Rivi 78: |
Rivi 78: |
| ==Random Loot== | | ==Random Loot== |
| <pre> | | <pre> |
− | Wand of Melf's Acid Arrow (31 Charges) (DMG)
| |
− | Wand of Summon Monster I (28 Charges) (DMG)
| |
− | Scroll (Divine/1): Entangle/1 Cure moderate wounds/2
| |
− | Potion of Bull's Strength (DMG)
| |
− | Potion of Protection From Choas (DMG)
| |
− | Potion of Fox's Cunning (DMG)
| |
− | Heavy steel shield +1
| |
− | Vest of Escape (DMG)
| |
− | Scroll (Arcane/1): Misdirection/2 Disguise self/1 Detect undead/1
| |
− | Scroll (Arcane/1): Expeditious Retreat/1 Enlarge person/1 Mending/0
| |
− | Scroll (Divine/1): Resist energy/2 Mending/0
| |
− | Scroll (Arcane/3): Protection from chaos/1
| |
− | Scroll (Arcane/3): Alarm/1 Invisibility/2 Knock/2
| |
− | Scroll (Arcane/1): Gust of wind/2
| |
− | Gloves of Arrow Snarying (DMG)
| |
− | Scroll (Arcane/3): Shatter/2
| |
− | Potion of Undetectable Alignment (DMG)
| |
− | Scroll (Arcane/1): Melf's acid arrow/2 Protection from chaos/1 Cause Fear/1
| |
− | Potion of Cat's Grace (DMG)
| |
− | Potion of Protection From Evil (DMG)
| |
− | Scroll (Arcane/1): Silent image/1
| |
− | Scroll (Arcane/1): Fox's cunning/2
| |
− | Scroll (Divine/3): Warp wood/2 Consecrate/2
| |
− | Scroll (Divine/1): Wind wall/3 Detect poison/0
| |
− | Scroll (Arcane/3): Enlarge person/1 False life/2 Expeditious Retreat/1
| |
− | Oil of Invisibility (DMG)
| |
− | Scroll (Divine/1): Augury/2 Summon nature's ally III/3 Bull's strength/2
| |
− | Potion of Resist Energy (Electricity) (DMG)
| |
− | Oil of Invisibility (DMG)
| |
− | Wand of Knock (21 Charges) (DMG)
| |
− | Potion of Hide From Animals (DMG)
| |
− | Potion of Aid (DMG)
| |
− | Scroll (Arcane/1): Ghost sound/0 Scorching ray/2
| |
− | Quarterstaff +1
| |
− | Scroll (Arcane/1): Haste/3
| |
− | Potion of Eagle's Splendor (DMG)
| |
− | Scroll (Arcane/1): Knock/2 Mage armor/1 Alarm/1
| |
− | Scroll (Arcane/1): Cause Fear/1 Dancing lights/0 Charm person/1
| |
− | Scroll (Divine/3): Make whole/2
| |
− | Scroll (Arcane/3): Invisibility/2
| |
| | | |
− | Medium Magic Items
| |
− |
| |
− | Staff of Healing (DMG)
| |
− | Scroll (Arcane/5): Secret page/3 Wall of ice/4 Stinking cloud/3 Stone shape/4
| |
− | Scroll (Arcane/5): Magic circle against evil/3 Stoneskin/4 Stinking cloud/3
| |
− | Wand of Lightning Bolt (5d6) (48 Charges) (DMG)
| |
− | Scroll (Divine/5): Inflict critical wounds/4 Spike growth/3
| |
− | Scroll (Divine/5): Dismissal/4 Invisibility purge/3 Death ward/4
| |
− | Return to Main Page
| |
| </pre> | | </pre> |
Dwarf Female Warblade 16
Price modifier: -30% (30 000 base)
XP: 120232 -14621
Alignment: NG
Str: 20
Dex: 17
Con: 20
Int: 17
Wis: 16
Cha: 12
HP: 204 (204)
AC:
Feats: Power Attack, Weapon Focus (Falchion), Improved Initiative,
Weapon Specialisation (Falchion), Combat Reflexes,
Skill Focus (Concentation), Greater Weapon Focus (Falchion),
Blind-Fight
Abilities: Battle Clarity, Improved uncanny dodge, Battle Cunning,
Battle Skill, Battle Mastery
Worn Items: Ioun Stone, Dusty Rose Prism, Amulet of Health +2, Ring of Protection +1
Other Items: Amulet of Health +2 x2, Cloak of Charisma +2, Longsword +1 (Ghost Touch)
Base Attack: +16 / +11 / +6 / +1
Saves: F+14/R+8/W+8
Skills:
Tumble 19 + 3 = 22
Concentration 19 + 5 + 3 = 27
Diplomacy 19 + 1 = 20
Climb 19 + 5 = 24
Jump 19 + 5 = 24
Spot 10 + 3 = 13
Level 1:
Punishing Stance, Stance of Clarity, (Moment of Perfect Mind),
Flame's Blessing
Level 2:
(Action Before Thought), Emerald Razor
Level 3:
(Insightful Strike), (Mind over Body)
Level 4:
Ruby Nightmare Blade, Bounding Assault
Level 5:
Hearing the Air,
Level 6:
Greater Insighful Strike, Moment of Alacrity
Level 7:
(Avalanche of Blades)
Level 8
Diamond Nightmare Blade
Random Loot