Ero sivun ”DragonlanceADD:Sandoz Roza” versioiden välillä
(→Skills) |
|||
Rivi 147: | Rivi 147: | ||
44 points<br> | 44 points<br> | ||
− | Appraise (INT) 0 + | + | Appraise (INT) 0 + 6 = 6<br> |
Balance (DEX) 0 + 4 = 4<br> | Balance (DEX) 0 + 4 = 4<br> | ||
Bluff (CHA) 7 + 3 = 10<br> | Bluff (CHA) 7 + 3 = 10<br> | ||
Climb (STR) 0 + 2 = 2<br> | Climb (STR) 0 + 2 = 2<br> | ||
− | Concentration | + | Concentration 15 + 2 = 17<br> |
Craft poison(INT) 3 + 5 = 8<br> | Craft poison(INT) 3 + 5 = 8<br> | ||
Craf calligraphy 1 + 5 = 6<br> | Craf calligraphy 1 + 5 = 6<br> | ||
Decipher script (INT) 7 + 6 = 13 NO UNTRAINED<br> | Decipher script (INT) 7 + 6 = 13 NO UNTRAINED<br> | ||
Diplomacy (CHA) 0 + 1 = 1<br> | Diplomacy (CHA) 0 + 1 = 1<br> | ||
− | Disable device (DEX) | + | Disable device (DEX) 15 + 4 = 15 NO UNTRAINED<br> |
Disguise (CHA) 4+ 1 = 5<br> | Disguise (CHA) 4+ 1 = 5<br> | ||
Escape artist (DEX) 7 + 4 = 11<br> | Escape artist (DEX) 7 + 4 = 11<br> | ||
Rivi 166: | Rivi 166: | ||
Intimidate (CHA) 0 + 1 = 1<br> | Intimidate (CHA) 0 + 1 = 1<br> | ||
Jump (STR) 0 + 1 = 1<br> | Jump (STR) 0 + 1 = 1<br> | ||
− | Knowledge Arcana (INT) | + | Knowledge Arcana (INT) 15 + 5 = 20 NO UNTRAINED<br> |
− | Knowledge Planes | + | Knowledge Planes 1 + 6 = 14<br> |
− | Knowledge Nature | + | Knowledge Nature 1 + 6 = 14<br> |
Knowledge History 0 + 6 = 7<br> | Knowledge History 0 + 6 = 7<br> | ||
Listen (WIS) 0 + 0 +2 feat = 2<br> | Listen (WIS) 0 + 0 +2 feat = 2<br> | ||
Move silently (DEX) 11 + 4 = 15<br> | Move silently (DEX) 11 + 4 = 15<br> | ||
− | Open lock (DEX) | + | Open lock (DEX) 15 + 4 = 20 NO UNTRAINED<br> |
Perform (CHA) 0 + 3 = 3 NO UNTRAINED<br> | Perform (CHA) 0 + 3 = 3 NO UNTRAINED<br> | ||
− | Profession | + | Profession Torturer 15 + 0 = 15 NO UNTRAINED<br> |
Ride (DEX) 0 + 4 = 4<br> | Ride (DEX) 0 + 4 = 4<br> | ||
− | Search (INT) | + | Search (INT) 15 + 5 = 20<br> |
Sense motive (WIS) 0 + 0 = 0<br> | Sense motive (WIS) 0 + 0 = 0<br> | ||
Sleight of hand (DEX) 0 + 4 = 4<br> | Sleight of hand (DEX) 0 + 4 = 4<br> | ||
− | Spellcraft (INT) | + | Spellcraft (INT) 15 + 6 = 21 NO UNTRAINED<br> |
− | Spot (WIS) | + | Spot (WIS) 15 + 0 +1 assasin +2 feat = 18<br> |
Survival (WIS) 0 + 0 = 0<br> | Survival (WIS) 0 + 0 = 0<br> | ||
Swim (STR) 0 + 2 = 2<br> | Swim (STR) 0 + 2 = 2<br> |
Nykyinen versio 11. syyskuuta 2013 kello 18.15
Nimi: Sandoz "Rotta" Roza
Kutsumanimiä: Santtu
Rotu: Human, half-fiend
Alignment: NE
Deity: Shar
Size: M
Age: 26
Gender: M
Weight: 75 kg
Height: 185 cm
Eyes: Grey
Hair: Dark
Skin: Caucasian
Class and level: Rogue 1, Wizard 5, Assasin 1, Arcane trickster 5
Sisällysluettelo
Expit&Cash&Components
XP: 28125, outdated
Cash:
Stats
Str: 19
Dex: 20
Con: 18
Int: 23
Wis: 10
Cha: 15
HP: 82 (6+4+2+4+3+2+2+1+2+3+1+4)
AC: 16
Fort: 2+4= 6
Ref: 9+5 = 14
Wil: 8+0+2 = 10
BAB 4
Grapple 9 (defensive) or Escape artist
Half-fiend abilities
Fly 30' (average)
Natural ac +1
Claw&Claw&Bite (1d6&1d6&1d4)
Smite good 1/day
Darkness 3/day
Desecrate 1/day
Unholy blight 1/day
Poison 3/day
Contagion 1/day
Blasphemy 1/day
Feats
Iron will
Extend spell
Practiced spell caster
Improved familiar
Reserves of strength
Scribe scroll
Craven
Ocular spell
Assasin abilities
Death attack, save DC 16
+5d6 sneak attack
Shadow vision
Dagger finesse
Poison use
Arcane trickster abilities
Ranged legerdemain 2/day
Impromptu sneak attack 2/day
Spellbook
Level 1
6 spells
Mount
Grease
Shield
Extract drug
Charm person
Comprehend languages
Bestow wound
Unseen servant
True strike
Jump
Magic missile
Level 2
5 spells
Alter self
Invisibility
Create magic tattoo
Rope trick
Wraithstrike
Scorching ray
Mirror image
Level 3
4+1 Spells
Sound lance
Mesmerizing Glare
Dragonskin
Fly
Level 4
4 Spells
Polymorph
Heart of earth
Flame whips
Assay spell resistance
Liquid pain
Level 5
3 Spells
Teleport
Planar tolerance
Power leech
Equipment
Skills
44 points
Appraise (INT) 0 + 6 = 6
Balance (DEX) 0 + 4 = 4
Bluff (CHA) 7 + 3 = 10
Climb (STR) 0 + 2 = 2
Concentration 15 + 2 = 17
Craft poison(INT) 3 + 5 = 8
Craf calligraphy 1 + 5 = 6
Decipher script (INT) 7 + 6 = 13 NO UNTRAINED
Diplomacy (CHA) 0 + 1 = 1
Disable device (DEX) 15 + 4 = 15 NO UNTRAINED
Disguise (CHA) 4+ 1 = 5
Escape artist (DEX) 7 + 4 = 11
Forgery (INT) 0 + 5 = 5
Gather info (CHA) 4 + 1 = 5
Handle animal (CHA) 0 + 3 0 3 NO UNTRAINED
Heal (WIS) 0 + 0 = 0
Hide (DEX) 8 + 4 = 12
Intimidate (CHA) 0 + 1 = 1
Jump (STR) 0 + 1 = 1
Knowledge Arcana (INT) 15 + 5 = 20 NO UNTRAINED
Knowledge Planes 1 + 6 = 14
Knowledge Nature 1 + 6 = 14
Knowledge History 0 + 6 = 7
Listen (WIS) 0 + 0 +2 feat = 2
Move silently (DEX) 11 + 4 = 15
Open lock (DEX) 15 + 4 = 20 NO UNTRAINED
Perform (CHA) 0 + 3 = 3 NO UNTRAINED
Profession Torturer 15 + 0 = 15 NO UNTRAINED
Ride (DEX) 0 + 4 = 4
Search (INT) 15 + 5 = 20
Sense motive (WIS) 0 + 0 = 0
Sleight of hand (DEX) 0 + 4 = 4
Spellcraft (INT) 15 + 6 = 21 NO UNTRAINED
Spot (WIS) 15 + 0 +1 assasin +2 feat = 18
Survival (WIS) 0 + 0 = 0
Swim (STR) 0 + 2 = 2
Tumble (DEX) 1 + 4 = 7 NO UNTRAINED
Use magic device (CHA) 5 + 1 = 2 NO UNTRAINED
Use rope (DEX) 0 + 1 = 1
Languages
Common, elf, abyssal, draconic, orc