Ero sivun ”Jokimetsän laulu:Hiljaisuuden Peili Lomake” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunMV (keskustelu | muokkaukset) |
MV (keskustelu | muokkaukset) |
||
Rivi 153: | Rivi 153: | ||
| colspan=2 align="center" | __ / __ | | colspan=2 align="center" | __ / __ | ||
| || | | || | ||
− | | colspan=2 | Current: | + | | colspan=2 | Current: 13 |
|- | |- | ||
| colspan=2 | | | colspan=2 | | ||
Rivi 159: | Rivi 159: | ||
| colspan=2 align="center" | __ / __ | | colspan=2 align="center" | __ / __ | ||
| || | | || | ||
− | | colspan=2 | Total: | + | | colspan=2 | Total: 91 |
|} | |} | ||
Rivi 227: | Rivi 227: | ||
|- | |- | ||
| Perfect Mirror || larceny || 10m, 1wp || One hour || Simple (6 long ticks) || Combo-OK || disguise || <small>228</small> | | Perfect Mirror || larceny || 10m, 1wp || One hour || Simple (6 long ticks) || Combo-OK || disguise || <small>228</small> | ||
+ | |- | ||
+ | | Integrity Protecting Prana || integrity || 5m, 1wp || One day || Reflexive (Step 2) || Combo-OK || protect from shaping || <small>199</small> | ||
|- | |- | ||
| || || || || || || || <small>#</small> | | || || || || || || || <small>#</small> |
Versio 19. tammikuuta 2011 kello 18.03
Nimi: Hiljaisuuden Peili | Motivaatio: |
Kasti: Yö | Anima: Kultareunainen pyöreä peili |
Attributes
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits |
Abilities
Combat & Advantages
Excellencies
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||
Melee | Larceny | Awareness | |||||||||||||||
Medicine | |||||||||||||||||
3.rivi 1.sar |
Charms
Name | Ability | Cost | Duration | Type | Keywords | Effect | Page |
Hungry Tiger Technique | melee | 1m | Instant | Supplemental | Combo-OK | 2*extra hits to rawdamage. | 190 |
Fire and Stones Strike | melee | 1m/d | Instant | Supplemental | Combo-OK | +1d/m to post-soak damage(max STR) | 190 |
Ox-Body Technique | resistance | - | Permanent | Permanent | Stackable | 3 more health levels | 208 |
Graceful Crane Stance | athletics | 3m | Scene | Reflexive | Combo-OK | keep balance on hair | 222 |
Spider-Foot Style | athletics | 4m | Scene | Reflexive | Combo-OK, Obvious | run on any surface | 222 |
Monkey Leap Technique | athletics | 3m | Scene | Reflexive | Combo-OK | double length jump with movement action | 223 |
Inescapable Eye of the Sun | awareness | 3m | Indefinite | Reflexive | Combo-OK, Touch | perceive through solid obstruction | Glories Sun 31 |
Shadow Over Water | dodge | 1m | Instant | Reflexive (Step 2) | Combo-OK | ignore penalties to DDV | 227 |
Seven Shadow Evasion | dodge | 3m | Instant | Reflexive (Step 2) | Combo-OK, Obvious | perfect defence, valor flaw | 227 |
Flawlessly Impenetrable Disguise | larceny | 7m | Until character sleeps | Simple (6 long ticks) | Combo-OK | create disguise | 227 |
Easily Overlooked Presence Method | stealth | 3m | Scene | Simple | Combo-OK | difficult to notice | 230 |
Tireless Sentinel Technique | resistance | 3m/day | Indefinite | Simple | Mirror | need not sleep | Abyssals 148 |
Keen Hearing and Touch Technique | awareness | 3m | Scene | Reflexive | Combo-OK | +2 successes. Notice normally too faint stuff. | 225 |
Spirit-Detecting Glance | occult | 3m | Scene | Reflexive | Combo-OK | can sense dematerialized creatures | 221 |
Wound-Mending Care Technique | medicine | 10m | Until day ends | Supplemental | Combo-OK, Touch | heal lethal or bashing | 219 |
Perfect Mirror | larceny | 10m, 1wp | One hour | Simple (6 long ticks) | Combo-OK | disguise | 228 |
Integrity Protecting Prana | integrity | 5m, 1wp | One day | Reflexive (Step 2) | Combo-OK | protect from shaping | 199 |
# |
Combos
Costs do NOT include 1wp basic combocost.
Name | Cost | Charms |
'Die Anathema!' | 2+m | 1. Melee Exc., Hungry Tiger Technique, Fire and Stones Strike, Shadow Over Water, Seven Shadow Evasion, 3. Awareness Exc. |
'Normal Combat' | 0+m | 1. Melee Exc., Shadow Over Water, Seven Shadow Evasion, 3. Awareness Exc., Spider-Foot Style, Monkey Leap Technique |
I am a miracleworker | 10+m | 2. Medicine exc., Wound-Mending Care Technique, Seven Shadow Evasion |
Backgrounds
Thaumaturgy
Degrees: None.
Procedures:
Name | Art | Rank | Attr | Diff | Cast.Time | Effect | Page/Book |
138-9/Core | |||||||
13x-14x/OC | |||||||
WW:n wiki |