Ero sivun ”Peruna:Sakrin seikkailut” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunp |
|||
Rivi 18: | Rivi 18: | ||
|<!--Tannel--> <small></small> | |<!--Tannel--> <small></small> | ||
|<!--Tsardis--> <small></small> | |<!--Tsardis--> <small></small> | ||
− | |<!--Yuriel--> <small>Sunblade Longsword +1 (4 | + | |<!--Yuriel--> <small>Sunblade Longsword +1 (4)</small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- | ||
Rivi 54: | Rivi 54: | ||
|<!--Tannel--> <small>Bracers of Perfect Shot (3)</small> | |<!--Tannel--> <small>Bracers of Perfect Shot (3)</small> | ||
|<!--Tsardis--> <small>Couters of Second Chances (15)</small> | |<!--Tsardis--> <small>Couters of Second Chances (15)</small> | ||
− | |<!--Yuriel--> <small> | + | |<!--Yuriel--> <small>Bracers of Tactical Blows (?)</small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- | ||
Rivi 63: | Rivi 63: | ||
|<!--Tannel--> <small></small> | |<!--Tannel--> <small></small> | ||
|<!--Tsardis--> <small></small> | |<!--Tsardis--> <small></small> | ||
− | |<!--Yuriel--> <small> | + | |<!--Yuriel--> <small>Boots of Adept Charging (2)</small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- | ||
Rivi 72: | Rivi 72: | ||
|<!--Tannel--> <small></small> | |<!--Tannel--> <small></small> | ||
|<!--Tsardis--> <small></small> | |<!--Tsardis--> <small></small> | ||
− | |<!--Yuriel--> <small> | + | |<!--Yuriel--> <small>Parry Gauntlets (5)</small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- | ||
Rivi 81: | Rivi 81: | ||
|<!--Tannel--> <small>Stag Helm (5)</small> | |<!--Tannel--> <small>Stag Helm (5)</small> | ||
|<!--Tsardis--> <small></small> | |<!--Tsardis--> <small></small> | ||
− | |<!--Yuriel--> <small> | + | |<!--Yuriel--> <small>Helm of Opportunity (?)</small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- | ||
Rivi 117: | Rivi 117: | ||
|<!--Tannel--> <small>Belt of Vigor (2)</small> | |<!--Tannel--> <small>Belt of Vigor (2)</small> | ||
|<!--Tsardis--> <small>Healer's Sash (11)</small> | |<!--Tsardis--> <small>Healer's Sash (11)</small> | ||
− | |<!--Yuriel--> <small> | + | |<!--Yuriel--> <small></small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- | ||
Rivi 126: | Rivi 126: | ||
|<!--Tannel--> <small>Reading Spectacles (2)</small> | |<!--Tannel--> <small>Reading Spectacles (2)</small> | ||
|<!--Tsardis--> <small>Amulet of Physical Resolve +2 (7)</small> | |<!--Tsardis--> <small>Amulet of Physical Resolve +2 (7)</small> | ||
− | |<!--Yuriel--> <small> | + | |<!--Yuriel--> <small>Battle Standard of Might (4)</small> |
|<!--Party--> <small>Rope of Climbing (10)</small> | |<!--Party--> <small>Rope of Climbing (10)</small> | ||
|- | |- | ||
Rivi 135: | Rivi 135: | ||
|<!--Tannel--> <small>Bag of Holding (5)</small> | |<!--Tannel--> <small>Bag of Holding (5)</small> | ||
|<!--Tsardis--> <small>Barbed Baldric (5)</small> | |<!--Tsardis--> <small>Barbed Baldric (5)</small> | ||
− | |<!--Yuriel--> <small>Bag of Holding ( | + | |<!--Yuriel--> <small>Bag of Holding (5)</small> |
|<!--Party--> <small></small> | |<!--Party--> <small></small> | ||
|- | |- |
Versio 4. tammikuuta 2009 kello 00.54
Argo | Faler | Joaquim | Tannel | Tsardis | Yuriel | Party Pool | |
---|---|---|---|---|---|---|---|
Weapon 1 | Jagged Fullblade +3 (12) | Subtle Dagger +3 (13) | Adamantine Full Blade +2 (8) | Farslayer Greatspear +3 (13) | |||
Weapon 2 | Hand Crossbow +2 (6) | Sunblade Longsword +1 (4) | |||||
Implement 1 | Fist of Kord +3 (13) | Staff of Ruin +3 (13) | Defensive Staff +2 (7) | ||||
Implement 2 | Orb of Inevitable Continuance +1 (3) | Staff of Missile Mastery +3 (12) | |||||
Armor | Black Iron Full Plate +2 (9) | Elven Battle Leather +2 (8) | Bloodcut Hide +2 (9) | Rat Form Drowmesh +3 (13) | Laughing Death Leather +2 (9) | Magic Hide +3 (11) | |
Arms | Shield of Defiance (8) | Iron Armbands of Power (6) | Bracers of Perfect Shot (3) | Bracers of Perfect Shot (3) | Couters of Second Chances (15) | Bracers of Tactical Blows (?) | |
Feet | Boots of Dancing (11) | Steadfast Boots (8) | Boots of Adept Charging (2) | ||||
Hands | Luckbender Gloves (6) | Gloves of Piercing (3) | Parry Gauntlets (5) | ||||
Head | Circlet of Indomitability (8) | Helm of Battle (9) | Stag Helm (5) | Stag Helm (5) | Helm of Opportunity (?) | ||
Neck | Amulet of Something +3 (12+) | Cloak of Displacement +3 (15) | Safewing Amulet +2 (8) | Cloak of Resistance +2 (7) | Medallion of Death Deferred +3 (14) | Amulet of Physical Resolve +3 (12) | |
Ring | Ring of Evasion (17) | ||||||
Ring | War Ring (16) | ||||||
Waist | Belt of Vim (8) | Belt of Vigor (2) | Viper Belt (4) | Belt of Vigor (2) | Healer's Sash (11) | ||
Other | Unfettered Thieves' Tools (11) | Defensive Staff +2 (7) | Reading Spectacles (2) | Amulet of Physical Resolve +2 (7) | Battle Standard of Might (4) | Rope of Climbing (10) | |
Other | Basket of Everlasting Provisions (6) | Bag of Holding (5) | Barbed Baldric (5) | Bag of Holding (5) | |||
Other | |||||||
Other | |||||||
Other | |||||||
Other | |||||||
Level Sum | 70 + ? | 126 | 63 | 56 | 69 | 10 |