Ero sivun ”HH:Arvad” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun(9 välissä olevaa versiota samalta käyttäjältä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
<pre> | <pre> | ||
− | Male Human Skald | + | Male Human Skald 10 |
− | Str: 18+2 | + | Str: 18+2 |
Dex: 14 | Dex: 14 | ||
− | Con: | + | Con: 16 |
Int: 12 | Int: 12 | ||
Wis: 13 | Wis: 13 | ||
− | Cha: | + | Cha: 16+2 |
− | HP: | + | HP: 96 |
− | AC: | + | AC: 23 |
Trait: Child of Kintargo | Trait: Child of Kintargo | ||
− | Feats: Lingering Performance, Improved Initiative | + | Feats: Scribe Scroll, Lingering Performance, Improved Initiative, Alertness, Power Attack, Furious Focus, |
+ | Dodge, Iron Will, Beacon of Hope, Toughness, Blind-Fight | ||
− | Abilities: Bardic knowledge, Inspired rage + | + | Abilities: Bardic knowledge, Inspired rage +3 (23/23 rounds/day), raging song, versatile performance (sing), |
− | Well-Versed | + | Well-Versed, Lesser Beast Totem, Song of Marching, Uncanny dodge, Spell Kenning 1/day, Song of Strength, |
+ | Beast Totem, Lore Master 1/day, Improved Uncanny dodge, DR 1/-, Internal Fortitude, Dirge of Doom | ||
− | Breastplate, Greatsword, silver dagger, morningstar, Composite | + | Deathless Breastplate +2 (ACP -3), Breastplate, Greatsword, Heavy mace +1, silver dagger, morningstar, |
+ | Composite shortbow (+1), 18 arrows, Glaive +1, Belt of Giant Strength +2, Cloak of Resistance +1, | ||
+ | Boots of Levitation, Aulamaxa Seal of Haste (blur, haste, bladed dash) (7/10), CLW Potion x2, | ||
+ | Circlet of Persuasion, Ring of Protection +2, mithral shortsword +1, | ||
+ | Mighty Cleaving Greatsword +1, Mithril chainshirt +2, 2x Scroll of Silence, Potion of Invisibility, | ||
+ | Headband of Charisma +2, Eyes of the Eagle, Scabbard of Vigor, Wand of CLW (48/50), Handy Haversack, | ||
+ | Cure Serious Wounds potion, Flaming Greatsword +1, Periapt of Proof against Poison | ||
− | Saves: F+ | + | Saves: F+11/R+6/W+11 |
− | BAB: + | + | BAB: +7/+2 |
− | Greatsword attack: +5 (+1 BAB, + | + | Greatsword attack: +13 (+7 BAB, +5 STR, +1 Weapon), 2d6+8 (+7 STR, +1 Weapon) |
+ | Glaive attack: +13 (+7 BAB, +5 STR, +1 Weapon), 1d10+8 (+7 STR, +1 Weapon) | ||
− | CMB: + | + | CMB: +12 |
− | CMD: | + | CMD: 25 |
Skills: | Skills: | ||
− | Perform (sing) | + | Perform (sing) 10 + 3 + 4 = 17 |
− | Knowledge (nobility) | + | Knowledge (nobility) 4 + 3 + 1 + 5 + 1 = 14 |
− | Knowledge ( | + | Knowledge (history) 10 + 3 + 1 + 5 = 19 |
− | Perception | + | Knowledge (local) 10 + 3 + 1 + 5 = 19 |
− | Spellcraft | + | Knowledge (religion) 1 + 3 + 1 + 5 = 10 |
− | Diplomacy | + | Knowledge (dungeoneering) 1 + 3 + 1 + 5 = 10 |
+ | Knowledge (planes) 1 + 3 + 1 + 5 = 10 | ||
+ | Knowledge (nature) 1 + 3 + 1 + 5 = 10 | ||
+ | Knowledge (arcana) 1 + 3 + 1 + 5 = 10 | ||
+ | Perception 10 + 3 + 1 + 2 + 5 = 21 | ||
+ | Spellcraft 3 + 3 + 1 = 7 | ||
+ | Diplomacy 10 + 3 + 4 = 17 | ||
+ | Acrobatics 1 + 3 + 2 - 3 = 3 | ||
Languages: Common, Infernal | Languages: Common, Infernal | ||
Rivi 45: | Rivi 61: | ||
Level 0: | Level 0: | ||
− | Detect Magic, Light, Prestidigitation, Message, Sift | + | Detect Magic, Light, Prestidigitation, Message, Sift, Mage Hand |
− | Level 1 ( | + | Level 1 (6): |
− | Liberating Command, Cure Light Wounds, Saving Finale | + | Liberating Command, Cure Light Wounds, Saving Finale, Disguise Self, Vanish, Feather Fall |
+ | |||
+ | Level 2 (5): | ||
+ | |||
+ | Cure Moderate Wounds, Mirror Image, Heroism, Invisibility, Tongues, Glitterdust, Delay Poison | ||
+ | |||
+ | Level 3 (3): | ||
+ | |||
+ | Cure Serious Wounds, Feather Step Mass, Slow, Clairvoyance/Clairaudience, Displacement | ||
+ | |||
+ | Level 4 (2): | ||
+ | |||
+ | Hold Monster, Freedom of Movement | ||
</pre> | </pre> |
Nykyinen versio 30. tammikuuta 2019 kello 18.51
Male Human Skald 10 Str: 18+2 Dex: 14 Con: 16 Int: 12 Wis: 13 Cha: 16+2 HP: 96 AC: 23 Trait: Child of Kintargo Feats: Scribe Scroll, Lingering Performance, Improved Initiative, Alertness, Power Attack, Furious Focus, Dodge, Iron Will, Beacon of Hope, Toughness, Blind-Fight Abilities: Bardic knowledge, Inspired rage +3 (23/23 rounds/day), raging song, versatile performance (sing), Well-Versed, Lesser Beast Totem, Song of Marching, Uncanny dodge, Spell Kenning 1/day, Song of Strength, Beast Totem, Lore Master 1/day, Improved Uncanny dodge, DR 1/-, Internal Fortitude, Dirge of Doom Deathless Breastplate +2 (ACP -3), Breastplate, Greatsword, Heavy mace +1, silver dagger, morningstar, Composite shortbow (+1), 18 arrows, Glaive +1, Belt of Giant Strength +2, Cloak of Resistance +1, Boots of Levitation, Aulamaxa Seal of Haste (blur, haste, bladed dash) (7/10), CLW Potion x2, Circlet of Persuasion, Ring of Protection +2, mithral shortsword +1, Mighty Cleaving Greatsword +1, Mithril chainshirt +2, 2x Scroll of Silence, Potion of Invisibility, Headband of Charisma +2, Eyes of the Eagle, Scabbard of Vigor, Wand of CLW (48/50), Handy Haversack, Cure Serious Wounds potion, Flaming Greatsword +1, Periapt of Proof against Poison Saves: F+11/R+6/W+11 BAB: +7/+2 Greatsword attack: +13 (+7 BAB, +5 STR, +1 Weapon), 2d6+8 (+7 STR, +1 Weapon) Glaive attack: +13 (+7 BAB, +5 STR, +1 Weapon), 1d10+8 (+7 STR, +1 Weapon) CMB: +12 CMD: 25 Skills: Perform (sing) 10 + 3 + 4 = 17 Knowledge (nobility) 4 + 3 + 1 + 5 + 1 = 14 Knowledge (history) 10 + 3 + 1 + 5 = 19 Knowledge (local) 10 + 3 + 1 + 5 = 19 Knowledge (religion) 1 + 3 + 1 + 5 = 10 Knowledge (dungeoneering) 1 + 3 + 1 + 5 = 10 Knowledge (planes) 1 + 3 + 1 + 5 = 10 Knowledge (nature) 1 + 3 + 1 + 5 = 10 Knowledge (arcana) 1 + 3 + 1 + 5 = 10 Perception 10 + 3 + 1 + 2 + 5 = 21 Spellcraft 3 + 3 + 1 = 7 Diplomacy 10 + 3 + 4 = 17 Acrobatics 1 + 3 + 2 - 3 = 3 Languages: Common, Infernal Spells: Level 0: Detect Magic, Light, Prestidigitation, Message, Sift, Mage Hand Level 1 (6): Liberating Command, Cure Light Wounds, Saving Finale, Disguise Self, Vanish, Feather Fall Level 2 (5): Cure Moderate Wounds, Mirror Image, Heroism, Invisibility, Tongues, Glitterdust, Delay Poison Level 3 (3): Cure Serious Wounds, Feather Step Mass, Slow, Clairvoyance/Clairaudience, Displacement Level 4 (2): Hold Monster, Freedom of Movement