Ero sivun ”BB MahOpenTrollz” versioiden välillä
(Ak: Uusi sivu: <newTableEdit> # Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP $$ </newTableEdit>) |
(Table edited by Sandi via TableEdit) |
||
(49 välissä olevaa versiota 2 käyttäjän tekeminä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
− | < | + | [[Bloodbowl|Bak du dah bowl mah sizh]] |
− | # | + | |
− | Name | + | == Mah ROSTER == |
− | + | ||
− | + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.4756.S55f80ea91dab8--> | |
− | + | <!-- | |
− | + | ****************************************************************************************** | |
− | AV | + | * |
− | Skills | + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** |
− | + | * | |
− | + | ****************************************************************************************** --> | |
− | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S55f80ea91dab8" class=" tableEdit " | |
− | + | |- align="center" | |
− | + | !|#!!Name!!Position!!MA!!ST!!AG!!AV!!Skills!!INJ!!COMP!!TD!!INT!!CAS!!MVP!!SPP!!$$ | |
− | + | |- | |
− | + | | | |
− | + | 1 | |
− | </ | + | | |
+ | Rizzard Zaalman | ||
+ | | | ||
+ | Successful Troll | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | ''8'' | ||
+ | | | ||
+ | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, ''Guard'' | ||
+ | | | ||
+ | -AV | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 12 | ||
+ | | | ||
+ | 130 | ||
+ | |- | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | Al Heil | ||
+ | | | ||
+ | Mah Modz | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Block | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 0 | ||
+ | | | ||
+ | 80 | ||
+ | |- | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | Linuz Towvalds | ||
+ | | | ||
+ | Mah Modz | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Block, ''Might Blow'' | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 7 | ||
+ | | | ||
+ | 100 | ||
+ | |- | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | Denniz Rizzie | ||
+ | | | ||
+ | Mah Modz | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Block, ''Mighty Blow'' | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 12 | ||
+ | | | ||
+ | 100 | ||
+ | |- | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | Deo de Raadz | ||
+ | | | ||
+ | Mah Modz | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Block, ''Frenzy'', ''Mighty Blow'' | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 21 | ||
+ | | | ||
+ | 120 | ||
+ | |- | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | Al Coxz | ||
+ | | | ||
+ | Mah BOFHz | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | ''Block'' | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 14 | ||
+ | | | ||
+ | 100 | ||
+ | |- | ||
+ | | | ||
+ | 7 | ||
+ | | | ||
+ | Neotard Pozzeriz | ||
+ | | | ||
+ | Mah BOFHz | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 80 | ||
+ | |- | ||
+ | | | ||
+ | 8 | ||
+ | | | ||
+ | Maz Carzzy | ||
+ | | | ||
+ | Mah BOFHz | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 0 | ||
+ | | | ||
+ | 80 | ||
+ | |- | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Rozer Nunzox | ||
+ | | | ||
+ | Mah BOFHz | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 0 | ||
+ | | | ||
+ | 80 | ||
+ | |- | ||
+ | | | ||
+ | 10 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 11 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 12 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | 13 | ||
+ | | | ||
+ | Mixe ZeKHAAAAN | ||
+ | | | ||
+ | Mah Fleimin Trollz | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 8 | ||
+ | | | ||
+ | Sure Hands, Pass | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 70 | ||
+ | |- | ||
+ | | | ||
+ | 14 | ||
+ | | | ||
+ | Dozent Bäckman | ||
+ | | | ||
+ | Mah Lil'Kreml Trollz | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 7 | ||
+ | | | ||
+ | Right Stuff, Dodge, Stunty | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 40 | ||
+ | |- | ||
+ | | | ||
+ | 15 | ||
+ | | | ||
+ | Timmy Jaxzon | ||
+ | | | ||
+ | Mah Troll Luzerz | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | '''Guard''' | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 80 | ||
+ | |- | ||
+ | | | ||
+ | 16 | ||
+ | | | ||
+ | Jimmy Whizehuz | ||
+ | | | ||
+ | Mah Troll Luzerz | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 50 | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.4756.S55f80ea91dab8&page=4756&pagename={{FULLPAGENAMEE}}&type=0&template= edit table]</div> || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.4756.S55f80ea91dab8--> | ||
+ | |||
+ | === Staff & Stuff === | ||
+ | |||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.4756.L55fca408362d9--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="L55fca408362d9" class=" tableEdit " | ||
+ | |- | ||
+ | !|Type!!Amount!!Value | ||
+ | |- | ||
+ | | | ||
+ | Re-rolls | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 180 | ||
+ | |- | ||
+ | | | ||
+ | Fan-Factor | ||
+ | | | ||
+ | 0 | ||
+ | | | ||
+ | 0 | ||
+ | |- | ||
+ | | | ||
+ | Treasury | ||
+ | | | ||
+ | 20k | ||
+ | | | ||
+ | 0 | ||
+ | |- | ||
+ | | | ||
+ | Assistant Coaches | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 10 | ||
+ | |- | ||
+ | | | ||
+ | Chearleaders | ||
+ | | | ||
+ | 0 | ||
+ | | | ||
+ | 0 | ||
+ | |- | ||
+ | | | ||
+ | Apotechary | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 50 | ||
+ | |- | ||
+ | | | ||
+ | Trophies | ||
+ | | | ||
+ | 0 | ||
+ | | | ||
+ | 0 | ||
+ | |- | ||
+ | | | ||
+ | Total Player Value | ||
+ | | | ||
+ | 13 | ||
+ | | | ||
+ | 1110 | ||
+ | |- | ||
+ | | | ||
+ | '''TOTAL VALUE''' | ||
+ | | | ||
+ | |||
+ | | | ||
+ | 1350 | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.4756.L55fca408362d9&page=4756&pagename={{FULLPAGENAMEE}}&type=0&template= edit table]</div> || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.4756.L55fca408362d9--> | ||
+ | |||
+ | == Eine Kleine Teknietzsche Notifinazionen == | ||
+ | |||
+ | == Yhteystiedot == | ||
+ | Päävalmentajan saa parhaiten kiinni numerosta 050 4282 190 tai sähköpostilla ''sandi ät iki piste fi'' | ||
+ | |||
+ | == Buy-in roster == | ||
+ | |||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.4756.V56049cdecace1--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="V56049cdecace1" class=" tableEdit " | ||
+ | |- | ||
+ | !|Qty!!Title!!Cost!!MA!!ST!!AG!!AV!!Skills!!Normal!!Double | ||
+ | |- | ||
+ | | | ||
+ | 0-16 | ||
+ | | | ||
+ | Orc of the Line | ||
+ | | | ||
+ | 50k | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | None | ||
+ | | | ||
+ | G | ||
+ | | | ||
+ | ASP | ||
+ | |- | ||
+ | | | ||
+ | 0-4 | ||
+ | | | ||
+ | Goblins | ||
+ | | | ||
+ | 40k | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 7 | ||
+ | | | ||
+ | Right Stuff, Dodge, Stunty | ||
+ | | | ||
+ | A | ||
+ | | | ||
+ | GSP | ||
+ | |- | ||
+ | | | ||
+ | 0-2 | ||
+ | | | ||
+ | Throwers | ||
+ | | | ||
+ | 70k | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 8 | ||
+ | | | ||
+ | Sure Hands, Pass | ||
+ | | | ||
+ | GP | ||
+ | | | ||
+ | AS | ||
+ | |- | ||
+ | | | ||
+ | 0-4 | ||
+ | | | ||
+ | Black-Orc Blockers | ||
+ | | | ||
+ | 80k | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | None | ||
+ | | | ||
+ | GS | ||
+ | | | ||
+ | AP | ||
+ | |- | ||
+ | | | ||
+ | 0-4 | ||
+ | | | ||
+ | Blizers | ||
+ | | | ||
+ | 80k | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Block | ||
+ | | | ||
+ | GS | ||
+ | | | ||
+ | AP | ||
+ | |- | ||
+ | | | ||
+ | 0-1 | ||
+ | | | ||
+ | Troll | ||
+ | | | ||
+ | 110k | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | ||
+ | | | ||
+ | S | ||
+ | | | ||
+ | GAP | ||
+ | |- | ||
+ | | | ||
+ | 0-8 | ||
+ | | | ||
+ | Re-rolls | ||
+ | | | ||
+ | 60k / 120k | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.4756.V56049cdecace1&page=4756&pagename={{FULLPAGENAMEE}}&type=&template= edit table]</div> || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.4756.V56049cdecace1--> | ||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | [[Luokka:Bloodbowl]] |
Nykyinen versio 8. joulukuuta 2015 kello 18.29
Mah ROSTER
# | Name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | $$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Rizzard Zaalman |
Successful Troll |
4 |
5 |
1 |
8 |
Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard |
-AV |
1 |
2 |
12 |
130 | |||
2 |
Al Heil |
Mah Modz |
6 |
3 |
3 |
9 |
Block |
0 |
80 | ||||||
3 |
Linuz Towvalds |
Mah Modz |
6 |
3 |
3 |
9 |
Block, Might Blow |
2 |
1 |
1 |
7 |
100 | |||
4 |
Denniz Rizzie |
Mah Modz |
6 |
3 |
3 |
9 |
Block, Mighty Blow |
1 |
3 |
1 |
12 |
100 | |||
5 |
Deo de Raadz |
Mah Modz |
6 |
3 |
3 |
9 |
Block, Frenzy, Mighty Blow |
2 |
2 |
3 |
21 |
120 | |||
6 |
Al Coxz |
Mah BOFHz |
4 |
4 |
2 |
9 |
Block |
2 |
2 |
14 |
100 | ||||
7 |
Neotard Pozzeriz |
Mah BOFHz |
4 |
4 |
2 |
9 |
1 |
2 |
80 | ||||||
8 |
Maz Carzzy |
Mah BOFHz |
4 |
4 |
2 |
9 |
0 |
80 | |||||||
9 |
Rozer Nunzox |
Mah BOFHz |
4 |
4 |
2 |
9 |
0 |
80 | |||||||
10 |
|||||||||||||||
11 |
|||||||||||||||
12 |
|||||||||||||||
13 |
Mixe ZeKHAAAAN |
Mah Fleimin Trollz |
5 |
3 |
3 |
8 |
Sure Hands, Pass |
3 |
3 |
70 | |||||
14 |
Dozent Bäckman |
Mah Lil'Kreml Trollz |
6 |
2 |
3 |
7 |
Right Stuff, Dodge, Stunty |
1 |
3 |
40 | |||||
15 |
Timmy Jaxzon |
Mah Troll Luzerz |
5 |
3 |
3 |
9 |
Guard |
1 |
1 |
1 |
6 |
80 | |||
16 |
Jimmy Whizehuz |
Mah Troll Luzerz |
5 |
3 |
3 |
9 |
2 |
1 |
4 |
50 | |||||
Staff & Stuff
Type | Amount | Value |
---|---|---|
Re-rolls |
3 |
180 |
Fan-Factor |
0 |
0 |
Treasury |
20k |
0 |
Assistant Coaches |
1 |
10 |
Chearleaders |
0 |
0 |
Apotechary |
1 |
50 |
Trophies |
0 |
0 |
Total Player Value |
13 |
1110 |
TOTAL VALUE |
1350 | |
Eine Kleine Teknietzsche Notifinazionen
Yhteystiedot
Päävalmentajan saa parhaiten kiinni numerosta 050 4282 190 tai sähköpostilla sandi ät iki piste fi
Buy-in roster
Qty | Title | Cost | MA | ST | AG | AV | Skills | Normal | Double |
---|---|---|---|---|---|---|---|---|---|
0-16 |
Orc of the Line |
50k |
5 |
3 |
3 |
9 |
None |
G |
ASP |
0-4 |
Goblins |
40k |
6 |
2 |
3 |
7 |
Right Stuff, Dodge, Stunty |
A |
GSP |
0-2 |
Throwers |
70k |
5 |
3 |
3 |
8 |
Sure Hands, Pass |
GP |
AS |
0-4 |
Black-Orc Blockers |
80k |
4 |
4 |
2 |
9 |
None |
GS |
AP |
0-4 |
Blizers |
80k |
6 |
3 |
3 |
9 |
Block |
GS |
AP |
0-1 |
Troll |
110k |
4 |
5 |
1 |
9 |
Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate |
S |
GAP |
0-8 |
Re-rolls |
60k / 120k |
| ||||||