Ero sivun ”The Wraithkind” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun(39 välissä olevaa versiota samalta käyttäjältä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
− | |||
− | + | {| border="1" cellspacing="0" | |
+ | |colspan=14 |'''LEADER''' | ||
+ | |- | ||
+ | !Name | ||
+ | !WS | ||
+ | !BS | ||
+ | !S | ||
+ | !T | ||
+ | !W | ||
+ | !I | ||
+ | !A | ||
+ | !Ld | ||
+ | !Sv | ||
+ | !Type | ||
+ | !Wargear | ||
+ | !Battle Honours | ||
+ | !Pts | ||
+ | |- | ||
+ | |Death Speaker | ||
+ | |style="width:25px"|4 | ||
+ | |style="width:25px"|4 | ||
+ | |style="width:25px"|3 | ||
+ | |style="width:25px"|4 | ||
+ | |style="width:25px"|2 | ||
+ | |style="width:25px"|5 | ||
+ | |style="width:25px"|1 | ||
+ | |style="width:25px"|'''10''' | ||
+ | |style="width:25px"|3+/4++ | ||
+ | |Jetbike | ||
+ | |Singing Spear, Shuriken Pistol, Eldar Jetbike, Plasma Grenade | ||
+ | | +1LD | ||
+ | |67 | ||
+ | |- | ||
+ | |colspan=14 |'''SPECIAL''' | ||
+ | |- | ||
+ | !Name | ||
+ | !WS | ||
+ | !BS | ||
+ | !S | ||
+ | !T | ||
+ | !W | ||
+ | !I | ||
+ | !A | ||
+ | !Ld | ||
+ | !Sv | ||
+ | !Type | ||
+ | !Wargear | ||
+ | !Battle Honours | ||
+ | !Pts | ||
+ | |- | ||
+ | |Fire Dragon | ||
+ | |4 | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |3+ | ||
+ | |Inf. | ||
+ | |Fusion Gun, Melta Bomb | ||
+ | | | ||
+ | |22 | ||
+ | |- | ||
+ | |Shining Spear | ||
+ | |4 | ||
+ | |4 | ||
+ | |3 | ||
+ | |4 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |3+ | ||
+ | |Jetbike | ||
+ | |Eldar Jetbike, Laser Lance, Plasma Grenade | ||
+ | | | ||
+ | |27 | ||
+ | |- | ||
+ | |Swooping Hawk | ||
+ | |4 | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |4+ | ||
+ | |Jump Inf. | ||
+ | |Lasblaster, Wings, Haywire G., Plasma G., Skyburst G. (2p) | ||
+ | | | ||
+ | |18 | ||
+ | |- | ||
+ | |Dark Reaper | ||
+ | |4 | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |3+ | ||
+ | |Inf. | ||
+ | |Reaper Launcer with Starswarm Missiles, Reaper Rangefinder, Starshot Missiles | ||
+ | | | ||
+ | |38 | ||
+ | |- | ||
+ | |Dark Reaper | ||
+ | |4 | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |3+ | ||
+ | |Inf. | ||
+ | |Reaper Launcer with Starswarm Missiles, Reaper Rangefinder, Starshot Missiles | ||
+ | | | ||
+ | |38 | ||
+ | |- | ||
+ | |Dark Reaper | ||
+ | |4 | ||
+ | |4 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |3+ | ||
+ | |Inf. | ||
+ | |Reaper Launcer with Starswarm Missiles, Reaper Rangefinder, Starshot Missiles | ||
+ | | | ||
+ | |38 | ||
+ | |- | ||
+ | |colspan=14 |'''CORE''' | ||
+ | |- | ||
+ | !Name | ||
+ | !WS | ||
+ | !BS | ||
+ | !S | ||
+ | !T | ||
+ | !W | ||
+ | !I | ||
+ | !A | ||
+ | !Ld | ||
+ | !Sv | ||
+ | !Type | ||
+ | !Wargear | ||
+ | !Battle Honours | ||
+ | !Pts | ||
+ | |- | ||
+ | |colspan=14 |'''Core Group1''' | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | |4 | ||
+ | |'''5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |4+ | ||
+ | |Inf. | ||
+ | |Avenger Catapult, Plasma Grenade | ||
+ | | +1BS, Diver | ||
+ | |13 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | |4 | ||
+ | |'''5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |4+ | ||
+ | |Inf. | ||
+ | |Avenger Catapult, Plasma Grenade | ||
+ | | +1BS, Diver | ||
+ | |13 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | |4 | ||
+ | |'''5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |4+ | ||
+ | |Inf. | ||
+ | |Avenger Catapult, Plasma Grenade | ||
+ | | +1BS, Diver | ||
+ | |13 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | |4 | ||
+ | |'''5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |4+ | ||
+ | |Inf. | ||
+ | |Avenger Catapult, Plasma Grenade | ||
+ | | +1BS, Diver | ||
+ | |13 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | |4 | ||
+ | |'''5''' | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |9 | ||
+ | |4+ | ||
+ | |Inf. | ||
+ | |Avenger Catapult, Plasma Grenade | ||
+ | | +1BS, Diver | ||
+ | |13 | ||
+ | |- | ||
+ | |} | ||
− | ''' | + | '''Force Value''' |
+ | *438 | ||
− | + | '''Base''' | |
− | + | *lvl3 | |
+ | *300p team | ||
− | |||
− | + | '''RP''' | |
− | + | *Saatu:127 | |
− | + | *Käytetty:90 | |
+ | *Jäljellä:37 | ||
− | ''' | + | {| border="1" cellspacing="0" |
− | + | |colspan=14 |'''Kuolleet''' | |
− | + | |- | |
+ | !Name | ||
+ | !Battle Honours | ||
+ | !Pts | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | | +1BS | ||
+ | |13 | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | | +1BS | ||
+ | |13 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | | +1BS | ||
+ | |13 | ||
+ | |- | ||
+ | |Dire Avenger | ||
+ | | +1BS | ||
+ | |13 | ||
+ | |- | ||
+ | |Dark Reaper + starshot missiles | ||
+ | | | ||
+ | |38 | ||
+ | |- | ||
+ | |} | ||
+ | {| border="1" cellspacing="0" | ||
+ | |colspan=14 |'''Tiimistä erotetut''' | ||
+ | |- | ||
+ | !Name | ||
+ | !Battle Honours | ||
+ | !Pts | ||
+ | |- | ||
+ | |Howling Banshee Exatch | ||
+ | | -1A | ||
+ | |35 | ||
+ | |- | ||
+ | |Howling Banshee | ||
+ | |Furious Charge, Diver | ||
+ | |15 | ||
+ | |- | ||
+ | |} | ||
Mut saa kiinni irkistä nickillä Sdrachus tai soittamalla numeroon 040 5616197. Sposti tupsu91@gmail.com. | Mut saa kiinni irkistä nickillä Sdrachus tai soittamalla numeroon 040 5616197. Sposti tupsu91@gmail.com. | ||
[[Warhammer_40k_Kill_Team|Linkki etusivulle]] | [[Warhammer_40k_Kill_Team|Linkki etusivulle]] |
Nykyinen versio 21. huhtikuuta 2015 kello 16.12
LEADER | |||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Battle Honours | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death Speaker | 4 | 4 | 3 | 4 | 2 | 5 | 1 | 10 | 3+/4++ | Jetbike | Singing Spear, Shuriken Pistol, Eldar Jetbike, Plasma Grenade | +1LD | 67 |
SPECIAL | |||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Battle Honours | Pts |
Fire Dragon | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Inf. | Fusion Gun, Melta Bomb | 22 | |
Shining Spear | 4 | 4 | 3 | 4 | 1 | 5 | 1 | 9 | 3+ | Jetbike | Eldar Jetbike, Laser Lance, Plasma Grenade | 27 | |
Swooping Hawk | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Jump Inf. | Lasblaster, Wings, Haywire G., Plasma G., Skyburst G. (2p) | 18 | |
Dark Reaper | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Inf. | Reaper Launcer with Starswarm Missiles, Reaper Rangefinder, Starshot Missiles | 38 | |
Dark Reaper | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Inf. | Reaper Launcer with Starswarm Missiles, Reaper Rangefinder, Starshot Missiles | 38 | |
Dark Reaper | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | Inf. | Reaper Launcer with Starswarm Missiles, Reaper Rangefinder, Starshot Missiles | 38 | |
CORE | |||||||||||||
Name | WS | BS | S | T | W | I | A | Ld | Sv | Type | Wargear | Battle Honours | Pts |
Core Group1 | |||||||||||||
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Avenger Catapult, Plasma Grenade | +1BS, Diver | 13 |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Avenger Catapult, Plasma Grenade | +1BS, Diver | 13 |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Avenger Catapult, Plasma Grenade | +1BS, Diver | 13 |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Avenger Catapult, Plasma Grenade | +1BS, Diver | 13 |
Dire Avenger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | Inf. | Avenger Catapult, Plasma Grenade | +1BS, Diver | 13 |
Force Value
- 438
Base
- lvl3
- 300p team
RP
- Saatu:127
- Käytetty:90
- Jäljellä:37
Kuolleet | |||||||||||||
Name | Battle Honours | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howling Banshee | Furious Charge, Diver | 15 | |||||||||||
Howling Banshee | Furious Charge, Diver | 15 | |||||||||||
Howling Banshee | Furious Charge, Diver | 15 | |||||||||||
Dire Avenger | +1BS | 13 | |||||||||||
Howling Banshee | Furious Charge, Diver | 15 | |||||||||||
Howling Banshee | Furious Charge, Diver | 15 | |||||||||||
Howling Banshee | Furious Charge, Diver | 15 | |||||||||||
Dire Avenger | +1BS | 13 | |||||||||||
Dire Avenger | +1BS | 13 | |||||||||||
Dire Avenger | +1BS | 13 | |||||||||||
Dark Reaper + starshot missiles | 38 |
Tiimistä erotetut | |||||||||||||
Name | Battle Honours | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howling Banshee Exatch | -1A | 35 | |||||||||||
Howling Banshee | Furious Charge, Diver | 15 |
Mut saa kiinni irkistä nickillä Sdrachus tai soittamalla numeroon 040 5616197. Sposti tupsu91@gmail.com.