Ero sivun ”Vmtk:MrgllGrgll” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun (→Stats) |
|||
(6 välissä olevaa versiota 2 käyttäjän tekeminä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
==Stats== | ==Stats== | ||
;NE Sahuagin | ;NE Sahuagin | ||
− | :Rog 6 ( | + | :Rog 6/Ass 1 (98 extra xp) |
:Patron deity | :Patron deity | ||
Rivi 7: | Rivi 7: | ||
:Initiative +7 | :Initiative +7 | ||
:Bab +4 (Hp. 29+24=53 hp), spd 30, swim 60 | :Bab +4 (Hp. 29+24=53 hp), spd 30, swim 60 | ||
− | :Saves F+8/R+ | + | :Saves F+8/R+10/W+6, +2 vs. Traps |
:AC 20 (+3 dex, +5 natural) | :AC 20 (+3 dex, +5 natural) | ||
:+9 to hit with 2 talons (1d4+2) and +7 to hit with bite (1d4+2) | :+9 to hit with 2 talons (1d4+2) and +7 to hit with bite (1d4+2) | ||
;Skills | ;Skills | ||
− | : | + | :bluff |
:Search | :Search | ||
:Spot | :Spot | ||
Rivi 20: | Rivi 20: | ||
:disable device | :disable device | ||
:umd | :umd | ||
− | : | + | :sleight of hand |
:tumble | :tumble | ||
Rivi 30: | Rivi 30: | ||
;Special abilities | ;Special abilities | ||
− | :+ | + | :+4d6 sneak attack |
:Uncanny dodge | :Uncanny dodge | ||
:Evasion | :Evasion | ||
:Trapfinding | :Trapfinding | ||
:Trapsense +2 | :Trapsense +2 | ||
+ | :Death attack | ||
+ | :Poison use | ||
+ | :Spells | ||
Rivi 52: | Rivi 55: | ||
:Waist- | :Waist- | ||
:Boots- | :Boots- | ||
+ | |||
+ | <pre> | ||
+ | Potion of Lesser Restoration (DMG) | ||
+ | Necklace of Fireballs, Type II (DMG) | ||
+ | Wand of Summon Monster II (34 Charges) (DMG) | ||
+ | Scroll (Arcane/1): Spider climb/2 | ||
+ | Ring of Sustenance (DMG) | ||
+ | Wand of Levitate (28 Charges) (DMG) | ||
+ | Heavy steel shield +1 (Fortification, Light (DMG)) | ||
+ | Scroll (Arcane/3): Daylight/3 See invisibility/2 | ||
+ | Cloak of Resistance +1 (DMG) | ||
+ | Potion of Enlarge Person (DMG) | ||
+ | Scroll (Arcane/3): Summon monster III/3 | ||
+ | Wand of Fox's Cunning (34 Charges) (DMG) | ||
+ | Scroll (Arcane/3): Endure elements/1 Mage armor/1 | ||
+ | Scroll (Arcane/1): Mount/1 | ||
+ | Scroll (Arcane/1): Hypnotism/1 | ||
+ | Scroll (Arcane/1): Misdirection/2 Ventriloquism/1 | ||
+ | Heavy steel shield +1 | ||
+ | Potion of Remove Fear (DMG) | ||
+ | Scroll (Divine/3): Darkness/2 Magic stone/1 Summon swarm/2 | ||
+ | Potion of Cat's Grace (DMG) | ||
+ | Scroll (Arcane/1): See invisibility/2 Silence/2 | ||
+ | Potion of Barkskin +2 (DMG) | ||
+ | Wand of Delay Poison (29 Charges) (DMG) | ||
+ | Potion of Resist Energy (Acid) (DMG) | ||
+ | Scroll (Divine/1): Guidance/0 Stone shape/3 Cure moderate wounds/2 | ||
+ | Scroll (Arcane/3): Shatter/2 Hypnotic pattern/2 Bear's endurance/2 | ||
+ | Wand of Eagle's Splendor (42 Charges) (DMG) | ||
+ | Scroll (Arcane/3): Dancing lights/0 Blur/2 | ||
+ | Scroll (Arcane/1): Sleep/1 Confusion, lesser/1 Color spray/1 | ||
+ | Ring of Protection +1 (DMG) | ||
+ | Potion of Hide From Animals (DMG) | ||
+ | Medium Magic Items | ||
+ | |||
+ | Sword of life stealing () | ||
+ | |||
+ | </pre> |
Nykyinen versio 15. tammikuuta 2014 kello 21.15
Stats
- NE Sahuagin
- Rog 6/Ass 1 (98 extra xp)
- Patron deity
- Str 20, Dex 16, Con 18, Int 19, Wis 15, Cha 11
- Initiative +7
- Bab +4 (Hp. 29+24=53 hp), spd 30, swim 60
- Saves F+8/R+10/W+6, +2 vs. Traps
- AC 20 (+3 dex, +5 natural)
- +9 to hit with 2 talons (1d4+2) and +7 to hit with bite (1d4+2)
- Skills
- bluff
- Search
- Spot
- listen
- hide
- ms
- disable device
- umd
- sleight of hand
- tumble
- Feats
- Multiattack
- Improved initiative
- Iron will
- Great fortitude
- Special abilities
- +4d6 sneak attack
- Uncanny dodge
- Evasion
- Trapfinding
- Trapsense +2
- Death attack
- Poison use
- Spells
- gear
- Mainhand-
- Offhand-
- Head-
- Eyes-
- Throat-
- Chest-
- Armor-
- Gloves-
- Bracers-
- Ring1-
- Ring2-
- Back-
- Waist-
- Boots-
Potion of Lesser Restoration (DMG) Necklace of Fireballs, Type II (DMG) Wand of Summon Monster II (34 Charges) (DMG) Scroll (Arcane/1): Spider climb/2 Ring of Sustenance (DMG) Wand of Levitate (28 Charges) (DMG) Heavy steel shield +1 (Fortification, Light (DMG)) Scroll (Arcane/3): Daylight/3 See invisibility/2 Cloak of Resistance +1 (DMG) Potion of Enlarge Person (DMG) Scroll (Arcane/3): Summon monster III/3 Wand of Fox's Cunning (34 Charges) (DMG) Scroll (Arcane/3): Endure elements/1 Mage armor/1 Scroll (Arcane/1): Mount/1 Scroll (Arcane/1): Hypnotism/1 Scroll (Arcane/1): Misdirection/2 Ventriloquism/1 Heavy steel shield +1 Potion of Remove Fear (DMG) Scroll (Divine/3): Darkness/2 Magic stone/1 Summon swarm/2 Potion of Cat's Grace (DMG) Scroll (Arcane/1): See invisibility/2 Silence/2 Potion of Barkskin +2 (DMG) Wand of Delay Poison (29 Charges) (DMG) Potion of Resist Energy (Acid) (DMG) Scroll (Divine/1): Guidance/0 Stone shape/3 Cure moderate wounds/2 Scroll (Arcane/3): Shatter/2 Hypnotic pattern/2 Bear's endurance/2 Wand of Eagle's Splendor (42 Charges) (DMG) Scroll (Arcane/3): Dancing lights/0 Blur/2 Scroll (Arcane/1): Sleep/1 Confusion, lesser/1 Color spray/1 Ring of Protection +1 (DMG) Potion of Hide From Animals (DMG) Medium Magic Items Sword of life stealing ()