Ero sivun ”VMKT:SSS” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuun (Ak: Uusi sivu: =Inventory= Cash: 9520gp ==Armor== *2x Full plate *2x Heavy shield *Mail Shirt *2x Breast plate *Chainmail ==Weapon== *Greatsword +1 *Masterwork Greatsword *Composite Longbow (+2 ...) |
|||
| (14 välissä olevaa versiota samalta käyttäjältä ei näytetä) | |||
| Rivi 1: | Rivi 1: | ||
=Inventory= | =Inventory= | ||
| − | Cash: | + | Cash: 443335gp |
==Armor== | ==Armor== | ||
| − | * | + | *Mithral Breast Plate +3 |
| − | * | + | *Mithral Mail Shirt +1, Shadow, Slick |
| − | * | + | *Heavy Shield +1, Animated |
| − | * | + | *Full plate+1 |
| − | * | + | *Small Full plate |
| + | *2Heavy shield | ||
| + | *Leather Armor | ||
==Weapon== | ==Weapon== | ||
| − | * | + | *Cold Iron Falchion +1, Holy, Bane(Evil outsider) |
| − | * | + | *Spiked Chain +1, Ghost touch |
| − | * | + | *2xScimitar +1 |
| − | + | *Small Greataxe +1 | |
| − | + | *2xComposite Longbow (+1 str) | |
| − | |||
==Misc== | ==Misc== | ||
| + | *2xStrength item+4 | ||
| + | *Strength item+2 | ||
| + | *Wisdom item+4 | ||
| + | *Wisdom item+2 | ||
| + | *Intelligence item+4 | ||
| + | *5xConstitution item+4 | ||
| + | *3xCloak of Resistance+2 | ||
| + | *Cloak of Resistance+1 | ||
| + | *Rod of Metamagic, Extend, Lesser | ||
| + | *Rod of Metamagic, Maximize, Lesser | ||
| + | *Scarab of Golembane | ||
| + | *Tier3 Bag of Holding | ||
| + | *Handy Haversack | ||
| + | |||
| + | ==Consumables== | ||
| + | *5xCure light wounds wand (50)(50)(5)(33)(33) | ||
| + | *Wand of Restoration (48) | ||
| + | *Wand of See Invisibility (48) | ||
| + | *Staff of Phantom Steed (15) | ||
| + | *Staff of Greater Magic Weapon (19) | ||
| + | *Staff of Magic Circle Against x (23) | ||
| + | *Staff of Fly (11) | ||
| + | *Staff of Haste (21) | ||
| + | *4xlesser restoration scroll | ||
| + | *Wand of Detect Secret Doors (50) | ||
*Gaseous form potion | *Gaseous form potion | ||
| − | * | + | *1xTrue Sight Component |
| − | * | + | *3500gp Diamond Components |
| + | |||
| + | *Hyvä Amnin Kartta | ||
| + | *Teleportti Kartta | ||
==Skill Items== | ==Skill Items== | ||
*+5 Appraise | *+5 Appraise | ||
*+5 Gather Information | *+5 Gather Information | ||
| + | *+5 UMD | ||
| + | *+5 Spot | ||
| + | *+5 Concentration | ||
| + | *+10 Appraise | ||
| + | *+10 Gather Information | ||
| + | |||
| + | ==2xSpellbook== | ||
| + | LEVEL 1 | ||
| + | *Enlarge person | ||
| + | *Mage armor | ||
| + | *Grease | ||
| + | *Shield | ||
| + | |||
| + | LEVEL 2 | ||
| + | *Resist energy | ||
| + | *Glitterdust | ||
| + | *Darkvision | ||
| + | *Command undead | ||
| + | |||
| + | LEVEL 3 | ||
| + | *Vampiric touch | ||
| + | *Slow | ||
| + | *Heroism | ||
| + | |||
| + | LEVEL 4 | ||
| + | *Dimension door | ||
| + | *Confusion | ||
| + | *Stoneskin | ||
| + | *Dimensional anchor | ||
| + | *Evard's black tentacles | ||
| + | |||
| + | LEVEL 5 | ||
| + | *Wall of stone | ||
| + | |||
| + | LEVEL 6 | ||
| + | *True seeing | ||
| + | *Dispel magic, greater | ||
| + | |||
| + | LEVEL 7 | ||
| + | *Finger of death | ||
| + | |||
| + | ==Scrolls, Arcane== | ||
| + | LEVEL 1: | ||
| + | *Disguise self | ||
| + | *Expeditious retreat | ||
| + | *2xChill touch | ||
| + | *Alarm | ||
| + | *Ventriloquism | ||
| + | *6xProtection of x | ||
| + | *Nystul's Magic Aura | ||
| + | *2xEnlarge person | ||
| + | *Grease | ||
| + | *2xRay of enfeeblement | ||
| + | *2xMagic missile | ||
| + | *Magic weapon | ||
| + | *Mage armor | ||
| + | *2xErase | ||
| + | *Detect undead | ||
| + | *Cause fear | ||
| + | *Burning hands | ||
| + | *Sleep | ||
| + | *Endure elements | ||
| + | *Mount | ||
| + | *2xShocking grasp | ||
| + | *Silent image | ||
| + | *Hypnotism | ||
| + | *Charm person | ||
| + | *Jump | ||
| + | |||
| + | LEVEL 2: | ||
| + | *3xScorching ray | ||
| + | *Delay poison, bard | ||
| + | *Summon monster II | ||
| + | *3xInvisibility | ||
| + | *4xBlindness/deafness | ||
| + | *Command undead | ||
| + | *2xResist Energy | ||
| + | *2xCat's grace | ||
| + | *Enthrall | ||
| + | *Detect thoughts | ||
| + | *Pyrotechnics | ||
| + | *Animal trance | ||
| + | *2xKnock | ||
| + | *Mirror image | ||
| + | *Eagle's splendor | ||
| + | *Fox's cunning | ||
| + | *Bear's endurance | ||
| + | *Flaming sphere | ||
| + | *Protection from arrows | ||
| + | *Delay poison, bard | ||
| + | |||
| + | LEVEL 3: | ||
| + | *Leomund's tiny hut | ||
| + | *2xKeen edge | ||
| + | *Water breathing | ||
| + | *Vampiric touch | ||
| + | *Blur | ||
| + | *2xRay of exhaustion | ||
| + | *Nondetection | ||
| + | *Rage | ||
| + | *Halt undead | ||
| + | *Gaseous form | ||
| + | *Displacement | ||
| + | *2xDispel magic | ||
| + | *Protection from energy | ||
| + | *Magic circle against x | ||
| + | *Clairvoyance | ||
| + | *Fireball | ||
| + | *Cure serious wounds, bard | ||
| + | |||
| + | LEVEL 4: | ||
| + | *Rainbow pattern | ||
| + | *Leomund's Secure shelter | ||
| + | *2xFire trap | ||
| + | *Neutralize poison, bard | ||
| + | *Ice storm | ||
| + | *Remove curse | ||
| + | *Freedom of movement, bard | ||
| + | *Shadow conjuration | ||
| + | *Reduce person, mass | ||
| + | *Enlarge person, mass | ||
| + | *Confusion | ||
| + | *2xDimension door | ||
| + | *Greater invisibility | ||
| + | *Fire shield | ||
| + | *Speak with plants, bard | ||
| + | *Globe of invulnerability, lesser | ||
| + | *Zone of silence, bard | ||
| + | *Cure critical wounds, bard | ||
| + | *Phantasmal killer | ||
| + | *Arcane eye | ||
| + | *Locate creature | ||
| + | *Shout | ||
| + | |||
| + | LEVEL 5: | ||
| + | *Planar binding, lesser | ||
| + | *Fabricate | ||
| + | *Shadow evocation | ||
| + | *Mordekainen's faithful hound | ||
| + | *Passwall | ||
| + | *Persistent image | ||
| + | *2xMirage arcana | ||
| + | *False vision | ||
| + | *Mordekainen's private sanctum | ||
| + | *Overland flight | ||
| + | *Cone of cold | ||
| + | |||
| + | LEVEL 6: | ||
| + | *Mislead | ||
| + | *Control water | ||
| + | *Antimagic field | ||
| + | *Eyebite | ||
| + | *Disintegrate | ||
| + | *Move earth | ||
| + | |||
| + | LEVEL 7: | ||
| + | *Shadow conjuration, greater | ||
| + | *Delayed blast fireball | ||
| + | *Project image | ||
Nykyinen versio 18. kesäkuuta 2014 kello 22.20
Sisällysluettelo
Inventory
Cash: 443335gp
Armor
- Mithral Breast Plate +3
- Mithral Mail Shirt +1, Shadow, Slick
- Heavy Shield +1, Animated
- Full plate+1
- Small Full plate
- 2Heavy shield
- Leather Armor
Weapon
- Cold Iron Falchion +1, Holy, Bane(Evil outsider)
- Spiked Chain +1, Ghost touch
- 2xScimitar +1
- Small Greataxe +1
- 2xComposite Longbow (+1 str)
Misc
- 2xStrength item+4
- Strength item+2
- Wisdom item+4
- Wisdom item+2
- Intelligence item+4
- 5xConstitution item+4
- 3xCloak of Resistance+2
- Cloak of Resistance+1
- Rod of Metamagic, Extend, Lesser
- Rod of Metamagic, Maximize, Lesser
- Scarab of Golembane
- Tier3 Bag of Holding
- Handy Haversack
Consumables
- 5xCure light wounds wand (50)(50)(5)(33)(33)
- Wand of Restoration (48)
- Wand of See Invisibility (48)
- Staff of Phantom Steed (15)
- Staff of Greater Magic Weapon (19)
- Staff of Magic Circle Against x (23)
- Staff of Fly (11)
- Staff of Haste (21)
- 4xlesser restoration scroll
- Wand of Detect Secret Doors (50)
- Gaseous form potion
- 1xTrue Sight Component
- 3500gp Diamond Components
- Hyvä Amnin Kartta
- Teleportti Kartta
Skill Items
- +5 Appraise
- +5 Gather Information
- +5 UMD
- +5 Spot
- +5 Concentration
- +10 Appraise
- +10 Gather Information
2xSpellbook
LEVEL 1
- Enlarge person
- Mage armor
- Grease
- Shield
LEVEL 2
- Resist energy
- Glitterdust
- Darkvision
- Command undead
LEVEL 3
- Vampiric touch
- Slow
- Heroism
LEVEL 4
- Dimension door
- Confusion
- Stoneskin
- Dimensional anchor
- Evard's black tentacles
LEVEL 5
- Wall of stone
LEVEL 6
- True seeing
- Dispel magic, greater
LEVEL 7
- Finger of death
Scrolls, Arcane
LEVEL 1:
- Disguise self
- Expeditious retreat
- 2xChill touch
- Alarm
- Ventriloquism
- 6xProtection of x
- Nystul's Magic Aura
- 2xEnlarge person
- Grease
- 2xRay of enfeeblement
- 2xMagic missile
- Magic weapon
- Mage armor
- 2xErase
- Detect undead
- Cause fear
- Burning hands
- Sleep
- Endure elements
- Mount
- 2xShocking grasp
- Silent image
- Hypnotism
- Charm person
- Jump
LEVEL 2:
- 3xScorching ray
- Delay poison, bard
- Summon monster II
- 3xInvisibility
- 4xBlindness/deafness
- Command undead
- 2xResist Energy
- 2xCat's grace
- Enthrall
- Detect thoughts
- Pyrotechnics
- Animal trance
- 2xKnock
- Mirror image
- Eagle's splendor
- Fox's cunning
- Bear's endurance
- Flaming sphere
- Protection from arrows
- Delay poison, bard
LEVEL 3:
- Leomund's tiny hut
- 2xKeen edge
- Water breathing
- Vampiric touch
- Blur
- 2xRay of exhaustion
- Nondetection
- Rage
- Halt undead
- Gaseous form
- Displacement
- 2xDispel magic
- Protection from energy
- Magic circle against x
- Clairvoyance
- Fireball
- Cure serious wounds, bard
LEVEL 4:
- Rainbow pattern
- Leomund's Secure shelter
- 2xFire trap
- Neutralize poison, bard
- Ice storm
- Remove curse
- Freedom of movement, bard
- Shadow conjuration
- Reduce person, mass
- Enlarge person, mass
- Confusion
- 2xDimension door
- Greater invisibility
- Fire shield
- Speak with plants, bard
- Globe of invulnerability, lesser
- Zone of silence, bard
- Cure critical wounds, bard
- Phantasmal killer
- Arcane eye
- Locate creature
- Shout
LEVEL 5:
- Planar binding, lesser
- Fabricate
- Shadow evocation
- Mordekainen's faithful hound
- Passwall
- Persistent image
- 2xMirage arcana
- False vision
- Mordekainen's private sanctum
- Overland flight
- Cone of cold
LEVEL 6:
- Mislead
- Control water
- Antimagic field
- Eyebite
- Disintegrate
- Move earth
LEVEL 7:
- Shadow conjuration, greater
- Delayed blast fireball
- Project image