|
|
(9 välissä olevaa versiota 2 käyttäjän tekeminä ei näytetä) |
Rivi 1: |
Rivi 1: |
− | <pre>Half-Elf Male Cleric 15 | + | <pre>Half-Elf Male Cleric 16 |
| | | |
| Price modifier: -30% (30 000 base) | | Price modifier: -30% (30 000 base) |
Rivi 30: |
Rivi 30: |
| | | |
| Skills: | | Skills: |
− | Concentration 18 + 2 = 20 | + | Concentration 19 + 2 = 21 |
− | Spellcraft 13 + 0 = 13 | + | Spellcraft 15 + 0 = 15 |
| Knowledge (religion) 5 + 0 = 5 | | Knowledge (religion) 5 + 0 = 5 |
| </pre> | | </pre> |
| + | |
| + | Horn of Goodness/Evil |
| + | Rod of Metamagic, Extend, Lesser |
| + | Boots of the Winterlands (DMG) |
| + | Potion of Lesser Restoration |
| + | Potion of Cure Moderate Wounds |
| | | |
| ==Random Loot== | | ==Random Loot== |
| <pre> | | <pre> |
− | Scroll (Arcane/3): Darkness/2 Continual flame/2
| |
− | Scroll (Arcane/1): Identify/1 Alarm/1 Darkvision/2
| |
− | Bag of Holding, Type III (DMG)
| |
− | Potion of Cure Light Wounds (DMG)
| |
− | Scroll (Arcane/1): Touch of idiocy/2 Obscuring mist/1 Nysul's magic aura/1
| |
− | Potion of Spider Climb (DMG)
| |
− | Composite Longbow (+4 Str Bonus) +1 (Shock (DMG))
| |
− | Scroll (Arcane/5): Mage armor/1 Animal trance/2
| |
− | Scroll (Arcane/3): Charm person/1
| |
− | Scroll (Divine/1): Warp wood/2 Make whole/2 Hold person/2
| |
− | Potion of Cure Light Wounds (DMG)
| |
− | Studded leather +2
| |
− | Scroll (Divine/3): Eagle's splendor/2
| |
− | Elixer of Fire Breath (DMG)
| |
− | Wand of Summon Monster II (43 Charges) (DMG)
| |
− | Scroll (Arcane/3): Disguise self/2 Cure light wounds/1 Mount/1
| |
− | Scroll (Arcane/1): Animate rope/1 Charm person/1
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Potion of Endure Elements (DMG)
| |
− | Wand of Silence (48 Charges) (DMG)
| |
− | Scroll (Divine/1): Produce flame/1
| |
− | Potion of Levitate (DMG)
| |
− | Scroll (Divine/1): Bless/1
| |
− | Potion of Shield Of Faith +2 (DMG)
| |
− | Potion of Resist Energy (Sonic) (DMG)
| |
− | Scroll (Arcane/1): Burning hands/1
| |
− | Longsword +1
| |
− | Scroll (Divine/3): Protection from good/1
| |
− | Wand of Delay Poison (34 Charges) (DMG)
| |
− | Wand of Bull's Strength (47 Charges) (DMG)
| |
− | Scroll (Divine/3): Protection from chaos/1
| |
− | Wand of Shocking Grasp (45 Charges) (DMG)
| |
− | Gloves of Swimming and Climbing (DMG)
| |
− | Wand of Charm Animal (26 Charges) (DMG)
| |
− | Wand of Ghoul Touch (48 Charges) (DMG)
| |
− | Scroll (Arcane/3): Sleep/1 Magic missile/1
| |
− | Potion of Resist Energy (Acid) (DMG)
| |
− | Potion of Undetectable Alignment (DMG)
| |
− | Potion of Bear's Endurance (DMG)
| |
− | Potion of Levitate (DMG)
| |
− | Scroll (Arcane/1): Summon monster I/1 Fireball/3 Scorching ray/2
| |
− | Ring of Feather Falling (DMG)
| |
− | Potion of Cure Light Wounds (DMG)
| |
− | Wand of Web (41 Charges) (DMG)
| |
− | Quaal's Feather Token, Bird (DMG)
| |
− | Scroll (Arcane/1): Silent image/1 Fireball/3 Summon swarm/2
| |
− | Potion of Barkskin +2 (DMG)
| |
− | Potion of Blur (DMG)
| |
− | Wand of Enlarge Person (23 Charges) (DMG)
| |
− | Scroll (Divine/3): Spider climb/2 Silence/2
| |
− | Scroll (Arcane/3): Summon monster I/1
| |
− | Scroll (Divine/1): Detect law/1 Shield of faith/1 Shield other/2
| |
− | Scroll (Arcane/3): Mount/1
| |
− | Oil of Invisibility (DMG)
| |
− | Potion of Cure Light Wounds (DMG)
| |
− | Ring of Climbing (DMG)
| |
− | Scroll (Arcane/5): Magic circle against chaos/3 Melf's acid arrow/2
| |
− | Oil of Magic Weapon (DMG)
| |
− | Scroll (Arcane/1): Enlarge person/1
| |
− | Scroll (Arcane/3): Nondetection/3 Magic weapon/1
| |
− | Scroll (Arcane/3): Erase/1
| |
− | Scroll (Arcane/1): Cat's grace/2 Command undead/2 Scare/2
| |
− | Necklace of Fireballs, Type IV (DMG)
| |
− | Universal Solvent (DMG)
| |
− | Scroll (Divine/3): Detect good/1 Bless water/1
| |
− | Potion of Eagle's Splendor (DMG)
| |
− | Oil of Darkness (DMG)
| |
− | Potion of Protection From Arrows 10/Magic (DMG)
| |
− | Potion of Protection From Choas (DMG)
| |
− | Potion of Lesser Restoration (DMG)
| |
− | Medium Magic Items
| |
− |
| |
− |
| |
− |
| |
| | | |
− | Potion of Resist Energy (Acid) (DMG)
| |
− | Staff of Charming (DMG)
| |
− | Rod of Metamagic, Extend, Lesser (DMG)
| |
| </pre> | | </pre> |