Ero sivun ”Howling Angel Johnson” versioiden välillä
Kohteesta ExcaliburWiki
Siirry navigaatioonSiirry hakuunRivi 1: | Rivi 1: | ||
<pre> | <pre> | ||
+ | Howling Angel Johnson | ||
+ | lvl 12 male halfling sorcerer 8000gp+40% | ||
+ | Chaotic Evil | ||
+ | |||
+ | str: 8 | ||
+ | dex: 16 | ||
+ | con: 14 +2 | ||
+ | int: 12 | ||
+ | wis: 10 | ||
+ | cha: 20 +2 | ||
+ | |||
+ | HP: 54 (66) | ||
+ | Dmg: | ||
+ | |||
+ | Ini: +7 | ||
+ | |||
+ | Fort: 4 +2 +1 +2(Rat) =9 | ||
+ | Refl: 4 +3 +1 =8 | ||
+ | Will: 8 +0 +1 =9 | ||
+ | |||
+ | Feats(4): | ||
+ | Spell focus (Transmute) | ||
+ | Greater spell focus (Transmute) | ||
+ | Spell Penetration | ||
+ | Greater Spell Penetration +4 | ||
+ | Improved Initiative | ||
+ | |||
+ | Gnomish, Halfling'ish, Common | ||
+ | |||
+ | Hamsters: | ||
+ | Rölli shaman | ||
+ | |||
+ | Skills: | ||
+ | 14+2 = 16 Concentration | ||
+ | 14+1 = 15 Craft Sculpture | ||
+ | 14+1 = 15 Spellcraft | ||
+ | |||
+ | Poly: | ||
+ | Troll (Str 23, Dex 14, Con 24; Natural armor 5) | ||
+ | Treant (Str 29, Dex 8, Con 21; Natural armor +14) | ||
+ | Grig (Str 5, Dex 18, Con 13; Natural armor +2 Size +2) | ||
+ | |||
+ | |||
+ | TOHIT: 6 +3 +1 = 10 | ||
+ | |||
+ | 6: lvl 0 spells (9): | ||
+ | Mage Hand | ||
+ | Read Magic | ||
+ | Detect Magic | ||
+ | Light | ||
+ | Message | ||
+ | Arcane Mark | ||
+ | Mending | ||
+ | Acid Splash | ||
+ | Dancing Lights | ||
+ | |||
+ | 7: lvl 1 spells (5): | ||
+ | Enlarge Person | ||
+ | Magic Missile | ||
+ | Shield | ||
+ | Grease | ||
+ | Tenser's Floating Disk | ||
+ | ************ | ||
+ | |||
+ | 7+1: lvl 2 spells (5): | ||
+ | Alter Self | ||
+ | Invisibility | ||
+ | Mirror Image | ||
+ | Scorching Ray 3ray: 4d6 | ||
+ | Resist Energy | ||
+ | ************ | ||
+ | |||
+ | 7: lvl 3 spells (4): | ||
+ | Gaseous Form | ||
+ | Fireball DC: 10+3+4 = 17 | ||
+ | Dispel Magic | ||
+ | Haste | ||
+ | ************ | ||
+ | |||
+ | 6: lvl 4 spells (3): | ||
+ | Polymorph | ||
+ | Stone Shape | ||
+ | Dimension Door | ||
+ | ************ | ||
+ | |||
+ | 5: lvl 5 spells (2): | ||
+ | Baleful Polymorph DC: 10+5+4+2 = 21 | ||
+ | Teleport | ||
+ | ************ | ||
+ | |||
+ | 3: lvl 6 spells (1): | ||
+ | Disintegrate DC: 10+6+4+2 = 22 | ||
+ | ************ | ||
+ | |||
+ | xp(12000): | ||
+ | 11258 | ||
+ | |||
+ | *Potion of Eagle's Splendor, | ||
+ | Potion of blur, | ||
+ | *levitate, | ||
+ | *dark vision | ||
+ | potion of protection from good | ||
+ | potion of cat's grace | ||
+ | *potion of dark vision | ||
+ | 2xpotion bear's endurance | ||
+ | potion remove fear | ||
+ | potion hide from animals | ||
+ | *potion protection from arrows | ||
+ | |||
+ | |||
+ | *ring of ram(29) | ||
+ | rod of viper | ||
+ | shield, heavy +1 | ||
+ | *ring of x-ray vision | ||
+ | |||
+ | scroll: | ||
+ | spider climb | ||
+ | misdirection | ||
+ | tenser's floationg disc | ||
+ | reduce person | ||
+ | *2xsee invis | ||
+ | bull's str | ||
+ | knock | ||
+ | *arcane sight | ||
+ | entropic shield | ||
+ | sound burst | ||
+ | *obscuring mist | ||
+ | mage armor | ||
+ | burning hands | ||
+ | color spray | ||
+ | Command(d) | ||
+ | |||
+ | *wand of invis (34) | ||
+ | wand of mirror image (1) | ||
+ | *wand of delay poison (42) | ||
+ | *wand of web 38 | ||
+ | wand of knock 4 | ||
+ | wand of bull's strenght 8 | ||
+ | |||
+ | Wonderous Item: | ||
+ | pearl of power (2nd level) | ||
+ | amulet of mighty fists +1 | ||
+ | Bracers of Archery, lesser | ||
+ | Manual of bodily health +1 | ||
+ | *Eyes of Eagle +5spot | ||
+ | *Brooch of shielding (10) | ||
+ | *Slippers of Spider Climb 10min 20' | ||
+ | |||
Scroll (Arcane/1): Unseen servant/1 Web/2 | Scroll (Arcane/1): Unseen servant/1 Web/2 | ||
Scroll (Arcane/1): Disguise self/1 Chill touch/1 Detect thoughts/2 | Scroll (Arcane/1): Disguise self/1 Chill touch/1 Detect thoughts/2 |
Versio 28. marraskuuta 2013 kello 03.05
Howling Angel Johnson lvl 12 male halfling sorcerer 8000gp+40% Chaotic Evil str: 8 dex: 16 con: 14 +2 int: 12 wis: 10 cha: 20 +2 HP: 54 (66) Dmg: Ini: +7 Fort: 4 +2 +1 +2(Rat) =9 Refl: 4 +3 +1 =8 Will: 8 +0 +1 =9 Feats(4): Spell focus (Transmute) Greater spell focus (Transmute) Spell Penetration Greater Spell Penetration +4 Improved Initiative Gnomish, Halfling'ish, Common Hamsters: Rölli shaman Skills: 14+2 = 16 Concentration 14+1 = 15 Craft Sculpture 14+1 = 15 Spellcraft Poly: Troll (Str 23, Dex 14, Con 24; Natural armor 5) Treant (Str 29, Dex 8, Con 21; Natural armor +14) Grig (Str 5, Dex 18, Con 13; Natural armor +2 Size +2) TOHIT: 6 +3 +1 = 10 6: lvl 0 spells (9): Mage Hand Read Magic Detect Magic Light Message Arcane Mark Mending Acid Splash Dancing Lights 7: lvl 1 spells (5): Enlarge Person Magic Missile Shield Grease Tenser's Floating Disk ************ 7+1: lvl 2 spells (5): Alter Self Invisibility Mirror Image Scorching Ray 3ray: 4d6 Resist Energy ************ 7: lvl 3 spells (4): Gaseous Form Fireball DC: 10+3+4 = 17 Dispel Magic Haste ************ 6: lvl 4 spells (3): Polymorph Stone Shape Dimension Door ************ 5: lvl 5 spells (2): Baleful Polymorph DC: 10+5+4+2 = 21 Teleport ************ 3: lvl 6 spells (1): Disintegrate DC: 10+6+4+2 = 22 ************ xp(12000): 11258 *Potion of Eagle's Splendor, Potion of blur, *levitate, *dark vision potion of protection from good potion of cat's grace *potion of dark vision 2xpotion bear's endurance potion remove fear potion hide from animals *potion protection from arrows *ring of ram(29) rod of viper shield, heavy +1 *ring of x-ray vision scroll: spider climb misdirection tenser's floationg disc reduce person *2xsee invis bull's str knock *arcane sight entropic shield sound burst *obscuring mist mage armor burning hands color spray Command(d) *wand of invis (34) wand of mirror image (1) *wand of delay poison (42) *wand of web 38 wand of knock 4 wand of bull's strenght 8 Wonderous Item: pearl of power (2nd level) amulet of mighty fists +1 Bracers of Archery, lesser Manual of bodily health +1 *Eyes of Eagle +5spot *Brooch of shielding (10) *Slippers of Spider Climb 10min 20' Scroll (Arcane/1): Unseen servant/1 Web/2 Scroll (Arcane/1): Disguise self/1 Chill touch/1 Detect thoughts/2 Scroll (Divine/1): Shillelagh/1 Owl's wisdom/2 Eagle's splendor/2 Ring of Counterspells (DMG) Scroll (Arcane/3): Owl's wisdom/2 Hold portal/1 Hypnotism/1 Potion of Protection From Choas (DMG) Scroll (Arcane/1): Melf's acid arrow/2 Reduce person/1 Locate object/2 Scroll (Divine/1): Hold person/2 Detect undead/1 Consecrate/2 Full plate +1 (Fortification, Light (DMG)) (Glamered (DMG)) (Slick (DMG)) Buckler (shield) +1 Heavy steel shield +1 Potion of Bear's Endurance (DMG) Scroll (Arcane/1): Clairaudience/Clairvoyance/3 Shatter/2 Gauntlets of Ogre Power (DMG) Scroll (Arcane/3): False life/2 Endure elements/1 Scroll (Arcane/3): Ray of enfeeblement/1 Disguise self/1 Oil of Levitate (DMG) Heavy wooden shield +1 Scroll (Arcane/1): Tenser's floating disk/1 Potion of Cure Light Wounds (DMG) Major Magic Items Ring of Spell Storing (DMG)