Ero sivun ”Riddle of Warcraft” versioiden välillä
Rivi 208: | Rivi 208: | ||
Fire (magical)<br> | Fire (magical)<br> | ||
− | Fireball (1, 2 mana): 40m, TN 8, DMG WP. TN lowered versus targets on fire by 2. | + | Fireball (1, 2 mana): 40m, TN 8, DMG WP. TN lowered versus targets on fire by 2.<br> |
Pyroblast (3, 2 mana): 40m, TN 7, DMG WP-5. Target must roll for reflex TN 6 + success or catch on fire. | Pyroblast (3, 2 mana): 40m, TN 7, DMG WP-5. Target must roll for reflex TN 6 + success or catch on fire. | ||
Versio 11. syyskuuta 2012 kello 20.27
Sisällysluettelo
Character Creation
Pick
Pick | Race | Attributes | Skills | Proficiency | Wealth | Gifts and Flaws |
---|---|---|---|---|---|---|
A | Orc | 47 | 6/6 | 14 (max 8) | 1000g and magical item | 2 Major Gift |
B | Tauren, Troll | 43 | 6/7 | 9 (max 7) | 500g | 1 Major Gift |
C | Blood Elf, Undead | 39 | 7/7 | 6 (max 5) | 200g | 1 Major Gift, 1 Minor Flaw |
D | Goblin | 35 | 8/8 | 4 | 50g | 1 Minor gift and flaw or none |
E | Ogre | 31 | 9/9 | 2 | 10g | 1 Major flaw, 1 Minor gift |
F | Hobgoblin | 27 | 9 | 0 | None and a stick for a weapon | 1 Major flaw, 1 Minor flaw |
Races
Race | "Benefits" |
---|---|
Orc | +2 St, +1 To, Blood rage, +1 En, +1 Axe starting proficiency |
Tauren | +2 To, +1 Ht, Warstomp |
Troll | +2 Ht, +1 Ag, +2 dice to resist bleed and it's effects, +1 Bow starting proficiency |
Blood Elf | +1 Ma, +1 Wt, -1 St, Arcane addiction |
Undead | +1 WP, Need not eat, drink, breath and etc. Can't be poisoned or diseased. Immune to fear. Is undead. |
Goblin | +2 Ma, +1 Ag, -1 St, -1 To, -1 En, Time is money friend. |
Ogre | +3 St, +1 To, -3 Ma, -2 Wt, -1 WP |
Hobgoblin | -2 Ma, -1 Wit, -1 Wp, -2 Maxium starting profiencies |
Abilities
Ability | Effect |
---|---|
Blood Rage | Can ignore wounding penalties, roll endurance versus current pain or suffer fatigue. |
Arcane addiction | Gain spell "Arcane torrent". Suffer increasing penalties to mental attributes if missing on mana for extended period. |
Arcane Torrent | Leech source of mana destroying or damaging it in process. |
Time is money friend | Increase Wealth pick by one, Trade Prince being above A. Gain Capitalist skill pack. Gain Greed flaw. |
Warstomp | Activation cost (4), allocate pool versus any up to all targets engaged. On success, target checks for knockdown at 7+total successes rolled in this manouver. |
Gifts and Flaws
Druid (major gift)
Tauren only. Access to feral combat proficiency and healing cantrips.
Shaman (major gift)
Orc, Troll and Tauren only. Access to totem magic proficiency.
Paladin (major gift)
Blood elf only. Gain one additional spiritual attribute. Gain increased benefit to dice pools from spiritual attributes.
Demonologist (major gift)
Any non-Tauren. Gain access to demon summoning proficiency.
Arcanist (major or minor gift)
Any non-Tauren, non-Hobgoblin. Gain access to arcane proficiency and arcane cantrips. Minor gains only access to arcane cantrips.
Priest (major or minor gift)
Light: Blood elf, Goblin. Gain access to holy proficiency and healing cantrips. Minor only gains healing cantrips.
Shadow: Troll, Undead. Major: Gain access to shadow proficiency. Minor gets nothing.
Magical item (major gift)
Exalted reputation (major or minor gift)
Pet (minor gift)
Hated (major or minor flaw)
Base mana pool and mana regeneration rates
Race | Manapool | Mana/prof | Mana/Wt or Ma | Mana regen | Mana regen/WP |
---|---|---|---|---|---|
Orc | 10 | 1/3 | 2/3 | 1/h | 1/3 /h |
Tauren | 12 | 1/2 | 1 | 1/h | 1/2 /h |
Troll | 12 | 1/2 | 1 | 1/h | 1/2 /h |
Blood elf | 20 | 1 | 2 | None | 1/d |
Goblin | 15 | 2/3 | 3/2 | 1/h | 2/3 /h |
Ogre | 12 | 1/2 | 1 | 1/h | 1/2 /h |
Hobgoblin | 5 | 1/4 | 1/2 | 1/d | 1/d |
New proficiencies
Arcane (magical)
Arcane blast (1, 2 mana): Range 50m, TN 7, DMG WP-2. Can Spend mana (not combat pool) for additional dice.
Feral combat (magical)
Fire (magical)
Fireball (1, 2 mana): 40m, TN 8, DMG WP. TN lowered versus targets on fire by 2.
Pyroblast (3, 2 mana): 40m, TN 7, DMG WP-5. Target must roll for reflex TN 6 + success or catch on fire.
Frost (magical)
Demon summoning (magical)
Holy (magical)
Shadow (magical)