Ero sivun ”Rtttoee:ccWarlock” versioiden välillä
Epe (keskustelu | muokkaukset) (Ak: Uusi sivu: Akmenos,level 6 Tiefling, Warlock Eldritch Pact: Star Pact Background: Occupation - Mystic Slayer (Stealth class skill) FINAL ABILITY SCORES Str 8, Con 16, Dex 13, Int 16, Wis 10, C…) |
Epe (keskustelu | muokkaukset) |
||
(Yhtä välissä olevaa versiota samalta käyttäjältä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
− | Akmenos | + | Akmenos Level 9 Artillery<br> |
+ | Medium natural humanoid XP 400<br> | ||
+ | Initiative +11 Senses Perception +4; low-light vision<br> | ||
+ | HP 66; Bloodied 33<br> | ||
+ | AC 14; Fortitude 22; Reflex 22; Will 22<br> | ||
+ | Resist 9 fire<br> | ||
+ | Speed 6 <br> | ||
− | Eldritch | + | r '''Eldritch Blast''' (standard; at-will) • Implement<br> |
− | + | ranged 10; +10 vs Reflex; 1d10 + 8 damage<br> | |
− | + | R '''Dire Radiance''' (standard; at-will) • Radiant<br> | |
− | + | Ranged 10; +13 vs Fortitude; 1d6 + 8 radiant damage and if the target moves closer to Akmenos on its next turn, it takes 1d6+8 radiant damage<br> | |
− | + | R '''Influence of Acamar''' (standard; encounter) • Necrotic<br> | |
− | + | ranged 20, nearest enemy to Akmenos; +13 vs Reflex; 3d8 + 8 necrotic damage and the target is pulled 3 squares<br> | |
− | + | '''Warlock's Curse''' (minor; at-will, 1/round) <br> | |
− | + | Closest enemy; Akmenos designates target as cursed. His attacks deal an extra 1d6 damage to enemies under warlock's curse.<br> | |
− | + | '''Caiphon's Leap''' (immediate reaction; encounter) • Teleportation<br> | |
− | + | Trigger: An enemy cursed by Akmenos hits him with a melee attack; Effect: Akmenos reduces the damage by 3 and teleports 2 squares.<br> | |
− | + | C '''Infernal Wrath''' (free; encounter) • Fire<br> | |
− | + | Close burst 10; Trigger: An enemy within 10 squares hits Akmenos; Effect: The triggering enemy takes 1d6+3 fire damage.<br> | |
− | + | '''Bloodhunt'''<br> | |
− | + | Akmonos gains +1 to attack rolls against bloodied enemies<br> | |
− | + | Alignment Good Languages Common, Primordial<br> | |
− | + | Skills Stealth +14, Arcana +12<br> | |
− | + | Str 8 (+3) Dex 13 (+5) Wis 10 (+4)<br> | |
− | + | Con 16 (+7) Int 15 (+6) Cha 16 (+7)<br> | |
− | + | Equipment Dagger, Leather Armor, Rod Implement<br> | |
− | + | © 2009 Wizards of the Coast LLC, a subsidiary of Hasbro, Inc. All rights reserved. This monster statistics block has been generated using the D&D Adventure Tools. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Nykyinen versio 23. kesäkuuta 2010 kello 21.01
Akmenos Level 9 Artillery
Medium natural humanoid XP 400
Initiative +11 Senses Perception +4; low-light vision
HP 66; Bloodied 33
AC 14; Fortitude 22; Reflex 22; Will 22
Resist 9 fire
Speed 6
r Eldritch Blast (standard; at-will) • Implement
ranged 10; +10 vs Reflex; 1d10 + 8 damage
R Dire Radiance (standard; at-will) • Radiant
Ranged 10; +13 vs Fortitude; 1d6 + 8 radiant damage and if the target moves closer to Akmenos on its next turn, it takes 1d6+8 radiant damage
R Influence of Acamar (standard; encounter) • Necrotic
ranged 20, nearest enemy to Akmenos; +13 vs Reflex; 3d8 + 8 necrotic damage and the target is pulled 3 squares
Warlock's Curse (minor; at-will, 1/round)
Closest enemy; Akmenos designates target as cursed. His attacks deal an extra 1d6 damage to enemies under warlock's curse.
Caiphon's Leap (immediate reaction; encounter) • Teleportation
Trigger: An enemy cursed by Akmenos hits him with a melee attack; Effect: Akmenos reduces the damage by 3 and teleports 2 squares.
C Infernal Wrath (free; encounter) • Fire
Close burst 10; Trigger: An enemy within 10 squares hits Akmenos; Effect: The triggering enemy takes 1d6+3 fire damage.
Bloodhunt
Akmonos gains +1 to attack rolls against bloodied enemies
Alignment Good Languages Common, Primordial
Skills Stealth +14, Arcana +12
Str 8 (+3) Dex 13 (+5) Wis 10 (+4)
Con 16 (+7) Int 15 (+6) Cha 16 (+7)
Equipment Dagger, Leather Armor, Rod Implement
© 2009 Wizards of the Coast LLC, a subsidiary of Hasbro, Inc. All rights reserved. This monster statistics block has been generated using the D&D Adventure Tools.