<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fi">
	<id>http://xcalibur.cc.tut.fi/mediawiki/index.php?action=history&amp;feed=atom&amp;title=ISNOCHYE%3AYl%C3%B6sk%C3%A4</id>
	<title>ISNOCHYE:Ylöskä - Muutoshistoria</title>
	<link rel="self" type="application/atom+xml" href="http://xcalibur.cc.tut.fi/mediawiki/index.php?action=history&amp;feed=atom&amp;title=ISNOCHYE%3AYl%C3%B6sk%C3%A4"/>
	<link rel="alternate" type="text/html" href="http://xcalibur.cc.tut.fi/mediawiki/index.php?title=ISNOCHYE:Yl%C3%B6sk%C3%A4&amp;action=history"/>
	<updated>2026-05-30T20:22:24Z</updated>
	<subtitle>Tämän sivun muutoshistoria</subtitle>
	<generator>MediaWiki 1.33.2</generator>
	<entry>
		<id>http://xcalibur.cc.tut.fi/mediawiki/index.php?title=ISNOCHYE:Yl%C3%B6sk%C3%A4&amp;diff=52639&amp;oldid=prev</id>
		<title>Zaghrog: Ak: Uusi sivu: M3 V Red Dwarf&lt;br&gt;  Linked Systems: ???&lt;br&gt; Police level: 0&lt;br&gt; Traffic level: 0&lt;br&gt;  I Terrestrial World&lt;br&gt; Orbital Radius	3&lt;br&gt; Period	1.52 x 103 hours   (0.17 earth years)&lt;br&gt; ...</title>
		<link rel="alternate" type="text/html" href="http://xcalibur.cc.tut.fi/mediawiki/index.php?title=ISNOCHYE:Yl%C3%B6sk%C3%A4&amp;diff=52639&amp;oldid=prev"/>
		<updated>2016-01-06T19:56:32Z</updated>

		<summary type="html">&lt;p&gt;Ak: Uusi sivu: M3 V Red Dwarf&amp;lt;br&amp;gt;  Linked Systems: ???&amp;lt;br&amp;gt; Police level: 0&amp;lt;br&amp;gt; Traffic level: 0&amp;lt;br&amp;gt;  I Terrestrial World&amp;lt;br&amp;gt; Orbital Radius	3&amp;lt;br&amp;gt; Period	1.52 x 103 hours   (0.17 earth years)&amp;lt;br&amp;gt; ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Uusi sivu&lt;/b&gt;&lt;/p&gt;&lt;div&gt;M3 V Red Dwarf&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Linked Systems: ???&amp;lt;br&amp;gt;&lt;br /&gt;
Police level: 0&amp;lt;br&amp;gt;&lt;br /&gt;
Traffic level: 0&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
I&lt;br /&gt;
Terrestrial World&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	3&amp;lt;br&amp;gt;&lt;br /&gt;
Period	1.52 x 103 hours   (0.17 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Physics	Small iron/silicate&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	6.30 m/s2   (0.64 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
Hydrosphere	40 % water, 14 % ice&amp;lt;br&amp;gt;&lt;br /&gt;
Atmosphere	Thin reducing&amp;lt;br&amp;gt;&lt;br /&gt;
Biosphere	Microbes, fungi&amp;lt;br&amp;gt;&lt;br /&gt;
Special	Electromagnetic storms&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
II	&amp;lt;br&amp;gt;&lt;br /&gt;
Type	Terrestrial World&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	4&amp;lt;br&amp;gt;&lt;br /&gt;
Period	2.36 x 103 hours   (0.27 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Physics	Large iron/silicate&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	11.88 m/s2   (1.21 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
Hydrosphere	31 % water, 38 % ice&amp;lt;br&amp;gt;&lt;br /&gt;
Atmosphere	Dense toxic&amp;lt;br&amp;gt;&lt;br /&gt;
Biosphere	Microbes, fungi, sentient humanoids&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Zaghrog</name></author>
		
	</entry>
</feed>