<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fi">
	<id>http://xcalibur.cc.tut.fi/mediawiki/index.php?action=history&amp;feed=atom&amp;title=ISNOCHYE%3AKroicra</id>
	<title>ISNOCHYE:Kroicra - Muutoshistoria</title>
	<link rel="self" type="application/atom+xml" href="http://xcalibur.cc.tut.fi/mediawiki/index.php?action=history&amp;feed=atom&amp;title=ISNOCHYE%3AKroicra"/>
	<link rel="alternate" type="text/html" href="http://xcalibur.cc.tut.fi/mediawiki/index.php?title=ISNOCHYE:Kroicra&amp;action=history"/>
	<updated>2026-05-30T21:21:50Z</updated>
	<subtitle>Tämän sivun muutoshistoria</subtitle>
	<generator>MediaWiki 1.33.2</generator>
	<entry>
		<id>http://xcalibur.cc.tut.fi/mediawiki/index.php?title=ISNOCHYE:Kroicra&amp;diff=53876&amp;oldid=prev</id>
		<title>Zaghrog: Ak: Uusi sivu: Type	B9 V Blue-white Main Sequence&lt;br&gt;  Linked Systems: Slagoosz, Ewoph&lt;br&gt; Traffic Level: 2&lt;br&gt; Police Level: 2&lt;br&gt;  		I	&lt;br&gt; Type	Chthonian Planet&lt;br&gt; Orbital Radius	1&lt;br&gt; Period...</title>
		<link rel="alternate" type="text/html" href="http://xcalibur.cc.tut.fi/mediawiki/index.php?title=ISNOCHYE:Kroicra&amp;diff=53876&amp;oldid=prev"/>
		<updated>2016-03-16T16:42:18Z</updated>

		<summary type="html">&lt;p&gt;Ak: Uusi sivu: Type	B9 V Blue-white Main Sequence&amp;lt;br&amp;gt;  Linked Systems: Slagoosz, Ewoph&amp;lt;br&amp;gt; Traffic Level: 2&amp;lt;br&amp;gt; Police Level: 2&amp;lt;br&amp;gt;  		I	&amp;lt;br&amp;gt; Type	Chthonian Planet&amp;lt;br&amp;gt; Orbital Radius	1&amp;lt;br&amp;gt; Period...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Uusi sivu&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Type	B9 V Blue-white Main Sequence&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Linked Systems: Slagoosz, Ewoph&amp;lt;br&amp;gt;&lt;br /&gt;
Traffic Level: 2&amp;lt;br&amp;gt;&lt;br /&gt;
Police Level: 2&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		I	&amp;lt;br&amp;gt;&lt;br /&gt;
Type	Chthonian Planet&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	1&amp;lt;br&amp;gt;&lt;br /&gt;
Period	5.17 x 104 hours   (5.91 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	38.78 m/s2   (3.97 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		II	&amp;lt;br&amp;gt;&lt;br /&gt;
Type	Chthonian Planet&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	2&amp;lt;br&amp;gt;&lt;br /&gt;
Period	9.57 x 104 hours   (10.95 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	33.50 m/s2   (3.43 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		III	&amp;lt;br&amp;gt;&lt;br /&gt;
Type	Rock Planet&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	4&amp;lt;br&amp;gt;&lt;br /&gt;
Period	2.36 x 105 hours   (27.01 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	57.55 m/s2   (5.88 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		IV	&amp;lt;br&amp;gt;&lt;br /&gt;
Type	Rock Planet&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	6&amp;lt;br&amp;gt;&lt;br /&gt;
Period	5.44 x 105 hours   (62.27 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	44.53 m/s2   (4.55 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
Special	Trace atmosphere&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		V&amp;lt;br&amp;gt;	&lt;br /&gt;
Type	Terrestrial World&amp;lt;br&amp;gt;&lt;br /&gt;
Orbital Radius	13&amp;lt;br&amp;gt;&lt;br /&gt;
Period	4.59 x 106 hours   (525.37 earth years)&amp;lt;br&amp;gt;&lt;br /&gt;
Physics	Standard iron/silicate&amp;lt;br&amp;gt;&lt;br /&gt;
Gravity	7.60 m/s2   (0.78 x earth)&amp;lt;br&amp;gt;&lt;br /&gt;
Hydrosphere	68 % water, 40 % ice&amp;lt;br&amp;gt;&lt;br /&gt;
Atmosphere	Thin toxic&amp;lt;br&amp;gt;&lt;br /&gt;
Biosphere	Prokaryotic microbes&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		Distant Companion	&amp;lt;br&amp;gt;&lt;br /&gt;
Type	DZ4 White Dwarf&amp;lt;br&amp;gt;&lt;br /&gt;
Distance	15&amp;lt;br&amp;gt;&lt;br /&gt;
Radius	6.42 x 103 km   (0.01 x sol)&amp;lt;br&amp;gt;&lt;br /&gt;
Mass	1.93 x 1030 kg   (0.97 x sol)&amp;lt;br&amp;gt;&lt;br /&gt;
Temperature	12700 K&amp;lt;br&amp;gt;&lt;br /&gt;
Luminosity	1.04 x 1024 W   (0.00 x sol)&lt;/div&gt;</summary>
		<author><name>Zaghrog</name></author>
		
	</entry>
</feed>